List of NLEX Road Warriors Roster 2017 PBA Governors' Cup
Pos. | # | Name | Height |
G | 1 | Monfort, Emman | 5 ft 7 in (1.70 m) |
G | 3 | Tiongson, Juami | 5 ft 10 in (1.78 m) |
G/F | 5 | Rios, Jansen | 6 ft 3 in (1.91 m) |
G | 6 | Alas, Kevin | 6 ft 0 in (1.83 m) |
G/F | 8 | Baguio, Cyrus | 6 ft 2 in (1.88 m) |
G | 9 | Lastimosa, Carlo | 6 ft 0 in (1.83 m) |
G | 11 | Villanueva, Jonas | 6 ft 0 in (1.83 m) |
G/F | 12 | Fonacier, Larry | 6 ft 3 in (1.91 m) |
F/C | 14 | Villanueva, Enrico | 6 ft 5 in (1.96 m) |
F/C | 16 | Soyud, Raul | 6 ft 5 in (1.96 m) |
G/F | 17 | Ighalo, Kenneth | 6 ft 2 in (1.88 m) |
C | 19 | Al-Hussaini, Rabeh | 6 ft 7 in (2.01 m) |
G/F | 20 | Mallari, Alex | 6 ft 4 in (1.93 m) |
F/C | 21 | Gotladera, Alfonzo | 6 ft 5 in (1.96 m) |
F/C | 23 | Fuller, Aaron (I) | 6 ft 6 in (1.98 m) |
F/C | 37 | Quiñahan, J. R. | 6 ft 5 in (1.96 m) |
C | 88 | Taulava, Asi | 6 ft 8 in (2.03 m) |
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!