List of Rain or Shine Elasto Painters Roster 2017 PBA Governors' Cup
Pos. | # | Name | Height |
F/C | 4 | Bullock, J'Nathan (I) | 6 ft 5 in (1.96 m) |
G/F | 5 | Norwood, Gabe | 6 ft 6 in (1.98 m) |
G | 8 | Daquioag, Ed | 6 ft 0 in (1.83 m) |
G | 9 | Cruz, Jericho | 6 ft 1 in (1.85 m) |
F | 12 | Maiquez, Dexter | 6 ft 3 in (1.91 m) |
G | 13 | Ahanmisi, Maverick | 6 ft 2 in (1.88 m) |
F/C | 15 | Ponferada, Jewel | 6 ft 5 in (1.96 m) |
F | 16 | Borboran, Mark | 6 ft 4 in (1.93 m) |
G | 17 | Tiu, Chris | 6 ft 0 in (1.83 m) |
G/F | 18 | Yap, James | 6 ft 2 in (1.88 m) |
G/F | 19 | Trollano, Don | 6 ft 3 in (1.91 m) |
C | 20 | Almazan, Raymond | 6 ft 8 in (2.03 m) |
F | 23 | Washington, Jay | 6 ft 7 in (2.01 m) |
G | 25 | Robles, Billy Ray | 5 ft 10 in (1.78 m) |
F/C | 30 | Belga, Beau | 6 ft 6 in (1.98 m) |
F | 33 | Matias, Ronnie | 6 ft 4 in (1.93 m) |
G | 35 | King, Jerramy | 6 ft 0 in (1.83 m) |
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!