for the year 2016.
Please refer to the list below for more details.
List of Estimated Waste Generation for Metro Manila 2016
| LGU | LGU's 10-Year SWM Plan | |
| tons/day | cu.m./day | |
| Quezon City | 3,386.34 | 12,730.59 |
| Manila City | 1,151.79 | 7,500.07 |
| Caloocan City | 891.64 | 3,966.38 |
| Paranaque City | 616.5 | 1,963.38 |
| Makati City | 468.65 | 2,995.33 |
| Marikina City | 449.86 | 3,561.82 |
| Pasig City | 391.65 | 2,955.60 |
| Las Pinas City | 350.7 | 1,226.23 |
| Pasay City | 340.38 | 2,416.42 |
| Malabon City | 303.02 | 2,383.17 |
| Muntinlupa City | 285.21 | 1,808.47 |
| Mandaluyong City | 273.87 | 1,262.56 |
| Valenzuela City | 216.78 | 6,549.33 |
| Taguig City | 213.78 | 1,479.07 |
| Navotas City | 78.12 | 797.83 |
| San Juan City | 52.09 | 364.16 |
| Pateros | 29.06 | 124.45 |
| TOTAL 2016 EWG | 9,499.44 | 54,084.86 |
Legends:
→ SWM - solid waste management
→ LGU - local government unit
→ EWG - estimated waste generation
{source}
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!
