
Please refer to the list below for more details.
List of TNT Unlicalls, Unlitext, Mobile Internet, Combo Call & Text Promos 2018
SURFMAX50 | - | - | Full internet access to all websites, applications, and downloads | 50 | 1 day | 4545 |
AM15 | Unlitext to all | 60 mins. calls to TNT/Smart/Sun | 100MB Facebook, Twitter, Viber, Clash of Clans, and Dubsmash | 15 | 1 day | 4545 |
UA300 | Unlitext to all | 300 mins calls to TNT/Smart/Sun | - | 300 | 30 days | 4545 |
UTP150 | Unlitext; 150 texts to other networks | 150 mins calls to TNT/Smart/Sun | - | 150 | 30 days | 4545 |
ALLDAY20 | - | - | All day access to sites and apps except video streaming and downloading | 20 | 1 day | 4545 |
SC20 | Unlitext to TNT/Smart/Sun | Unlicall to TNT/Smart/Sun | 50MB open access | 20 | 2 days | 4545 |
PC30 | Unlitext to all | 60 mins calls to TNT/Smart/Sun | 200MB open access | 30 | 3 days | 4545 |
T20 | Unlitext to all | Unli calls to TNT/Smart/Sun | 100MB of Tropa Apps | 20 | 1 day | 4545 |
SURFMAX299 | - | - | Full internet access to all websites, applications, and downloads | 299 | 7 days | 4545 |
T100 | Unlitext to all | Unli calls to TNT/Smart/Sun | 100MB of Tropa Apps | 100 | 7 days | 4545 |
U20 | Unlitext; 50 texts to all | 20 mins. calls to TNT/Smart/Sun | - | 20 | 3 days | 4545 |
COC10 | - | - | access to Clash of Clans | 10 | 3 days | 4545 |
FACEBOOK10 | - | - | access to Facebook | 10 | 3 days | 4545 |
GT10 | Unlitext to all | - | - | 10 | 1 day | 4545 |
GT20 | Unlitext to all | - | - | 20 | 2 days | 4545 |
TWITTER10 | - | - | access to Twitter | 10 | 3 days | 4545 |
VIBER10 | - | - | access to Viber | 10 | 3 days | 4545 |
UAT30 | Unlitext to all | - | - | 30 | 5 days | 4545 |
WATTPAD10 | - | - | access to Wattpad | 10 | 3 days | 4545 |
WECHAT10 | - | - | access to WeChat | 10 | 3 days | 4545 |
PC60 | Unlitext to all | 100 mins calls to TNT/Smart/Sun | 500MB open access | 60 | 7 days | 4545 |
ML10 | - | - | access to Mobile Legends | 10 | 3 days | 4545 |
WHATS10 | - | - | access to WhatsApp | 10 | 3 days | 4545 |
IG10 | - | - | access to Instagram | 10 | 3 days | 4545 |
SNAP10 | - | - | access to SnapShot | 10 | 3 days | 4545 |
GT20 | Unlitext to all | - | - | 20 | 2 days | 4545 |
UAT30 | Unlitext to all | - | - | 30 | 5 days | 4545 |
COC99 | - | - | 1.5 GB access to COC game app | 99 | 30 days | 4545 |
FACEBOOK99 | - | - | 1.5 GB access to Facebook app & site | 99 | 30 days | 4545 |
YOUTUBE10 | - | - | 100MB of YouTube access | 10 | 3 days | 4545 |
YOUTUBE99 | - | - | 1.5 GB access to YouTube app & site | 99 | 30 days | 4545 |
PDATA30 | - | - | 500MB data for all sites and apps including video streaming and downloading + Facebook | 30 | 2 days | 4545 |
GAANSURF5 | - | - | 15MB of internet access | 5 | 1 day | 4545 |
GAANSURF10 | - | - | 50MB of internet access, 100MB of YouTube, Mobile Legends, and Facebook | 10 | 1 day | 4545 |
GAANSURF15 | - | - | 100MB of internet access + 100MB of YouTube, Mobile Legends, and Facebook | 15 | 2 days | 4545 |
GAANSURF20 | - | - | 200MB of internet access + 100MB of YouTube, Mobile Legends, and Facebook | 20 | 3 days | 4545 |
GAANSURF30 | - | - | 300MB of internet access + 200MB of YouTube, Mobile Legends, and Facebook | 30 | 5 days | 4545 |
PPV690 | - | - | 1 time access for pay per view via Standard Definition | 690 | - | 4545 |
PPV920 | - | - | 1 time access for Pay per view via High Definition | 920 | - | 4545 |
PC70 | Unlitext to TNT/Smart/Sun | Unlicall to TNT/Smart/Sun | 300MB open access | 70 | 5 days | 4545 |
UFC450 | - | - | unlimited access to UFC App and Website | 450 | 30 days | 4545 |
VIBE10 | - | - | access to Vibe | 10 | 3 days | 4545 |
VIBE15 | - | - | access to Vibe | 15 | 5 days | 4545 |
GAANSURF150 | - | - | 1.5GB open access + 750MB for Youtube, Mobile Legends, Facebook | 150 | 30 days | 4545 |
GAANSURF50 | - | - | 500MB, 200MB YouTube, FB, Mobile Legends | 50 | 7 days | 4545 |
PDATA60 | Unlimited All Net SMS | - | 1 GB Data(Shareable) | 60 | 5 days | 4545 |
SC70 | Unlitext to TNT/Smart/Sun | Unlicall to TNT/Smart/Sun | 300MB open access | 70 | 5 days | 4545 |
UA25 | Unlitext to all | 60 mins calls to TNT/Smart/Sun | - | 25 | 3 days | 4545 |
UA50 | Unlitext to all | 150 mins calls to TNT/Smart/Sun | - | 50 | 5 days | 4545 |
GIGASURF50 | Unlitext to All | - | 1GB + 300MB for YotuTube | 50 | 3 days | 4545 |
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!
0 Comments
Please comment according to the post topic. Any links and off-topic comments will not be published. Thanks!