![]() |
List of Passers Architects Licensure Examination [A]
List
of Passers Architects Licensure Examination
January 23 & 25 2015 |
|
#
|
Names
|
| 1 | ABABON, JOSEPH ROY VISDA |
| 2 | ABDUL, MEGGIE ANNE GARCIA |
| 3 | ABEJO, VENANCIO JR LUIS |
| 4 | ABELARDO, JEFFREY CA-ANG |
| 5 | ABELLA, JAYNE TUMBAGA |
| 6 | ABELLA, RHIAN DIOLAN |
| 7 | ABLANQUE, KIRBY SUMARIA |
| 8 | ABOGADO, DONNA BLANQUERA |
| 9 | ACOSTA, KEVIN GARMA |
| 10 | ACUTINA, SHEREE ANN CRUZ |
| 11 | ADAPTAR, ANGELEEN ABROGINA |
| 12 | ADOPTANTE, MARLON LUKE NONATO |
| 13 | ADRIANO, MICHAEL JAY VILLEGAS |
| 14 | AGANDA, JOHN CUA |
| 15 | AGCAOILI, JANSSEN VILLANUEVA |
| 16 | AGCAOILI, NEHEMIAH MARCOS |
| 17 | AGRON, JUNEY GUTING |
| 18 | AGUILAR, JAN TIMOTHY SULIT |
| 19 | ALARCON, GABRIEL VELASQUEZ |
| 20 | ALAS, JASMINE TALAGUIT |
| 21 | ALASTRE, CHRISNA SOPHIA MAYO |
| 22 | ALBERTO, PRINCE CHARLES BULATAO |
| 23 | ALBERTO, THEA SHEA |
| 24 | ALBINA, FAITH CARMEL IPONG |
| 25 | ALCANTARA, ANDRE NICOLAS PATI |
| 26 | ALCON, PEACE CABARLES |
| 27 | ALDEZA, JONAH DASCO |
| 28 | ALIANZA, ROLAN PARCO |
| 29 | ALINDAYU, JOHN MARTIN HEJE |
| 30 | ALMACHA, SHEENA APRIL TAMAYO |
| 31 | ALMAJEDA, JOCELLE VIADO |
| 32 | ALMA-JOSE, JERALD VINCENT PARIL |
| 33 | ALMANZA, DELFIN II BRONCANO |
| 34 | ALMENDRALA, JEERAN BA-A |
| 35 | ALMOCERA, VINZ ALBERT SILO |
| 36 | ALONTE, MARTIN JOSE NAVIDA |
| 37 | ALONTO, ASNAWI JR MACABALANG |
| 38 | ALPASAN, RENERIUS BUNA |
| 39 | ALQUIZOLA, ALTHEA GAIL CHENG |
| 40 | ALTES, GERALDINE TOLENTINO |
| 41 | ALVAREZ, MARY STEPHANIE CORPUZ |
| 42 | ALZAGA, ANDREW LIRIO |
| 43 | AMANDORON, CHARLES SALCEDO |
| 44 | AMBITA, GLENN AMBAT |
| 45 | AMISTAD, ABELARDO INTONG |
| 46 | AMOR, DANILO JR BETANSOS |
| 47 | AMORES, MA LOREFEL BALMES |
| 48 | AN, JOHNPOL VALELA |
| 49 | ANDAY, ALEX JR BANATLAO |
| 50 | ANDES, SHERWIN MARC AGUILAR |
| 51 | ANDRADA, LENDYL GALENO |
| 52 | ANDRES, KRISTAL MIE CASTILLO |
| 53 | ANDULTE, REMSAL HERNANDEZ |
| 54 | ANGALOT, FREDERICK BANOGON |
| 55 | ANGELES, JAN KEVIN DRILON |
| 56 | ANINAO, DAREEN JOIE TRINIDAD |
| 57 | AÑONUEVO, CHRISTIAN VAN JOSEPH BARNIDO |
| 58 | APOR, ROWEE ANDREW AQUINO |
| 59 | AQUINO, WILSON CAJAN |
| 60 | AQUINO, WINONA PATRICE ARCILLA |
| 61 | ARAULLO, JIO MARCO PAZ |
| 62 | ARCILLA, HANNA BASILIO |
| 63 | ARELLANO, CARLMANN CORNES |
| 64 | AREVALO, EIMEE RUTH CAMPAÑA |
| 65 | ARGUELLES, MIRIEL CWEN DIZON |
| 66 | ARIAS, JOYCEE GARALDE |
| 67 | ARNALDO, TISHA SEPTEMBER FABIA |
| 68 | ARROYO, AARON GINO |
| 69 | ASIM, LLOYD BA-OY |
| 70 | ASIS, ELSA LABRO |
| 71 | ASIS, JOSE RONALDENNIS OCAMPO |
| 72 | ASUNCION, KATHRENE MAY PEDRERA |
| 73 | ASUNCION, RUBEN JASON AGUSTERO |
| 74 | ATESOR, ELLISON LUKE PABELLAN |
| 75 | ATIENZA, MICAH ANNE ANDAYA |
| 76 | ATOK, ANGELICA BAUTISTA |
| 77 | AVELINO, KRISTOFFER ALBERT SOLOCASA |
| 78 | AVES, JUSTINE JOY MEDINA |
| 79 | AYAP, SEAN DUSTIN TAN |
| 80 | AZARCON, ANTHONY ROSS DEOCARIZA |
| 81 | AZUCENA, RUTH VILLANUEVA |
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!

