![]() |
List of Passers Master Plumber Licensure Exam [F-L]
List of Physical Therapist Licensure Examination
Passers February 1-2, 2015 |
|
#
|
Names
|
| 148 | FABIE, MOISES JAMES GAJITA |
| 149 | FALCIS, RAPHAEL SAMERA |
| 150 | FARALA, YVETTE VINCEE ROBLES |
| 151 | FERNANDO, GABRIEL DELFIN ESTACIO |
| 152 | FERRER, MARIA CATERINA KASILAG |
| 153 | FIGUEROA, RALPH BERNARD MOJICA |
| 154 | FIGURACION, JACKLYN GEÑOSO |
| 155 | FLORES, CHRISTOPHER DE ROBLES |
| 156 | FLORES, GENEVEVE AGNES BLANCO |
| 157 | FORTALEZA, JOHN ROCHE MONTANO |
| 158 | FRISNEDI, PAULA NOELLE SUPAN |
| 159 | FUENTES, CHRIS JEAN LOIS PLAZA |
| 160 | GABALEO, NITY JOY BALLADARES |
| 161 | GABUYA, EL EUGENE VII PASTORIZA |
| 162 | GABUYA, EMIL EUGENE FRANZ LUMONTAD |
| 163 | GAERLAN, REYMON JOSEPH JIMENEZ |
| 164 | GAJISAN, LUVIANN NICOLE ASAGRA |
| 165 | GALANG, ABIGAIL MOPERA |
| 166 | GALANG, JAN VINCENT SUNGA |
| 167 | GALLITO, MARY EDCEL SALINANA |
| 168 | GALLO, VENUS STEPHANIE EJASTRO |
| 169 | GAMAD, ANGELINE GENTICA |
| 170 | GANDIA, GENEVA GRACE MANTELE |
| 171 | GAPAY, JEAN CABUCOS |
| 172 | GARCIA, JESSICA NONAN |
| 173 | GARCIA, LAARNY DE JESUS |
| 174 | GATILLO, NICOLE JANINE RABUTAZO |
| 175 | GEONANGA, REBECCA MAYORDO |
| 176 | GLORIA, RJ NOEL MATAS |
| 177 | GOLONG, KERVIN MALQUISTO |
| 178 | GONZALES, GARRY RAMOS |
| 179 | GONZALEZ, JOSHUA EMMANUEL RUFF |
| 180 | GOPO, DAPHNE ANNE UY |
| 181 | GOROBAT, CLYDE LACE DE GUZMAN |
| 182 | GUADALUPE, EMILY JANE SORILLA |
| 183 | GUIALANI, WILLIAM JR OBSIOMA |
| 184 | GUILLERMO, HASLEEN KEITH ESPIRITU |
| 185 | GUZON, ANGELICA AVILA |
| 186 | HALABASO, ALETHEA SARFATI |
| 187 | HERNANDEZ, IVES REINAEXHER PUNZALAN |
| 188 | HERNANDEZ, JOHN OLIVER MANANSALA |
| 189 | HERNANDEZ, MICHAEL ANGELO MANAYOBA |
| 190 | HORTINELA, LAURA CORRINE PATINIO |
| 191 | HOSMILLO, KRISTINE CABRERA |
| 192 | INCIONG, GLENN PATRICK KATIGBAC |
| 193 | INHUMANG, RICHARD LATIGEO |
| 194 | INOCENTES, MATTHEW EDCEL MANELA |
| 195 | INOFERIO, JUPHIL YOCOR |
| 196 | ISIDRO, MARIA ROSARIO CHARLENE MENDOZA |
| 197 | JAEN, REGYL GRACE SAVELLA |
| 198 | JALOS, KRISSELLE GRAFIL |
| 199 | JAO, MARY ANNE KRISTINE VELASCO |
| 200 | JULIAN, SHARI MAE IFURUNG |
| 201 | JUNASA, ACHREIZA ANNE ALBURO |
| 202 | KALINGAG, ADRIAN PARIÑA |
| 203 | KILANTANG, JADE DEVOCION |
| 204 | KONDO, JACQUILYN BOLING |
| 205 | LABRO, JULIEMAR PRINCESS ESPERAS |
| 206 | LACERNA, JUSEL ANN MARIZ YABUT |
| 207 | LAMBOON, LILYBETH MENDOZA |
| 208 | LANDICHO, GUIA BELEY |
| 209 | LATOJA, LESADEL MONTUBIG |
| 210 | LAURENCIO, ROXANNE PRANILLOS |
| 211 | LAURENTE, CHRISTANE LLUVIDO |
| 212 | LEGASPI, CARLO MIGUEL PACIENTE |
| 213 | LIBARDO, FAYE ANGELIE OCCEÑO |
| 214 | LIMPIADA, KATHLEEN LORCA |
| 215 | LISONDRA, CHARLOTTE MAY EDRADAN |
| 216 | LITTAWA, RACHEL DALUSONG |
| 217 | LLANOS, JERRICSON PATRICK MERC INFIESTO |
| 218 | LOPEZ, GERMAN JR LAGRAMADA |
| 219 | LUNTAO, PAUL PETER LAGOS |
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!

