The table below contains the list of the Region 11 August 16, 2015 Fire Officer Examination released by by CSC or the Civil Service Commission. As quoted from the official website of CSC here are the important notes:

List of Passers: August 16, 2015 Fire Officer Examination Results released by CSC

List of Passers: Region 11 August 16, 2015 Fire Officer Examination by CSC

  1. Read thoroughly, and be guided, by the corresponding Examination Advisory No. 12, s. 2015 posted in the CSC website through this (link).
  2. Individual test result generation through OCSERGS (Online Civil Service Examination Result Generation System) shall be available by Oct. 12, 2015 and thereafter.
  3. Concerns on examination result, including verification of Examinee Number, should be coordinated directly with the CSCRO concerned.
  4. Certification of Eligibility for passers (printed on CSC letterhead, free of charge) shall be available by Oct. 27, 2015 and thereafter. (N.B.: CSC Eligibility card is not yet available.)
  5. Passers may also opt to apply for regular Certification of Eligibility (printed on security paper at cost).

SeqNo RegionNo ExamineeNo Name
1 11 400161 ABDULAZIS, SALIPUDIN K
2 11 400085 AMAMIO, JERALD BOY P
3 11 400237 ANDACAO, ELEAJER C
4 11 400176 ANIÑON, ARCHIE P
5 11 400275 ARENA, LENIROSE C
6 11 400211 AUXILIO, IVO ANGELICO B
7 11 400148 BALBIN, VARIAN D
8 11 400066 BALBON, GERALD LEWIN P
9 11 400020 BALUDO, JANICE S
10 11 400003 BASTIAN, KR S
11 11 400251 BERNARDINO, ANNA GRACE D
12 11 400049 BETONIO, JESTONI P
13 11 400153 CABACTULAN, JOEFFREY S
14 11 400151 CABOVERDE, MICHAELLE RONALD C
15 11 400216 CADIOGAN, JESSA C
16 11 400036 CAPITO, ARABELLE KRISTINE O
17 11 400243 CARBONELL, JEANETH ARLENE M
18 11 400340 CATALIÑO, HARVEY M
19 11 400131 CORNELIO, DENNIS II D
20 11 400149 DIALO, TONGAN S
21 11 400210 DIGNADICE, JUNREY E
22 11 400217 DIVINAGRACIA, JOHN LEO A
23 11 400136 DUQUE, VINCENT L
24 11 400208 ESCALON, EMY LOU A
25 11 400282 GEMENTIZA, AIJELOVE T
26 11 400256 GOROSPE, LAURENCE A
27 11 400093 GUMIAL, MACARIO JR R
28 11 400015 HOW, SHIELA MAE P
29 11 400125 JABAT, JAYCEE C
30 11 400106 JABINES, JURYZON B
31 11 400101 LAMINTAO, ROMMEL N
32 11 400292 LANOY, RYN O
33 11 400158 LAPASTORA, ADAMS D
34 11 400295 LAZARO, AARON RUSSIN S
35 11 400200 LIBREA, KIM P
36 11 400094 LIDASAN, WALID D
37 11 400007 LUMEN, HONEY MAY L
38 11 400088 LUPINA, NEIL REI V
39 11 400396 MACABANE, CHERYL T
40 11 400272 MACARAYA, MELANIE MAE C
41 11 400048 MAGALONA, JAKE C
42 11 400040 MARTINEZ, LORRY A
43 11 400360 MATILLANO, EARL NI?O A
44 11 400060 MEDIANO, JASON P
45 11 400236 MEDINA, IVY JOYCE T
46 11 400364 METILLA, TEX R
47 11 400218 MIRALLES, CARLO JASON Y
48 11 400268 MUGAS, MONETTE Q
49 11 400375 NACUA, JEFFREY E
50 11 400074 OLEDAN, GLADYS MAE M
51 11 400138 OXALES, JAN JERIC E
52 11 400108 PAGANG, SHYRADEN S
53 11 400152 PAG-ONG, DOMINADOR JR T
54 11 400064 PANAMBOLAN, WAHIDA E
55 11 400186 PATERNO, RODIN T
56 11 400055 PATIGDAS, MAURA V
57 11 400240 PIANA, NIZZAR G
58 11 400287 PUNO, EVELYN E
59 11 400035 PURACAN, MARIANNE S
60 11 400014 QUIAMCO, CRISPIL G
61 11 400129 QUINDAO, CARL A
62 11 400165 RAGADI, RYAN ERICK T
63 11 400070 RAMOS, KENNETH JAN L
64 11 400376 RESURRECCION, MARJORIE JENNA A
65 11 400047 REVILLA, MICHAEL A
66 11 400193 SAGOT, ARNEL L
67 11 400320 SAGOT, REY JOSEPH C
68 11 400284 SAMONTE, RYAN J
69 11 400164 SANCHEZ, JOSIAH MARIEL G
70 11 400220 SANTA CRUZ, DON FELDER P
71 11 400362 SIMBAJON, MILCO C
72 11 400098 SUMALPONG, MARLOWE A
73 11 400072 VERANA, REYNAN F
74 11 400092 VISANDE, VILLY JOE C
75 11 400061 WEE, NICK A
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!