List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - Region 9 Regular
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | ZAMBO SIBUGAY |
ESTRELLA, GIOVANNI B. | EVENTS MANAGEMENT SERVICES
NC III |
131209011322574 | 03/31/16 |
| 2 | ZAMBO SIBUGAY |
ESTRELLA, GIOVANNI B. | DRIVING NC II | 131209011222575 | 11/30/16 |
| 3 | ZAMBO SIBUGAY |
MAQUILING, RICHEL L. | COMPUTER HARDWARE SERVICING NC II |
131209011222579 | 02/10/14 |
| 4 | ZAMBO SIBUGAY |
TIONGCO, GLADYS A. | BREAD AND PASTRY PRODUCTION NC II |
131209011222576 | 07/13/17 |
| 5 | ZAMBO SIBUGAY |
TIONGCO, GLADYS A. | COMMERCIAL COOKING NC II | 131209011222577 | 05/03/15 |
| 6 | ZAMBO SIBUGAY |
TIONGCO, GLADYS A. | DRIVING NC II | 131209011222578 | 03/02/14 |
| 7 | ZAMBO SIBUGAY |
JAUKAL, JUVELYN M. | TAILORING NC II | 131309011223735 | 04/03/15 |
| 8 | ZAMBO SIBUGAY |
MALANG, CRISTY L. | BARTENDING NC II | 131309011223736 | 04/03/15 |
| 9 | ZAMBO SIBUGAY |
MALANG, CRISTY L. | FOOD AND BEVERAGE SERVICES NC II | 131309011223737 | 01/23/18 |
| 10 | ZAMBO SIBUGAY |
MAMOGAY, MARY JEAN O. | COMMERCIAL COOKING NC II | 131309011223738 | 07/16/17 |
| 11 | ZAMBO SIBUGAY |
ALEGRE, EDGAR N. | DRIVING NC II | 131309011223739 | 11/27/16 |
| 12 | ZAMBO SIBUGAY |
ALEGRE, EDGAR N. | COMPUTER HARDWARE SERVICING NC II |
131309011223740 | 06/08/17 |
| 13 | ZAMBO SIBUGAY |
ANTIGUA, DARIUS C. | HEO (BACKHOE LOADER) NC II | 131309011223741 | 12/18/15 |
| 14 | ZAMBO SIBUGAY |
RAGUDO, JEMARK PAUL A. | CONSUMER ELECTRONICS
SERVICING NC II |
131309011223742 | 04/21/17 |
| 15 | ZAMBO SIBUGAY |
RAGUDO, JEMARK PAUL A. | COMPUTER HARDWARE SERVICING NC II |
131309011223743 | 03/08/14 |
| 16 | ZAMBO SIBUGAY |
SAÑADO, RUNDY C. | BREAD AND PASTRY PRODUCTION NC II |
131309011223744 | 06/07/16 |
| 17 | ZAMBO SIBUGAY |
SAÑADO, RUNDY C. | COMMERCIAL COOKING NC II | 131309011223745 | 03/19/17 |
| 18 | ZAMBO SIBUGAY |
SAÑADO, RUNDY C. | FOOD AND BEVERAGE SERVICES NC II | 131309011223746 | 11/24/13 |
| 19 | ZAMBO SIBUGAY |
SAÑADO, RUNDY C. | BEAUTY CARE NC II | 131309011223747 | 06/20/16 |
| 20 | ZAMBO SIBUGAY |
SARABIA, ARNEL LLOYD V. | BREAD AND PASTRY PRODUCTION NC II |
131309011223748 | 10/11/16 |
| 21 | ZAMBO SIBUGAY |
SARABIA, ARNEL LLOYD V. | DRIVING NC II | 131309011223749 | 10/08/16 |
| 22 | ZAMBO SIBUGAY |
SARABIA, ARNEL LLOYD V. | SHIELDED METAL ARC WELDING NC II | 131309011223750 | 10/31/16 |
| 23 | ZAMBO SIBUGAY |
ZAMORAS, GARRY A. | BOOKKEEPING NC III | 131309011323751 | 11/16/16 |
| 24 | ZAMBO SIBUGAY |
CABARCE, REYNALDO C. | HEO (ROAD ROLLER) NC II | 131309011223752 | 06/11/17 |
| 25 | ZAMBO SIBUGAY |
CABARCE, REYNALDO C. | AUTOMOTIVE SERVICING NC II | 131309011223753 | 06/11/17 |
| 26 | ZAMBO SIBUGAY |
CABARCE, REYNALDO C. | DRIVING NC II | 131309011223754 | 06/11/17 |
| 27 | ZAMBO SIBUGAY |
CABARCE, REYNALDO C. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
131309011223755 | 06/11/17 |
| 28 | ZAMBO SIBUGAY |
ARDINES, WENIFREDA A. | FOOD AND BEVERAGE SERVICES NC II | 131309011223756 | 05/29/17 |
| 29 | ZAMBO SIBUGAY |
ARDINES, WENIFREDA A. | COMMERCIAL COOKING NC II | 131309011223757 | 05/23/17 |
| 30 | ZAMBO SIBUGAY |
ARDINES, WENIFREDA A. | BREAD AND PASTRY PRODUCTION NC II |
131309011223758 | 07/15/17 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 31 | ZAMBO SIBUGAY |
ARDINES, WENIFREDA A. | HOUSEKEEPING NC II | 131309011223759 | 05/23/17 |
| 32 | ZAMBO SIBUGAY |
ARDINES, WENIFREDA A. | BARTENDING NC II | 131309011223760 | 05/23/17 |
| 33 | ZAMBO SIBUGAY |
ARDINES, WENIFREDA A. | HOUSEHOLD SERVICES NC II | 131309011223761 | 05/23/17 |
| 34 | ZAMBO SIBUGAY |
DAMILES, MYNA P. | BOOKKEEPING NC III | 131309011323762 | 07/23/15 |
| 35 | ZAMBO SIBUGAY |
MARIQUIT, DARIA GAY M. | BOOKKEEPING NC III | 131309011323763 | 01/29/17 |
| 36 | ZAMBO SIBUGAY |
NAGUIT, ANNELYN P. | HOUSEHOLD SERVICES NC II | 131309011223764 | 07/07/14 |
| 37 | ZAMBO SIBUGAY |
SALIPMUGDAR, JULMAJIR A. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
131309011223765 | 03/31/16 |
| 38 | ZAMBO SIBUGAY |
SALIPMUGDAR, JULMAJIR A. | HOUSEKEEPING NC II | 131309011223766 | 04/03/16 |
| 39 | ZAMBO SIBUGAY |
SALIPMUGDAR, JULMAJIR A. | MASSAGE THERAPY NC II | 131309011223767 | 12/01/16 |
| 40 | ZAMBO SIBUGAY |
SALIPMUGDAR, JULMAJIR A. | HEALTH CARE SERVICES NC II | 131309011223768 | 06/19/15 |
| 41 | ZAMBO SIBUGAY |
SALIPMUGDAR, JULMAJIR A. | PHARMACY SERVICES NC II | 131309011223769 | 10/08/16 |
| 42 | ZAMBO SIBUGAY |
ROBANTE, ROSYFEL D. | BREAD AND PASTRY PRODUCTION NC II |
131309011223770 | 11/14/16 |
| 43 | ZAMBO SIBUGAY |
ALAAN, RONIE A. | BARTENDING NC II | 131309011223771 | 07/06/14 |
| 44 | ZAMBO SIBUGAY |
DAHAN, RICHARD A. | HOUSEKEEPING NC II | 131309011223772 | 11/14/14 |
| 45 | ZAMBO SIBUGAY |
ESTOLATAN, ALBERT EDWARD S. |
COMMERCIAL COOKING NC II | 131309011223773 | 05/01/14 |
| 46 | ZAMBO SIBUGAY |
ESTOLATAN, ALBERT EDWARD S. |
BARTENDING NC II | 131309011223774 | 02/28/15 |
| 47 | ZAMBO SIBUGAY |
ESTOLATAN, ALBERT EDWARD S. |
FOOD AND BEVERAGE SERVICES NC II | 131309011223775 | 03/11/15 |
| 48 | ZAMBO SIBUGAY |
ESTOLATAN, ALBERT EDWARD S. |
HOUSEKEEPING NC II | 131309011223776 | 06/05/14 |
| 49 | ZAMBO SIBUGAY |
GUTIERREZ, ALBERT EDWARD S. |
CAREGIVING NC II | 131309011223777 | 07/12/16 |
| 50 | ZAMBO SIBUGAY |
GUTIERREZ, ALBERT EDWARD S. |
PHARMACY SERVICES NC II | 131309011223778 | 10/08/16 |
| 51 | ZAMBO SIBUGAY |
GUTIERREZ, ALBERT EDWARD S. |
BARANGAY HEALTH SERVICES NC II | 131309011223779 | 10/07/16 |
| 52 | ZAMBO SIBUGAY |
GUTIERREZ, ALBERT EDWARD S. |
DRIVING NC II | 131309011223780 | 07/15/17 |
| 53 | ZAMBO SIBUGAY |
MARIANO, KEANRAFAEL N. | COMPUTER HARDWARE SERVICING NC II |
131309011223781 | 09/02/14 |
| 54 | ZAMBO SIBUGAY |
MORENO, ARVEN TROY T. | COMMERCIAL COOKING NC II | 131309011223782 | 09/01/14 |
| 55 | ZAMBO SIBUGAY |
MORENO, ARVEN TROY T. | FOOD AND BEVERAGE SERVICES NC II | 131309011223783 | 08/29/14 |
| 56 | ZAMBO SIBUGAY |
ALICANDO, TERESITA B. | HOUSEKEEPING NC II | 131309011223784 | 01/27/14 |
| 57 | ZAMBO SIBUGAY |
ALICANDO, TERESITA B. | FRONT OFFICE SERVICES NC II | 131309011223785 | 01/28/14 |
| 58 | ZAMBO SIBUGAY |
ALICANDO, TERESITA B. | BARTENDING NC II | 131309011223786 | 02/12/14 |
| 59 | ZAMBO SIBUGAY |
ALICANDO, TERESITA B. | TRAVEL SERVICES NC II | 131309011223787 | 05/18/14 |
| 60 | ZAMBO SIBUGAY |
ALICANDO, TERESITA B. | TOUR GUIDING SERVICES NC II | 131309011223788 | 05/19/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 61 | ZAMBO SIBUGAY |
ALICANDO, TERESITA B. | HOUSEHOLD SERVICES NC II | 131309011223789 | 01/17/14 |
| 62 | ZAMBO SIBUGAY |
ALPUERTO, VIVILLOROSE | PHARMACY SERVICES NC II | 131309011223790 | 07/05/16 |
| 63 | ZAMBO SIBUGAY |
ALPUERTO, VIVILLOROSE | EVENTS MANAGEMENT SERVICES
NC III |
131309011323791 | 10/14/16 |
| 64 | ZAMBO SIBUGAY |
PALMERO, JAMES P. | 3D ANIMATION NC III | 131309011323792 | 07/20/17 |
| 65 | ZAMBO SIBUGAY |
ESTRELLA, GIOVANNI B. | HOUSEKEEPING NC II | 131209011223793 | 08/25/17 |
| 66 | ZAMBO. CITY | ABAD, FATIMAE S. | HOUSEKEEPING NC II | 131209041222538 | 02/26/17 |
| 67 | ZAMBO. CITY | AMPONG, ADRIAN B. | PLUMBING NC III | 121209041320450 | 08/03/14 |
| 68 | ZAMBO. CITY | ANDAYA, ROLANDO V. | AUTOMOTIVE SERVICING NC IV | 121209041420294 | 10/13/14 |
| 69 | ZAMBO. CITY | ANDAYA, ROLANDO V. | AUTOMOTIVE SERVICING NC II | 121209041220295 | 02/23/14 |
| 70 | ZAMBO. CITY | APILAN, JOSE MARI M. | COMPUTER HARDWARE SERVICING NC II |
121209041220454 | 10/18/15 |
| 71 | ZAMBO. CITY | APILAN, JOSE MARI M. | PROGRAMMING NC IV | 121209041420455 | 02/08/15 |
| 72 | ZAMBO. CITY | AURE, ARNULFOA A. | DRIVING NC II | 121209041220290 | 06/08/16 |
| 73 | ZAMBO. CITY | BACATAN, ALAN T. | COMPUTER HARDWARE SERVICING NC II |
121209041220451 | 08/15/16 |
| 74 | ZAMBO. CITY | BARCELONA, JAKE MARION S. |
HOUSEKEEPING NC III | 131209041322540 | 07/10/17 |
| 75 | ZAMBO. CITY | BARCELONA, JAKE MARION S. |
HOUSEKEEPING NC II | 131209041222541 | 03/12/17 |
| 76 | ZAMBO. CITY | BARCELONA, JAKE MARION S. |
FOOD AND BEVERAGE SERVICE NC II | 131209041222542 | 11/25/13 |
| 77 | ZAMBO. CITY | BARCELONA, JAKE MARION S. |
BARTENDING NC II | 131209041222543 | 03/12/17 |
| 78 | ZAMBO. CITY | BICASAN, RODOLFO M. | SHIELDED METAL ARC WELDING
NC III |
131209041322571 | 10/18/15 |
| 79 | ZAMBO. CITY | BICASAN, RODOLFO M. | GAS METAL ARC WELDING NC III | 131209041322572 | 10/27/15 |
| 80 | ZAMBO. CITY | BICASAN, RODOLFO M. | MACHINING NC II | 131209041222573 | 08/22/16 |
| 81 | ZAMBO. CITY | CONTRIVIDA, HERMIL B. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
121209041220453 | 01/21/16 |
| 82 | ZAMBO. CITY | ENRIQUEZ, JOSHUA V. | CAREGIVING NC II | 131209041222546 | 04/15/17 |
| 83 | ZAMBO. CITY | ENRIQUEZ, JOSHUA V. | HEALTH CARE SERVICES NC II | 131209041222547 | 04/09/16 |
| 84 | ZAMBO. CITY | ENRIQUEZ, JOSHUA V. | BARANGAY HEALTH SERVICES NC II | 131209041222548 | 07/03/16 |
| 85 | ZAMBO. CITY | FUERZAS, MARIBETH A. | HOUSEKEEPING NC III | 121209041318692 | 07/22/15 |
| 86 | ZAMBO. CITY | FUERZAS, MARIBETH A. | FOOD AND BEVERAGE SERVICE NC III | 121209041318693 | 07/23/15 |
| 87 | ZAMBO. CITY | GABULE, RAVELYN V. | DENTAL LAB TECHNOLOGY
SERVICES NC I |
131209041122564 | 05/23/16 |
| 88 | ZAMBO. CITY | GABULE, RAVELYN V. | DENTAL LAB TECHNOLOGY
SERVICES NC II |
131209041222565 | 05/25/16 |
| 89 | ZAMBO. CITY | HELAR, BEN RAYMUNDO S. | RAC SERVICING NC II | 121209041220452 | 09/08/15 |
| 90 | ZAMBO. CITY | ISAHAC, ALHAIR A. | 3D ANIMATION NC III | 131209041322537 | 07/10/17 |
| 91 | ZAMBO. CITY | JAMILON, LORELYN B. | FOOD AND BEVERAGE SERVICE NC II | 131209041222554 | 05/30/14 |
| 92 | ZAMBO. CITY | JAMILON, LORELYN B. | HOUSEKEEPING NC II | 131209041222555 | 04/28/14 |
| 93 | ZAMBO. CITY | JAMILON, LORELYN B. | HOUSEHOLD SERVICES NC II | 131209041222556 | 05/07/16 |
| 94 | ZAMBO. CITY | MARUPU, JUHAINA J. | COMPUTER HARDWARE SERVICING NC II |
131209041222549 | 05/06/16 |
| 95 | ZAMBO. CITY | MARUPU, JUHAINA J. | 3D ANIMATION NC III | 131209041322550 | 07/10/17 |
| 96 | ZAMBO. CITY | MELICOR, FERDINAND L. | GAS METAL ARC WELDING NC II | 121209041220291 | 01/07/16 |
| 97 | ZAMBO. CITY | MUHARRANI, PALMA T. | COMPUTER HARDWARE SERVICING NC II |
131209041222558 | 01/17/15 |
| 98 | ZAMBO. CITY | NATIVIDAD, JOHN B. | FRONT OFFICE SERVICES NC II | 131209041222544 | 02/07/16 |
| 99 | ZAMBO. CITY | NATIVIDAD, JOHN B. | HOUSEKEEPING NC II | 131209041222545 | 08/08/15 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 100 | ZAMBO. CITY | PATRICK, KENNETH M. | FOOD AND BEVERAGE SERVICE NC II | 131209041222551 | 03/03/17 |
| 101 | ZAMBO. CITY | PATRICK, KENNETH M. | TOUR GUIDING SERVICES NC II | 131209041222552 | 03/11/17 |
| 102 | ZAMBO. CITY | SAAVEDRA, PAUL C. | RAC SERVICING NC II | 131209041222559 | 06/23/15 |
| 103 | ZAMBO. CITY | SAAVEDRA, PAUL C. | TRANSPORT RAC SERVICING NC II | 131209041222560 | 07/23/15 |
| 104 | ZAMBO. CITY | SAAVEDRA, PAUL C. | COMPUTER HARDWARE SERVICING NC II |
131209041222561 | 10/02/17 |
| 105 | ZAMBO. CITY | SAAVEDRA, PAUL C. | CONSUMER ELECTRONICS
SERVICING NC II |
131209041222562 | 10/24/16 |
| 106 | ZAMBO. CITY | SAAVEDRA, PAUL C. | DRIVING NC II | 131209041222563 | 09/02/16 |
| 107 | ZAMBO. CITY | SABROSO, GRETA D. | HOUSEHOLD SERVICES NC II | 121209041220292 | 12/09/16 |
| 108 | ZAMBO. CITY | SACLOT, REYNALD B. | COMPUTER HARDWARE SERVICING NC II |
131209041222569 | 04/05/17 |
| 109 | ZAMBO. CITY | SACLOT, REYNALD B. | 3D ANIMATION NC III | 131209041322570 | 07/10/17 |
| 110 | ZAMBO. CITY | SAILADDIN, HAMID A. | DECK SEAFARING NC II | 131209040022539 | 05/12/16 |
| 111 | ZAMBO. CITY | SEBASTIAN, RENOLITA A. | FRONT OFFICE SERVICES NC II | 131209041222566 | 06/16/15 |
| 112 | ZAMBO. CITY | SEBASTIAN, RENOLITA A. | HOUSEKEEPING NC II | 131209041222567 | 08/09/15 |
| 113 | ZAMBO. CITY | SEBASTIAN, RENOLITA A. | HOUSEKEEPING NC III | 131209041322568 | 10/13/16 |
| 114 | ZAMBO. CITY | TABADA, LEONOR F. | HEALTH CARE SERVICES NC II | 131209041222553 | 01/30/16 |
| 115 | ZAMBO. CITY | TAYAN, MARYLYN L. | HOUSEKEEPING NC II | 121209041220293 | 01/28/16 |
| 116 | ZAMBO. CITY | UYEG, MARICAR JODELAH A. | HEALTH CARE SERVICES NC II | 131209041222557 | 01/30/16 |
| 117 | ZAMBO. CITY | DAUD, FRISSIDA A. | HEALTH CARE SERVICES NC II | 131309041223514 | 11/17/17 |
| 118 | ZAMBO. CITY | CARREON, KATRIZA A. | EVENTS MANAGEMENT SERVICES
NC III |
131309041323515 | 03/04/17 |
| 119 | ZAMBO. CITY | SACRO, JAN MICHAEL A. | COMPUTER HARDWARE SERVICING NC II |
131309041223516 | 06/06/14 |
| 120 | ZAMBO. CITY | SACRO, JAN MICHAEL A. | 3D ANIMATION NC III | 131309041323517 | 07/10/17 |
| 121 | ZAMBO. CITY | LUNA, RASHINA Y. | TOUR GUIDING SERVICES NC II | 131309041223518 | 09/12/17 |
| 122 | ZAMBO. CITY | KAMLON, VANESSA YVETTE Y. |
HEALTH CARE SERVICES NC II | 131309041223519 | 02/11/17 |
| 123 | ZAMBO. CITY | LUSAY, ABETO S. | HOUSEKEEPING NC II | 131309041223520 | 09/30/17 |
| 124 | ZAMBO. CITY | CALAGUAN, NELISA C. | FOOD AND BEVERAGE SERVICES NC II | 131309041223521 | 03/10/17 |
| 125 | ZAMBO. CITY | GARCIA, DAISY A. | HOUSEKEEPING NC II | 131309041223522 | 11/03/17 |
| 126 | ZAMBO. CITY | GARCIA, DAISY A. | BARTENDING NC II | 131309041223523 | 11/26/16 |
| 127 | ZAMBO. CITY | GARCIA, DAISY A. | FOOD AND BEVERAGE SERVICES NC II | 131309041223524 | 03/31/17 |
| 128 | ZAMBO. CITY | GARCIA, DAISY A. | TOUR GUIDING SERVICES NC II | 131309041223525 | 03/11/17 |
| 129 | ZAMBO. CITY | PATRICK, NORIDA M. | EVENTS MANAGEMENT SERVICES
NC III |
131309041323526 | 01/20/17 |
| 130 | ZAMBO. CITY | PATRICK, NORIDA M. | FOOD AND BEVERAGE SERVICES NC II | 131309041223527 | 03/03/17 |
| 131 | ZAMBO. CITY | PATRICK, NORIDA M. | TOUR GUIDING SERVICES NC II | 131309041223528 | 01/22/17 |
| 132 | ZAMBO. CITY | GALLARDO, JOEMAR B. | COMPUTER HARDWARE SERVICING NC II |
131309041223529 | 11/25/13 |
| 133 | ZAMBO. CITY | GALLARDO, JOEMAR B. | 2D ANIMATION NC III | 131309041323530 | 02/11/14 |
| 134 | ZAMBO. CITY | GALLARDO, JOEMAR B. | 3D ANIMATION NC III | 131309041323531 | 02/12/14 |
| 135 | ZAMBO. CITY | GREGORIO, ROWENA N. | MEDICAL TRANSCRIPTION NC II | 131309041223532 | 08/20/16 |
| 136 | ZAMBO. CITY | TAN, RACHEL J. | HOUSEKEEPING NC II | 131309041223533 | 06/18/14 |
| 137 | ZAMBO. CITY | TAN, RACHEL J. | FRONT OFFICE SERVICES NC II | 131309041223534 | 04/17/16 |
| 138 | ZAMBO. CITY | TAN, RACHEL J. | COMMERCIAL COOKING NC II | 131309041223535 | 06/01/17 |
| 139 | ZAMBO. CITY | TAN, RACHEL J. | COMPUTER HARDWARE SERVICING NC II |
131309041223536 | 07/04/14 |
| 140 | ZAMBO. CITY | ALDENESE, MARY JANE B. | HOUSEKEEPING NC II | 131309041223537 | 05/09/14 |
| 141 | ZAMBO. CITY | TRONO, STARLEY JANE B. | BARTENDING NC II | 131309041223538 | 08/27/17 |
| 142 | ZAMBO. CITY | TRONO, STARLEY JANE B. | COMPUTER HARDWARE SERVICING NC II |
131309041223539 | 05/06/16 |
| 143 | ZAMBO. CITY | PEREZ, MICHAEL JOVANNI E. | TECHNICAL DRAFTING NC II | 131309041223540 | 01/13/17 |
| 144 | ZAMBO. CITY | BIRAO, JOYCE ANN E. | HEALTH CARE SERVICES NC II | 131309041223541 | 09/06/16 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 145 | ZAMBO. CITY | GALVEZ, BERNARD HARRIS G. | EMERGENCY MEDICAL SERVICES
NC II |
131309031224102 | 04/11/18 |
| 146 | ZAMBO. CITY | SANCHEZ, REVELINO B. | COMPUTER HARDWARE SERVICING NC II |
131309031224103 | 04/11/18 |
| 147 | ZAMBO. CITY | LUSAY, ABETO S. | FRONT OFFICE SERVICES NC II | 131309041224590 | 02/07/17 |
| 148 | ZAMBO. DEL NORTE |
ALVAREZ, RONALD P | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
121209021321535 | 09/13/16 |
| 149 | ZAMBO. DEL NORTE |
ALVAREZ, RONALD P | COMPUTER HARDWARE SERVICING NC II |
121209021221536 | 09/26/16 |
| 150 | ZAMBO. DEL NORTE |
ATAY , MONICA R. | HOUSEHOLD SERVICES NC II | 121209021221524 | 06/15/15 |
| 151 | ZAMBO. DEL NORTE |
ATAY , MONICA R. | MASSAGE THERAPY NC II | 121209021221525 | 03/16/17 |
| 152 | ZAMBO. DEL NORTE |
ATAY , MONICA R. | DRIVING NC II | 121209021221526 | 08/30/14 |
| 153 | ZAMBO. DEL NORTE |
CAINCAY, FELVEN C. | CONSUMER ELECTRONICS
SERVICING NC II |
121209021221529 | 10/13/14 |
| 154 | ZAMBO. DEL NORTE |
CATIPAY, JIMBERT C. | COMPUTER HARDWARE SERVICING NC II |
121209021221563 | 08/29/14 |
| 155 | ZAMBO. DEL NORTE |
CONTRIVIDA, HERMIL B. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
121209021321570 | 01/21/16 |
| 156 | ZAMBO. DEL NORTE |
CONTRIVIDA, HERMIL B. | PV SYSTEM INSTALLATION NC II | 121209021221571 | 11/28/16 |
| 157 | ZAMBO. DEL NORTE |
CONTRIVIDA, HERMIL B. | PV SYSTEM SERVICING NC III | 121209021321572 | 12/01/16 |
| 158 | ZAMBO. DEL NORTE |
CONTRIVIDA, HERMIL B. | PV SYSTEM DESIGN NC III | 121209021321573 | 12/03/16 |
| 159 | ZAMBO. DEL NORTE |
CONTRIVIDA, HERMIL B. | COMPUTER HARDWARE SERVICING NC II |
121209021221574 | 11/15/16 |
| 160 | ZAMBO. DEL NORTE |
CORTES, LILIA G. | FRONT OFFICE SERVICES NC II | 121209021221549 | 02/19/14 |
| 161 | ZAMBO. DEL NORTE |
COSTELLO, MEDYROSE G. | GAS METAL ARC WELDING NC II | 121209021221538 | 05/28/15 |
| 162 | ZAMBO. DEL NORTE |
COSTELLO, MEDYROSE G. | SHIELDED METAL ARC WELDING NC II | 121209021221539 | 08/10/14 |
| 163 | ZAMBO. DEL NORTE |
COSTELLO, MEDYROSE G. | PLUMBING NC II | 121209021221540 | 07/08/16 |
| 164 | ZAMBO. DEL NORTE |
DAAN, LUZILITO T. | COMPUTER HARDWARE SERVICING NC II |
121209021221559 | 02/27/14 |
| 165 | ZAMBO. DEL NORTE |
DIONALDO, ZOSIMO A. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
121209021221564 | 07/17/17 |
| 166 | ZAMBO. DEL NORTE |
ESTRELLA, JOEL B. | AUTOMOTIVE SERVICING NC II | 121209021221541 | 12/13/13 |
| 167 | ZAMBO. DEL NORTE |
ESTRELLA, JOEL B. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
121209021221542 | 11/09/16 |
| 168 | ZAMBO. DEL NORTE |
ESTRELLA, JOEL B. | MASSAGE THERAPY NC II | 121209021221543 | 03/16/17 |
| 169 | ZAMBO. DEL NORTE |
FUERZAS, MARIBETH A. | CAREGIVING NC II | 121209021219595 | 01/26/14 |
| 170 | ZAMBO. DEL NORTE |
FUERZAS, MARIBETH A. | HOUSEHOLD SERVICES NC II | 121209021219596 | 10/05/15 |
| 171 | ZAMBO. DEL NORTE |
GAMOLO, MARLO P | RICE MACHINERY OPERATIONS NC II | 121209021221544 | 08/01/17 |
| 172 | ZAMBO. DEL NORTE |
GAMOLO, MARLO P | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
121209021321545 | 11/01/16 |
| 173 | ZAMBO. DEL NORTE |
GAMOLO, MARLO P | RAC SERVICING NC I | 121209021221546 | 11/25/16 |
| 174 | ZAMBO. DEL NORTE |
JARMIN, BERNARDO T. | PLUMBING NC II | 121209021221518 | 04/26/14 |
| 175 | ZAMBO. DEL NORTE |
JARMIN, BERNARDO T. | CONSTRUCTION PAINTING NC II | 121209021221519 | 04/13/17 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 176 | ZAMBO. DEL NORTE |
JARMIN, BERNARDO T. | MASONRY NC II | 121209021221520 | 07/13/14 |
| 177 | ZAMBO. DEL NORTE |
JARMIN, BERNARDO T. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
121209021321521 | 09/13/16 |
| 178 | ZAMBO. DEL NORTE |
JARMIN, BERNARDO T. | RAC SERVICING NC II | 121209021221522 | 11/15/16 |
| 179 | ZAMBO. DEL NORTE |
JARMIN, BERNARDO T. | RAC SERVICING NC I | 121209021221523 | 05/02/16 |
| 180 | ZAMBO. DEL NORTE |
LEE, MARIA LIZA G. | HOUSEKEEPING NC III | 121209021321550 | 03/28/16 |
| 181 | ZAMBO. DEL NORTE |
LEE, MARIA LIZA G. | COMMERCIAL COOKING NC II | 121209021221551 | 03/17/14 |
| 182 | ZAMBO. DEL NORTE |
LEE, MARIA LIZA G. | HOUSEHOLD SERVICES NC II | 121209021221552 | 12/13/13 |
| 183 | ZAMBO. DEL NORTE |
MANANZAN, BENJIE L. | CAREGIVING NC II | 121209021221553 | 01/25/17 |
| 184 | ZAMBO. DEL NORTE |
MANGILA, PHILIP T. | SHIELDED METAL ARC WELDING NC II | 121209021221565 | 01/30/15 |
| 185 | ZAMBO. DEL NORTE |
MANGILA, PHILIP T. | GAS METAL ARC WELDING NC II | 121209021221566 | 05/18/15 |
| 186 | ZAMBO. DEL NORTE |
MANGILA, PHILIP T. | PLUMBING NC II | 121209021221567 | 11/30/14 |
| 187 | ZAMBO. DEL NORTE |
MANGILA , MARIBELL T. | HOUSEKEEPING NC II | 121209021221560 | 03/10/15 |
| 188 | ZAMBO. DEL NORTE |
MANGILA , MARIBELL T. | HOUSEHOLD SERVICES NC II | 121209021221561 | 08/09/14 |
| 189 | ZAMBO. DEL NORTE |
MARIANO, RACQUEL R. | CAREGIVING NC II | 121209021221556 | 10/04/16 |
| 190 | ZAMBO. DEL NORTE |
MARIANO, RACQUEL R. | MASSAGE THERAPY NC II | 121209021221557 | 09/16/17 |
| 191 | ZAMBO. DEL NORTE |
MARIANO, RACQUEL R. | DRIVING NC II | 121209021221558 | 08/31/14 |
| 192 | ZAMBO. DEL NORTE |
MARIBOJOC, ANTHONY A. | AUTOMOTIVE SERVICING NC II | 121209021221528 | 12/13/13 |
| 193 | ZAMBO. DEL NORTE |
MELICOR, FERDINAND L. | GAS METAL ARC WELDING NC III | 121209021319599 | 03/09/16 |
| 194 | ZAMBO. DEL NORTE |
MELICOR, FERDINAND L. | MASONRY NC II | 121209021221576 | 01/18/16 |
| 195 | ZAMBO. DEL NORTE |
MOLAVIZAR , EXEQUIEL M. | AUTOMOTIVE SERVICING NC II | 121209021221527 | 11/09/13 |
| 196 | ZAMBO. DEL NORTE |
