KIA Carnival/Sorento Roster 2014-2015 PBA Philippine Cup
2014-2015
PBA Philippine Cup KIA Carnival/Sorento Roster
|
||
Name
|
Height
|
Position
|
Alonzo, Richard | 6' 4" | Forward |
Alvarez, Rich | 6' 4" | Power Forward |
Bagatsing, Hyram | 6' 1" | Guard |
Bartolo, Jeremy | 6' 3" | Forward |
Buensuceso, JR | 5' 9" | Guard |
Burtscher, Mike | 6' 6" | Center |
Cervantes, Reil | 6' 5" | Forward |
Custodio, Jopher | 6' 2" | Guard |
Dehesa, Karl | 6' 3" | Guard |
Pacquiao, Manny | 5' 6" | Point Guard |
Pascual, Kyle | 6' 6" | Center |
Poligrates, Eloy | 6' 0" | Point Guard |
Revilla, LA | 5' 8" | Point Guard |
Thiele, Hans | 6' 5" | Power Forward |
Webb, Joshua | 6' 3" | Small Forward |
0 Comments
Please comment according to the post topic. Any links and off-topic comments will not be published. Thanks!