![]() |
KIA Carnival/Sorento Roster 2015 PBA Commissioner's Cup
2015
PBA Commissioner's Cup KIA Carnival Roster
|
||
| Name | Height | Position |
| Alonzo, Richard | 6' 4" | Forward |
| Alvarez, Rich | 6' 4" | Power Forward |
| Bagatsing, Hyram | 6' 1" | Guard |
| Bartolo, Jeremy | 6' 3" | Forward |
| Buensuceso, JR | 5' 9" | Guard |
| Burtscher, Mike | 6' 6" | Center |
| Cervantes, Reil | 6' 5" | Forward |
| Custodio, Jopher | 6' 2" | Guard |
| Dehesa, Karl | 6' 3" | Guard |
| Ighalo, Kenneth | 6' 2" | Guard/Forward |
| Pacquiao, Manny | 5' 6" | Point Guard |
| Padilla, Alvin | 6' 3" | Small Forward |
| Pascual, Kyle | 6' 6" | Center |
| Poligrates, Eloy | 6' 0" | Point Guard |
| Ramos, Peter John (Import) | 7' 4" | Center |
| Revilla, LA | 5' 8" | Point Guard |
| Sanga, Paul | 6' 4" | Forward |
| Thiele, Hans | 6' 5" | Power Forward |
| Webb, Joshua | 6' 3" | Small Forward |
| Yee, Mark | 6' 3" | Small Forward |
List of complete game schedules of KIA Carnival/Sorento in the Comm's Cup elimination: Read here...


0 Comments
Please comment according to the post topic. Any links and off-topic comments will not be published. Thanks!