The table below contains the list of leading scorers for the GlobalPort Batang Pier team in the 2015 PBA Commissioner's Cup. There is a total of 11 games for GloalPort in the elimination round. Please refer to the list below.
List of Leading Scorers for GlobalPort Batang Pier 2015 PBA Commissioner's Cup

Leading Scorers for GlobalPort Batang Pier 2015 PBA Commissioner's Cup

Players Name
G1
G2
G3
G4
G5
G6
G7
G8
G9
G10
G11
TOTAL
Baclao, Nonoy (t) 2 0 0 0 0 0 0 0 0 0 0 2
Buenafe, Ronjay 0 0 4 5 9 7 15 4 0 2 13 59
Cabrera, Roider 0 0 0 0 0 0 0 0 0 0 0 0
Caperal, Prince 0 0 0 0 0 2 4 0 0 0 0 6
Caracter, Derrick (n) 0 0 0 0 0 0 0 0 27 16 18 61
CJ Leslie (f) 33 25 29 30 0 0 0 0 0 0 0 117
De Ocampo, Y. 0 0 0 0 0 0 0 0 0 0 0 0
Duncil, Joselito 0 0 0 0 0 0 0 0 0 0 0 0
Espinas, Gabby 0 0 0 0 0 0 0 0 3 8 14 25
Isip, Mark 4 2 8 6 6 14 9 4 0 0 0 53
Jensen, Keith 0 0 3 5 0 7 0 10 8 8 8 49
Miranda, Dennis 8 10 3 0 9 4 4 4 5 11 4 62
Nabong, Kelly 4 0 0 4 0 0 0 0 6 2 8 24
Pinto, John 2 1 0 0 0 0 0 0 0 2 4 9
Ponferada, Jewel 5 4 4 4 10 0 8 3 1 0 2 41
Pringle, Stanley 17 4 16 12 6 14 10 16 0 0 0 95
Romeo, Terrence 19 19 29 25 14 24 25 20 19 20 15 229
Semerad, A. 6 3 1 4 6 4 3 8 12 8 6 61
Taha, Paolo 0 2 1 0 0 0 6 0 0 4 2 15
Warner, Calvin (f) 0 0 0 0 24 23 17 19 0 0 0 83
TOTAL 100 70 98 95 84 99 101 88 81 81 94

Top 5 Leading Scorers for GlobalPort Batang Pier

Players Name
G1
G2
G3
G4
G5
G6
G7
G8
G9
G10
G11
TOTAL
Romeo, Terrence 19 19 29 25 14 24 25 20 19 20 15 229
CJ Leslie (f) 33 25 29 30 0 0 0 0 0 0 0 117
Pringle, Stanley 17 4 16 12 6 14 10 16 0 0 0 95
Warner, Calvin (f) 0 0 0 0 24 23 17 19 0 0 0 83
Miranda, Dennis 8 10 3 0 9 4 4 4 5 11 4 62
n - new import
f - former import
t - traded
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.