Leading Scorers for KIA Carnival/Sorento 2015 PBA Commissioner's Cup
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Alonzo, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Rich | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 11 |
Avenido, Leo | 0 | 0 | 9 | 7 | 9 | 8 | 16 | 10 | 6 | 6 | 2 | 73 |
Bagatsing, Hyram | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 9 | 0 | 0 | 0 | 32 |
Bartolo, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buensuceso, JR | 6 | 11 | 4 | 14 | 0 | 2 | 10 | 3 | 5 | 7 | 0 | 62 |
Burtscher, Mike | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Cawaling, JR | 0 | 5 | 10 | 8 | 6 | 3 | 3 | 2 | 13 | 6 | 2 | 58 |
Cervantes, Reil | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 6 | 8 | 9 | 50 |
Custodio, Jopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dehesa, Karl | 0 | 0 | 5 | 3 | 2 | 0 | 5 | 2 | 14 | 5 | 10 | 46 |
Ighalo, Kenneth | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 |
Pacquiao, Manny | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Padilla, Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pascual, Kyle | 0 | 4 | 8 | 4 | 6 | 8 | 10 | 2 | 2 | 0 | 2 | 46 |
Poligrates, Eloy | 0 | 6 | 3 | 0 | 0 | 15 | 0 | 0 | 2 | 3 | 0 | 29 |
Ramos, PJ (i) | 41 | 34 | 22 | 34 | 37 | 32 | 24 | 49 | 36 | 41 | 45 | 395 |
Revilla, LA | 7 | 3 | 12 | 10 | 9 | 18 | 5 | 8 | 10 | 6 | 15 | 103 |
Sanga, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thiele, Hans | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 8 | 4 | 2 | 2 | 26 |
Webb, Joshua | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Yee, Mark | 15 | 5 | 11 | 0 | 13 | 4 | 0 | 2 | 2 | 2 | 2 | 56 |
TOTAL | 89 | 80 | 88 | 86 | 92 | 95 | 106 | 104 | 103 | 86 | 99 |
Top 5 Leading Scorers for KIA Carnival/Sorento (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Ramos, PJ (i) | 41 | 34 | 22 | 34 | 37 | 32 | 24 | 49 | 36 | 41 | 45 | 395 |
Revilla, LA | 7 | 3 | 12 | 10 | 9 | 18 | 5 | 8 | 10 | 6 | 15 | 103 |
Avenido, Leo | 0 | 0 | 9 | 7 | 9 | 8 | 16 | 10 | 6 | 6 | 2 | 73 |
Buensuceso, JR | 6 | 11 | 4 | 14 | 0 | 2 | 10 | 3 | 5 | 7 | 0 | 62 |
Cawaling, JR | 0 | 5 | 10 | 8 | 6 | 3 | 3 | 2 | 13 | 6 | 2 | 58 |
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.