Leading Scorers for NLEX Road Warriors 2015 PBA Commissioner's Cup
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Apinan, Jeckster | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Arboleda, Harold | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 10 |
Arboleda, Wynne | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Baloria, Juneric | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 11 |
Borboran, Mark | 6 | 6 | 2 | 0 | 0 | 8 | 6 | 0 | 4 | 4 | 2 | 40 |
Camson, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canaleta, Niño | 2 | 16 | 13 | 9 | 8 | 6 | 16 | 7 | 29 | 3 | 8 | 117 |
Cardona, Mark | 7 | 4 | 9 | 7 | 9 | 9 | 2 | 7 | 2 | 16 | 15 | 87 |
Hermida, Borgie | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Lingganay, Rudy | 19 | 6 | 2 | 9 | 2 | 6 | 7 | 6 | 7 | 12 | 7 | 83 |
Ramos, Aldrech | 6 | 9 | 7 | 4 | 10 | 2 | 0 | 2 | 14 | 0 | 9 | 63 |
Raymundo, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soyud, Raul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taulava, Asi | 17 | 5 | 11 | 8 | 6 | 20 | 8 | 8 | 8 | 10 | 9 | 110 |
Thornton, Al (i) | 28 | 39 | 11 | 39 | 37 | 30 | 36 | 50 | 19 | 33 | 24 | 346 |
Villanueva, Enrico | 2 | 0 | 0 | 9 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 36 |
Villanueva, Jonas | 4 | 8 | 1 | 9 | 13 | 15 | 8 | 9 | 2 | 20 | 5 | 94 |
Villarias, John Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 91 | 95 | 62 | 106 | 96 | 100 | 89 | 96 | 94 | 102 | 85 |
Top 5 Leading Scorers for NLEX Road Warriors (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Thornton, Al (i) | 28 | 39 | 11 | 39 | 37 | 30 | 36 | 50 | 19 | 33 | 24 | 346 |
Canaleta, Niño | 2 | 16 | 13 | 9 | 8 | 6 | 16 | 7 | 29 | 3 | 8 | 117 |
Taulava, Asi | 17 | 5 | 11 | 8 | 6 | 20 | 8 | 8 | 8 | 10 | 9 | 110 |
Villanueva, Jonas | 4 | 8 | 1 | 9 | 13 | 15 | 8 | 9 | 2 | 20 | 5 | 94 |
Cardona, Mark | 7 | 4 | 9 | 7 | 9 | 9 | 2 | 7 | 2 | 16 | 15 | 87 |
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.