The table below contains the list of leading scorers for the Purefoods Star Hotshots lineup in the 2015 PBA Commissioner's Cup. There is a total of 11 games for Purefoods in the elimination round. Please refer to the list below.
List of Leading Scorers for Purefoods Star Hotshots 2015 PBA Commissioner's Cup

Leading Scorers for Purefoods Star Hotshots 2015 PBA Commissioner's Cup

Players Name
G1
G2
G3
G4
G5
G6
G7
G8
G9
G10
G11
TOTAL
Allado, Don 0 0 0 0 0 0 0 0 0 0 0 0
Alvarez, Lester 0 3 0 0 0 0 0 0 0 0 0 3
Barroca, Mark 11 7 13 17 11 18 14 9 13 6 7 126
Blakely, Marqus (f) 26 17 23 0 0 0 0 0 0 0 0 66
Bowles, Denzel (n) 0 0 0 0 0 0 31 35 30 34 37 167
Devance, Joe 6 4 7 11 6 12 14 6 14 15 2 97
Gaco, Jerwin 0 0 0 2 0 0 0 0 0 0 0 2
Maliksi, Allein 5 11 12 13 9 7 0 4 9 13 5 88
Mallari, Alex 10 17 4 4 7 2 6 17 17 2 7 93
Melton, Justin 8 9 12 4 6 8 0 0 0 8 0 55
Orton, Daniel (f) 0 0 0 16 23 6 0 0 0 0 0 45
Pennisi, Mick 0 3 0 3 3 12 0 0 0 7 0 28
Pingris, Marc 6 12 14 7 4 10 6 15 7 8 4 93
Reavis, Rafi 2 8 2 1 0 0 0 0 3 0 4 20
Sangalang, Ian 0 0 0 0 0 0 0 0 0 0 0 0
Simon, Peter June 0 0 0 0 0 7 14 9 10 3 15 58
Taha, Yousef 0 0 2 2 1 2 2 3 0 1 0 13
Yap, James 9 17 9 7 1 0 0 15 15 6 15 94
TOTAL 83 108 98 87 71 84 87 113 118 103 96

Top 5 Leading Scorers for Purefoods Star Hotshots (Elimination Round)

Players Name
G1
G2
G3
G4
G5
G6
G7
G8
G9
G10
G11
TOTAL
Bowles, Denzel (n) 0 0 0 0 0 0 31 35 30 34 37 167
Barroca, Mark 11 7 13 17 11 18 14 9 13 6 7 126
Devance, Joe 6 4 7 11 6 12 14 6 14 15 2 97
Yap, James 9 17 9 7 1 0 0 15 15 6 15 94
Mallari, Alex 10 17 4 4 7 2 6 17 17 2 7 93
Pingris, Marc 6 12 14 7 4 10 6 15 7 8 4 93
n - new import
f - former import
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.