Leading Scorers for Talk 'N Text Tropang Texters 2015 PBA Commissioner's Cup
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Aban, Aaron | 6 | 2 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 2 | 0 | 27 |
Alas, Kevin | 5 | 8 | 8 | 4 | 7 | 4 | 4 | 2 | 6 | 8 | 2 | 58 |
Carey, Harvey | 4 | 2 | 3 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 21 |
Castro, Jayson | 15 | 22 | 18 | 16 | 31 | 16 | 24 | 5 | 24 | 7 | 10 | 188 |
De Ocampo, Ranidel | 14 | 7 | 11 | 11 | 17 | 13 | 11 | 25 | 12 | 17 | 20 | 158 |
Espiritu, Elmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fonacier, Larry | 9 | 0 | 6 | 10 | 4 | 2 | 13 | 8 | 6 | 12 | 7 | 77 |
Rosser, Matt | 2 | 0 | 3 | 15 | 15 | 9 | 12 | 13 | 20 | 22 | 7 | 118 |
Howell, Richard (f) | 13 | 29 | 24 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Johnson, Ivan (n) | 0 | 0 | 0 | 0 | 0 | 32 | 21 | 35 | 26 | 41 | 47 | 202 |
Labagala, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Miller, Willie | 10 | 8 | 7 | 13 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 50 |
Reyes, Robert | 2 | 0 | 0 | 0 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 17 |
Seigle, Danny | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11 |
Washington, Jay | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 8 | 45 |
Williams, Kelly | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 89 | 88 | 83 | 80 | 104 | 98 | 103 | 96 | 117 | 113 | 101 |
Top 5 Leading Scorers for Talk 'N Text Tropang Texters (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Johnson, Ivan (n) | 0 | 0 | 0 | 0 | 0 | 32 | 21 | 35 | 26 | 41 | 47 | 202 |
Castro, Jayson | 15 | 22 | 18 | 16 | 31 | 16 | 24 | 5 | 24 | 7 | 10 | 188 |
De Ocampo, Ranidel | 14 | 7 | 11 | 11 | 17 | 13 | 11 | 25 | 12 | 17 | 20 | 158 |
Rosser, Matt | 2 | 0 | 3 | 15 | 15 | 9 | 12 | 13 | 20 | 22 | 7 | 118 |
Howell, Richard (f) | 13 | 29 | 24 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
f - former import
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.