Leading Scorers for San Miguel Beermen 2015 PBA Commissioner's Cup
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Cabagnot, Alex | 2 | 8 | 5 | 0 | 5 | 6 | 7 | 17 | 14 | 6 | 13 | 83 |
Fajardo, June Mar | 18 | 9 | 5 | 21 | 21 | 10 | 14 | 2 | 30 | 20 | 31 | 181 |
Fortuna, Jeric | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kramer, Doug | 0 | 0 | 0 | 0 | 8 | 15 | 8 | 14 | 4 | 7 | 4 | 60 |
Lassiter, Marcio | 4 | 10 | 5 | 18 | 2 | 2 | 21 | 5 | 8 | 12 | 3 | 90 |
Lutz, Chris | 8 | 12 | 16 | 15 | 9 | 10 | 11 | 3 | 3 | 5 | 11 | 103 |
Maierhofer, Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omolon, Nelbert | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pascual, Ronald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reid, Arizona (n) | 0 | 0 | 0 | 0 | 29 | 27 | 23 | 34 | 41 | 32 | 20 | 206 |
Reyes, Jay-R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 |
Roberts, Ronald Jr. (f) | 18 | 32 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
Ross, Chris | 5 | 0 | 4 | 9 | 16 | 2 | 15 | 2 | 9 | 2 | 15 | 79 |
Santos, Arwind | 14 | 6 | 11 | 4 | 12 | 20 | 3 | 22 | 18 | 7 | 9 | 126 |
Semerad, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tubid, Ronald | 7 | 5 | 9 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 31 |
TOTAL | 78 | 82 | 77 | 100 | 102 | 93 | 105 | 102 | 129 | 93 | 106 |
Top 5 Leading Scorers for San Miguel Beermen (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Reid, Arizona (n) | 0 | 0 | 0 | 0 | 29 | 27 | 23 | 34 | 41 | 32 | 20 | 206 |
Fajardo, June Mar | 18 | 9 | 5 | 21 | 21 | 10 | 14 | 2 | 30 | 20 | 31 | 181 |
Santos, Arwind | 14 | 6 | 11 | 4 | 12 | 20 | 3 | 22 | 18 | 7 | 9 | 126 |
Lutz, Chris | 8 | 12 | 16 | 15 | 9 | 10 | 11 | 3 | 3 | 5 | 11 | 103 |
Roberts, Ronald Jr. (f) | 18 | 32 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
f - former import
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.