
List of Leading Scorers Alaska Aces - 2015 PBA Commissioner's Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
James, Damion (n) | 0 | 0 | 0 | 0 | 28 | 39 | 25 | 29 | 25 | 23 | 29 | 198 |
Abueva, Calvin | 12 | 6 | 0 | 12 | 10 | 0 | 11 | 7 | 18 | 16 | 16 | 108 |
Baguio, Cyrus | 7 | 14 | 6 | 10 | 12 | 6 | 14 | 0 | 12 | 10 | 17 | 108 |
Covington, DJ (f) | 19 | 24 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Hontiveros, Dondon | 3 | 2 | 11 | 17 | 9 | 3 | 0 | 9 | 12 | 11 | 9 | 86 |
Manuel, Vic | 8 | 16 | 0 | 6 | 11 | 13 | 6 | 5 | 11 | 6 | 2 | 84 |
Jazul, RJ | 5 | 12 | 5 | 5 | 8 | 8 | 4 | 3 | 7 | 9 | 10 | 76 |
Banchero, Chris | 16 | 7 | 0 | 14 | 0 | 0 | 7 | 12 | 13 | 2 | 4 | 75 |
Exciminiano, Chris | 0 | 2 | 4 | 7 | 4 | 8 | 0 | 10 | 2 | 4 | 4 | 45 |
Menk, Eric | 7 | 6 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 35 |
Thoss, Sonny | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 8 | 2 | 4 | 34 |
Espinas, Gabby (t) | 4 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 25 |
Casio, Jvee | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10 | 5 | 22 |
dela Cruz, Tony | 2 | 5 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 |
dela Rosa, Rome | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Eman, Samigue | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Vanlandingham, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Baclao, Nonoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bugia, Paolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n - new and latest import
i - injured
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!