
List of Leading Scorers Meralco Bolts - 2015 PBA Commissioner's Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Davis, Josh (i) | 25 | 19 | 8 | 31 | 33 | 4 | 19 | 32 | 34 | 31 | 11 | 247 |
David, Gary | 21 | 25 | 17 | 11 | 22 | 23 | 28 | 14 | 7 | 27 | 2 | 197 |
Cortez, Mike | 12 | 0 | 11 | 13 | 10 | 5 | 10 | 4 | 16 | 4 | 13 | 98 |
Wilson, John | 6 | 4 | 12 | 7 | 8 | 9 | 0 | 7 | 13 | 0 | 7 | 73 |
Anthony, Sean | 2 | 6 | 6 | 8 | 8 | 8 | 5 | 0 | 3 | 7 | 13 | 66 |
Dillinger, Jared | 0 | 0 | 5 | 6 | 0 | 6 | 4 | 4 | 15 | 10 | 15 | 65 |
Hodge, Cliff | 6 | 4 | 11 | 10 | 0 | 9 | 8 | 8 | 9 | 0 | 0 | 65 |
Hugnatan, R. | 4 | 6 | 8 | 4 | 2 | 9 | 2 | 21 | 2 | 4 | 0 | 62 |
Ferriols, John | 4 | 4 | 6 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | 29 |
Reyes, Jai | 0 | 16 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 28 |
Ildefonso, Danny | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Caram, Anjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 7 |
Sena, James | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
Macapagal, Mark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
Atkins, Simon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Buenafe, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guevarra, Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n - new and latest import
i - injured
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!