![]() |
Leading Scorers for Ginebra San Miguel 2015 PBA Commissioner's Cup - QUARTERFINALS
Players Name
|
G1
|
G2
|
Total
|
Ababou, Dylan | 0 | 0 | 0 |
Aguilar, Japeth | 14 | 0 | 14 |
Baracael, Mac | 3 | 0 | 3 |
Brondial, Rodney | 0 | 0 | 0 |
Caguioa, Mark | 14 | 0 | 14 |
Dunigan, Michael (i) | 11 | 0 | 11 |
Ellis, Chris | 0 | 0 | 0 |
Forrester, James | 0 | 0 | 0 |
Helterbrand, Jayjay | 5 | 0 | 5 |
Mamaril, Billy | 0 | 0 | 0 |
Monfort, Emman | 0 | 0 | 0 |
Peña, Dorian | 0 | 0 | 0 |
Slaughter, Greg | 26 | 0 | 26 |
Tenorio, LA | 7 | 0 | 7 |
Urbiztondo, Joshua | 7 | 0 | 7 |
Yeo, Joseph | 4 | 0 | 4 |
TOTAL
|
91 | 0 |
Top 5 Leading Scorers for Ginebra San Miguel (QUARTERFINALS)
Players Name
|
G1
|
G2
|
Total
|
Slaughter, Greg | 26 | 0 | 26 |
Aguilar, Japeth | 14 | 0 | 14 |
Caguioa, Mark | 14 | 0 | 14 |
Dunigan, Michael (i) | 11 | 0 | 11 |
Tenorio, LA | 7 | 0 | 7 |
Urbiztondo, Joshua | 7 | 0 | 7 |
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.