![]() |
Leading Scorers for Barako Bull Energy Cola 2015 PBA Commissioner's Cup - QUARTERFINALS
Players
|
G1
|
G2
|
Total
|
Alabi, Solomon (i) | 23 | 0 | 23 |
Chua, Justin | 0 | 0 | 0 |
Garcia, RR | 6 | 0 | 6 |
Holstein, Isaac | 0 | 0 | 0 |
Hubalde, Paolo | 3 | 0 | 3 |
Intal, JC | 22 | 0 | 22 |
Lanete, Chico | 13 | 0 | 13 |
Lastimosa, Carlo | 6 | 0 | 6 |
Marcelo, Dave | 6 | 0 | 6 |
Matias, Ronnie | 0 | 0 | 0 |
Mercado, Solomon | 4 | 0 | 4 |
Paredes, Phillip | 0 | 0 | 0 |
Pascual, Jake | 12 | 0 | 12 |
Salva, Nico | 0 | 0 | 0 |
Salvador, Jondan | 2 | 0 | 2 |
Sorongon, Paul | 0 | 0 | 0 |
Wilson, Willy | 0 | 0 | 0 |
TOTAL
|
97 | 0 |
Top 5 Leading Scorers for Barako Bull Energy Cola (QUARTERFINALS)
Players
|
G1
|
G2
|
Total
|
Alabi, Solomon (i) | 23 | 0 | 23 |
Intal, JC | 22 | 0 | 22 |
Lanete, Chico | 13 | 0 | 13 |
Pascual, Jake | 12 | 0 | 12 |
Garcia, RR | 6 | 0 | 6 |
Lastimosa, Carlo | 6 | 0 | 6 |
Marcelo, Dave | 6 | 0 | 6 |
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.