![]() |
Leading Scorers for NLEX Road Warriors 2015 PBA Commissioner's Cup - QUARTERFINALS
Players Name
|
G1
|
G2
|
G3
|
Total
|
Apinan, Jeckster | 0 | 3 | 0 | 3 |
Arboleda, Harold | 0 | 0 | 0 | 0 |
Arboleda, Wynne | 0 | 0 | 0 | 0 |
Baloria, Juneric | 2 | 0 | 0 | 2 |
Borboran, Mark | 0 | 3 | 0 | 3 |
Camson, Eric | 0 | 0 | 0 | 0 |
Canaleta, Niño | 8 | 3 | 0 | 11 |
Cardona, Mark | 17 | 6 | 0 | 23 |
Hermida, Borgie | 0 | 0 | 0 | 0 |
Lingganay, Rudy | 2 | 0 | 0 | 2 |
Ramos, Aldrech | 4 | 0 | 0 | 4 |
Raymundo, John | 2 | 12 | 0 | 14 |
Soyud, Raul | 0 | 0 | 0 | 0 |
Taulava, Asi | 5 | 10 | 0 | 15 |
Thornton, Al (i) | 23 | 32 | 0 | 55 |
Villanueva, Enrico | 6 | 4 | 0 | 10 |
Villanueva, Jonas | 13 | 12 | 0 | 25 |
Villarias, John Byron | 0 | 0 | 0 | 0 |
TOTAL | 82 | 85 |
Top 5 Leading Scorers for NLEX Road Warriors (QUARTERFINALS)
Players Name
|
G1
|
G2
|
G3
|
Total
|
Thornton, Al (i) | 23 | 32 | 0 | 55 |
Villanueva, Jonas | 13 | 12 | 0 | 25 |
Cardona, Mark | 17 | 6 | 0 | 23 |
Taulava, Asi | 5 | 10 | 0 | 15 |
Raymundo, John | 2 | 12 | 0 | 14 |
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.