![]() |
Leading Scorers Meralco Bolts - 2015 PBA Commissioner's Cup QUARTERFINALS
Players Name
|
G1
|
G2
|
G3
|
Total
|
Anthony, Sean | 14 | 0 | 0 | 14 |
Atkins, Simon | 0 | 0 | 0 | 0 |
Buenafe, Ryan | 0 | 0 | 0 | 0 |
Caram, Anjo | 0 | 2 | 0 | 2 |
Cortez, Mike | 10 | 4 | 0 | 14 |
David, Gary | 13 | 31 | 0 | 44 |
Davis, Josh (i) | 16 | 25 | 0 | 41 |
Dillinger, Jared | 0 | 0 | 0 | 0 |
Ferriols, John | 0 | 4 | 0 | 4 |
Guevarra, Rey | 0 | 0 | 0 | 0 |
Hodge, Cliff | 7 | 6 | 0 | 13 |
Hugnatan, R. | 10 | 17 | 0 | 27 |
Ildefonso, Danny | 2 | 2 | 0 | 4 |
Macapagal, Mark | 22 | 0 | 0 | 22 |
Reyes, Jai | 2 | 0 | 0 | 2 |
Sena, James | 0 | 0 | 0 | 0 |
Wilson, John | 1 | 0 | 0 | 1 |
TOTAL
|
97 | 91 | 0 |
Top 5 Leading Scorers for Meralco Bolts (QUARTERFINALS)
Players Name
|
G1
|
G2
|
G3
|
Total
|
David, Gary | 13 | 31 | 0 | 44 |
Davis, Josh (i) | 16 | 25 | 0 | 41 |
Hugnatan, R. | 10 | 17 | 0 | 27 |
Macapagal, Mark | 22 | 0 | 0 | 22 |
Anthony, Sean | 14 | 0 | 0 | 14 |
Cortez, Mike | 10 | 4 | 0 | 14 |
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.