![]() |
Leading Scorers for Rain or Shine Elasto Painters 2015 PBA Commissioner's Cup - QUARTERFINALS
Players Name
|
G1
|
G2
|
Total
|
Almazan, Raymond | 17 | 0 | 17 |
Araña, Ryan | 4 | 0 | 4 |
Belga, Beau | 2 | 0 | 2 |
Chan, Jeffrei | 17 | 0 | 17 |
Chism, Wayne (n) | 17 | 0 | 17 |
Cruz, Jericho | 0 | 0 | 0 |
Cruz, Jervy | 4 | 0 | 4 |
Ibañes, Jireh | 0 | 0 | 0 |
Lee, Paul | 9 | 0 | 9 |
Norwood, Gabe | 9 | 0 | 9 |
Quiñahan, J.R. | 4 | 0 | 4 |
Tang, Tyrone | 0 | 0 | 0 |
Teng, Jeric | 2 | 0 | 2 |
Tiu, Chris | 2 | 0 | 2 |
Uyloan, Jonathan | 5 | 0 | 5 |
TOTAL
|
92 | 0 |
Top 5 Leading Scorers for Rain or Shine Elasto Painters (QUARTERFINALS)
Players Name
|
G1
|
G2
|
Total
|
Almazan, Raymond | 17 | 0 | 17 |
Chan, Jeffrei | 17 | 0 | 17 |
Chism, Wayne (n) | 17 | 0 | 17 |
Lee, Paul | 9 | 0 | 9 |
Norwood, Gabe | 9 | 0 | 9 |
n - new import
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.