
List of Leading Scorers GlobalPort Batang Pier - 2015 PBA Commissioner's Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Romeo, Terrence | 19 | 19 | 29 | 25 | 14 | 24 | 25 | 20 | 19 | 20 | 15 | 229 |
CJ Leslie (f) | 33 | 25 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
Pringle, Stanley | 17 | 4 | 16 | 12 | 6 | 14 | 10 | 16 | 0 | 0 | 0 | 95 |
Warner, Calvin (f) | 0 | 0 | 0 | 0 | 24 | 23 | 17 | 19 | 0 | 0 | 0 | 83 |
Miranda, Dennis | 8 | 10 | 3 | 0 | 9 | 4 | 4 | 4 | 5 | 11 | 4 | 62 |
Caracter, Derrick (n) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 18 | 61 |
Semerad, A. | 6 | 3 | 1 | 4 | 6 | 4 | 3 | 8 | 12 | 8 | 6 | 61 |
Buenafe, Ronjay | 0 | 0 | 4 | 5 | 9 | 7 | 15 | 4 | 0 | 2 | 13 | 59 |
Isip, Mark | 4 | 2 | 8 | 6 | 6 | 14 | 9 | 4 | 0 | 0 | 0 | 53 |
Jensen, Keith | 0 | 0 | 3 | 5 | 0 | 7 | 0 | 10 | 8 | 8 | 8 | 49 |
Ponferada, Jewel | 5 | 4 | 4 | 4 | 10 | 0 | 8 | 3 | 1 | 0 | 2 | 41 |
Espinas, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 25 |
Nabong, Kelly | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 24 |
Taha, Paolo | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 15 |
Pinto, John | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 |
Caperal, Prince | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
Baclao, Nonoy (t) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cabrera, Roider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De Ocampo, Y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncil, Joselito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n - new and latest import
i - injured
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!