
List of Leading Scorers San Miguel Beermen - 2015 PBA Commissioner's Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Reid, Arizona (n) | 0 | 0 | 0 | 0 | 29 | 27 | 23 | 34 | 41 | 32 | 20 | 206 |
Fajardo, June Mar | 18 | 9 | 5 | 21 | 21 | 10 | 14 | 2 | 30 | 20 | 31 | 181 |
Santos, Arwind | 14 | 6 | 11 | 4 | 12 | 20 | 3 | 22 | 18 | 7 | 9 | 126 |
Lutz, Chris | 8 | 12 | 16 | 15 | 9 | 10 | 11 | 3 | 3 | 5 | 11 | 103 |
Roberts, Ronald Jr. (f) | 18 | 32 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
Lassiter, Marcio | 4 | 10 | 5 | 18 | 2 | 2 | 21 | 5 | 8 | 12 | 3 | 90 |
Cabagnot, Alex | 2 | 8 | 5 | 0 | 5 | 6 | 7 | 17 | 14 | 6 | 13 | 83 |
Ross, Chris | 5 | 0 | 4 | 9 | 16 | 2 | 15 | 2 | 9 | 2 | 15 | 79 |
Kramer, Doug | 0 | 0 | 0 | 0 | 8 | 15 | 8 | 14 | 4 | 7 | 4 | 60 |
Tubid, Ronald | 7 | 5 | 9 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 31 |
Reyes, Jay-R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 |
Fortuna, Jeric | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Omolon, Nelbert | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pascual, Ronald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Semerad, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maierhofer, Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n - new and latest import
i - injured
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!