![]() |
List of Passers Master Plumber Licensure Exam [A-B]
List of Physical Therapist Licensure Examination
Passers February 1-2, 2015 |
|
#
|
Names
|
| 1 | ABALOS, AGERICO III PAGDANGANAN |
| 2 | ABDUL NABI, MOHAMED AHMED CAÑARES |
| 3 | ABELLA, IRENE MARIE RAMOS |
| 4 | ABELLANOSA, FRAN CYREM OLANDRIA |
| 5 | ABERGAS, CHERRY DIANNE GARCIA |
| 6 | ABUNDO, MARY MARGARET ARCE |
| 7 | ACUISA, ALJERICA GUZMAN |
| 8 | ACULLADOR, PAUL ENNOEL COSTALES |
| 9 | AGUILAR, DANISSA ARABELLE RIVERA |
| 10 | AGUSTIN, JOHN WILBORE ROJAS |
| 11 | AGUSTINES, JHUVAN BERNADETTE SALAZAR |
| 12 | ALABASTRO, KATHLEEN RAENA MARI |
| 13 | ALAMARES, CHERRY ANN LOPEZ |
| 14 | ALARIOS, REJINE EMER DEPEÑO |
| 15 | ALBAÑA, XY-ZA LOU MARIE DEMAISIP |
| 16 | ALCALDE, FAIVY KRISTINE PEDERE |
| 17 | ALGER, CHRISTIAN RANIER AKOL |
| 18 | ALHAMBRA, MANUEL LUIS II BRIONES |
| 19 | ALIGA, GELLIE ANN DELA CRUZ |
| 20 | ALMADEN, MA ELENA JARO |
| 21 | ALOVERA, LOVELY FE DIMAZANA |
| 22 | ALVAREZ, ELIZABETH VILLEGAS |
| 23 | AMBOG, KAREN LOVE TEJANO |
| 24 | AMPONIN, ANA VICTORIA GARCIA |
| 25 | ARAGO, ARIEL THOMAS CRUZ |
| 26 | ARANTE, ALJHON LUSES |
| 27 | ARELLANO, DANIKA ALBERT MONTESINES |
| 28 | AREVALO, MARIA ANTONETTE JASME |
| 29 | ARROGANCIA, ALYSSA MARIE TAMALA |
| 30 | ASCAN, KRISTINE JOY HOLGADO |
| 31 | ASOR, CASEY ARIANNE CLEDERA |
| 32 | ASTILLA, GISELLA-BENJAMINE CORDETA |
| 33 | ATIENZA, JULIE ANN BALIZA |
| 34 | ATUP, RAY VINCENT PARAS |
| 35 | AUSTRIA, DIANA ROSE GONZALES |
| 36 | AUSTRIA, JOANNE FONTANILLA |
| 37 | AYING, CLAIRE JEANIL DOCALLOS |
| 38 | AÑONUEVO, JORIELLE ANNE GIMENA |
| 39 | BAAS, JOHN CLARENCE BERIN |
| 40 | BACANI, KATHRYN ANN FABULAR |
| 41 | BACULOD, GRAFHELL ANN FERREOL |
| 42 | BADUEL, CLAUDINE KAORI KAYE VIADO |
| 43 | BAINAN, KRISTOFFER RAFFY BELINGON |
| 44 | BALAMBAN, MARY SILVA |
| 45 | BALANSAG, ANTONIO JR GARAN |
| 46 | BALANTAC, CHARLOTTE CHRISTINE REFANI |
| 47 | BALAZON, MARK MARCELO ANCHETA |
| 48 | BALLESTEROS, JANNIE CLARRIZE ONG |
| 49 | BALLOCANAG, ERIKA MALABANAN |
| 50 | BALMES, LORVANNI ALINA |
| 51 | BAMBICO, MARC JULIUS NASTOR |
| 52 | BARONDA, BRIAN IRWIN MONGE |
| 53 | BARROGA, KENNETH JOHN MANALASTAS |
| 54 | BAUTISTA, YRRAL ANIDO |
| 55 | BAYLON, CZARINA BADILLO |
| 56 | BAYQUEN, DEREK DALE ANG |
| 57 | BAZAR, ALTHEA MAE BONTILAO |
| 58 | BEBITA, JAY MAR SAZON |
| 59 | BERAME, MARY ANGEL GALLAMASO |
| 60 | BIONG, JESERY MEI SARMIENTO |
| 61 | BISQUERA, JESSA MAE AGGALOT |
| 62 | BISQUERA, MA KATHRYNNA MAE CENABRE |
| 63 | BLANCAS, JOHN PHILIP FUENTES |
| 64 | BLASON, ELLEN ROSE ORTIGOSA |
| 65 | BONAVENTE, CARMEL FRANCE |
| 66 | BONDOC, BERNIE CHARLES CAÑAMAQUE |
| 67 | BORANSING, HANAEZA PURGANAN |
| 68 | BORRES, LUIGI MARIE CLAVEL |
| 69 | BORROMEO, FIELMARK |
| 70 | BRIONES, JOY EDWEN TUBALLES |
| 71 | BUCAD, EARL CHESTER ARTEZA |
| 72 | BUCATCAT, DERLENE DOMINIQUE |
| 73 | BUD-OY, MAVIN DELL BAYONA |
| 74 | BUHAYAN, JEREMIAH RIVERA |
| 75 | BUSAYONG, ELPHIE MARIE FELIZA |
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!

