![]() |
Leading Scorers for Rain or Shine Elasto Painters 2015 PBA Commissioner's Cup - FINALS
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
Total
|
Almazan, Raymond | 9 | 4 | 4 | 13 | 4 | 18 | 0 | 52 |
Araña, Ryan | 3 | 7 | 0 | 8 | 10 | 3 | 5 | 36 |
Belga, Beau | 2 | 8 | 6 | 2 | 6 | 0 | 2 | 26 |
Chan, Jeffrei | 8 | 17 | 12 | 0 | 0 | 11 | 0 | 48 |
Chism, Wayne (import) | 34 | 30 | 32 | 13 | 25 | 18 | 34 | 186 |
Cruz, Jericho | 0 | 0 | 14 | 0 | 6 | 10 | 4 | 34 |
Cruz, Jervy | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 11 |
Ibañes, Jireh | 4 | 12 | 0 | 6 | 0 | 3 | 8 | 33 |
Lee, Paul | 13 | 20 | 17 | 17 | 19 | 16 | 38 | 140 |
Norwood, Gabe | 5 | 14 | 6 | 3 | 9 | 6 | 6 | 49 |
Quiñahan, J.R. | 2 | 2 | 9 | 2 | 0 | 9 | 4 | 28 |
Tang, Tyrone | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Teng, Jeric | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 8 |
Tiu, Chris | 5 | 0 | 6 | 21 | 5 | 7 | 10 | 54 |
Uyloan, Jonathan | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 11 |
TOTAL | 92 | 116 | 109 | 92 | 94 | 101 | 119 |
Top 5 Leading Scorers for Rain or Shine Elasto Painters (FINALS)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
Total
|
Chism, Wayne (import) | 34 | 30 | 32 | 13 | 25 | 18 | 34 | 186 |
Lee, Paul | 13 | 20 | 17 | 17 | 19 | 16 | 38 | 140 |
Tiu, Chris | 5 | 0 | 6 | 21 | 5 | 7 | 10 | 54 |
Almazan, Raymond | 9 | 4 | 4 | 13 | 4 | 18 | 0 | 52 |
Norwood, Gabe | 5 | 14 | 6 | 3 | 9 | 6 | 6 | 49 |