![]() |
List of Leading Scorers for Talk 'N Text Tropang Texters 2015 PBA Commissioner's Cup - FINALS
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
Total
|
Aban, Aaron | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 |
Alas, Kevin | 5 | 5 | 8 | 4 | 7 | 4 | 0 | 33 |
Carey, Harvey | 2 | 0 | 0 | 0 | 7 | 13 | 9 | 31 |
Castro, Jayson | 14 | 44 | 20 | 25 | 15 | 17 | 24 | 159 |
De Ocampo, Ranidel | 24 | 15 | 16 | 33 | 27 | 21 | 34 | 170 |
Espiritu, Elmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fonacier, Larry | 8 | 8 | 16 | 4 | 12 | 11 | 12 | 71 |
Rosser, Matt | 10 | 10 | 5 | 2 | 2 | 3 | 2 | 34 |
Johnson, Ivan (import) | 23 | 20 | 30 | 19 | 27 | 6 | 30 | 155 |
Labagala, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Willie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seigle, Danny | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Washington, Jay | 5 | 0 | 2 | 4 | 2 | 14 | 10 | 37 |
Williams, Kelly | 8 | 2 | 0 | 2 | 0 | 4 | 0 | 16 |
TOTAL | 99 | 108 | 97 | 93 | 103 | 93 | 121 |
Top 5 Leading Scorers for Talk 'N Text Tropang Texters (FINALS)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
Total
|
De Ocampo, Ranidel | 24 | 15 | 16 | 33 | 27 | 21 | 34 | 170 |
Castro, Jayson | 14 | 44 | 20 | 25 | 15 | 17 | 24 | 159 |
Johnson, Ivan (import) | 23 | 20 | 30 | 19 | 27 | 6 | 30 | 155 |
Fonacier, Larry | 8 | 8 | 16 | 4 | 12 | 11 | 12 | 71 |
Washington, Jay | 5 | 0 | 2 | 4 | 2 | 14 | 10 | 37 |
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.