![]() |
List of Leading Scorers for Talk 'N Text Tropang Texters 2015 PBA Commissioner's Cup - SEMIFINALS
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
Total
|
Aban, Aaron | 0 | 2 | 17 | 0 | 0 | 19 |
Alas, Kevin | 9 | 12 | 9 | 1 | 0 | 31 |
Carey, Harvey | 0 | 2 | 0 | 0 | 0 | 2 |
Castro, Jayson | 19 | 21 | 27 | 33 | 0 | 100 |
De Ocampo, Ranidel | 15 | 14 | 14 | 12 | 0 | 55 |
Espiritu, Elmer | 0 | 0 | 0 | 0 | 0 | 0 |
Fonacier, Larry | 9 | 10 | 0 | 4 | 0 | 23 |
Rosser, Matt | 7 | 2 | 2 | 2 | 0 | 13 |
Johnson, Ivan (import) | 33 | 16 | 26 | 15 | 0 | 90 |
Labagala, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Willie | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
Seigle, Danny | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Jay | 2 | 12 | 10 | 12 | 0 | 36 |
Williams, Kelly | 0 | 2 | 6 | 0 | 0 | 8 |
TOTAL | 94 | 93 | 111 | 79 | 0 |
Top 5 Leading Scorers for Talk 'N Text Tropang Texters (SEMIFINALS)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
Total
|
Castro, Jayson | 19 | 21 | 27 | 33 | 0 | 100 |
Johnson, Ivan (import) | 33 | 16 | 26 | 15 | 0 | 90 |
De Ocampo, Ranidel | 15 | 14 | 14 | 12 | 0 | 55 |
Washington, Jay | 2 | 12 | 10 | 12 | 0 | 36 |
Alas, Kevin | 9 | 12 | 9 | 1 | 0 | 31 |
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.