![]() |
List of Leading Scorers for Purefoods Star Hotshots 2015 PBA Commissioner's Cup - SEMIFINALS
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
Total
|
Allado, Don | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Lester | 0 | 0 | 0 | 0 | 0 | 0 |
Barroca, Mark | 4 | 2 | 8 | 12 | 0 | 26 |
Bowles, Denzel (import) | 49 | 35 | 39 | 14 | 0 | 137 |
Devance, Joe | 3 | 3 | 9 | 10 | 0 | 25 |
Gaco, Jerwin | 0 | 0 | 0 | 0 | 0 | 0 |
Maliksi, Allein | 2 | 3 | 4 | 2 | 0 | 11 |
Mallari, Alex | 8 | 2 | 4 | 5 | 0 | 19 |
Melton, Justin | 3 | 0 | 0 | 5 | 0 | 8 |
Pennisi, Mick | 0 | 5 | 0 | 0 | 0 | 5 |
Pingris, Marc | 6 | 0 | 10 | 8 | 0 | 24 |
Reavis, Rafi | 2 | 2 | 4 | 2 | 0 | 10 |
Sangalang, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Peter June | 5 | 10 | 18 | 6 | 0 | 39 |
Taha, Yousef | 0 | 0 | 0 | 0 | 0 | 0 |
Yap, James | 18 | 15 | 11 | 2 | 46 | |
Sangalang, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 100 | 77 | 107 | 66 | 0 |
Top 5 Leading Scorers for Purefoods Star Hotshots (SEMIFINALS)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
Total
|
Bowles, Denzel (import) | 49 | 35 | 39 | 14 | 0 | 137 |
Yap, James | 18 | 15 | 11 | 2 | 46 | |
Simon, Peter June | 5 | 10 | 18 | 6 | 0 | 39 |
Barroca, Mark | 4 | 2 | 8 | 12 | 0 | 26 |
Devance, Joe | 3 | 3 | 9 | 10 | 0 | 25 |
f - former import
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.