![]() |
List of Leading Scorers Alaska Aces - 2015 PBA Governors' Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Abueva, Calvin | 9 | 9 | 7 | 5 | 4 | 6 | 8 | 8 | 16 | 12 | 8 | 92 |
Baguio, Cyrus | 12 | 5 | 0 | 13 | 9 | 23 | 0 | 0 | 4 | 6 | 20 | 92 |
Banchero, Chris | 13 | 8 | 6 | 11 | 6 | 14 | 14 | 10 | 20 | 7 | 10 | 119 |
Bugia, Paolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casio, Jvee | 13 | 5 | 11 | 21 | 4 | 12 | 11 | 11 | 8 | 7 | 5 | 108 |
dela Cruz, Tony | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 8 |
dela Rosa, Rome | 6 | 4 | 2 | 9 | 6 | 0 | 1 | 4 | 9 | 5 | 4 | 50 |
Eman, Samigue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Baclao, Nonoy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 |
Exciminiano, Chris | 6 | 5 | 2 | 6 | 5 | 0 | 7 | 4 | 4 | 0 | 4 | 43 |
Hontiveros, Dondon | 2 | 11 | 10 | 2 | 3 | 0 | 14 | 8 | 0 | 5 | 2 | 57 |
Jazul, RJ | 7 | 10 | 14 | 2 | 6 | 8 | 9 | 6 | 11 | 0 | 8 | 81 |
Manuel, Vic | 6 | 6 | 13 | 6 | 10 | 2 | 17 | 6 | 6 | 1 | 6 | 79 |
Menk, Eric | 6 | 7 | 2 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 39 |
Thoss, Sonny | 4 | 4 | 4 | 0 | 6 | 2 | 2 | 6 | 0 | 6 | 4 | 38 |
Vanlandingham, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis, Romeo (i) | 18 | 34 | 23 | 26 | 27 | 31 | 14 | 24 | 23 | 32 | 13 | 265 |
TOTAL | 106 | 108 | 94 | 103 | 92 | 102 | 101 | 89 | 101 | 82 | 104 |
Top 5 Leading Scorers for Alaska Aces (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Travis, Romeo (i) | 18 | 34 | 23 | 26 | 27 | 31 | 14 | 24 | 23 | 32 | 13 | 265 |
Banchero, Chris | 13 | 8 | 6 | 11 | 6 | 14 | 14 | 10 | 20 | 7 | 10 | 119 |
Casio, Jvee | 13 | 5 | 11 | 21 | 4 | 12 | 11 | 11 | 8 | 7 | 5 | 108 |
Abueva, Calvin | 9 | 9 | 7 | 5 | 4 | 6 | 8 | 8 | 16 | 12 | 8 | 92 |
Baguio, Cyrus | 12 | 5 | 0 | 13 | 9 | 23 | 0 | 0 | 4 | 6 | 20 | 92 |
f - former import
t - traded
i - import
Note: This page will be updated every game until the Governors' Cup 2015 is finished. You will need to bookmark this page for easy access in the future.