![]() |
List of Leading Scorers Barako Bull Energy Cola - 2015 PBA Governors' Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
| Ababou, Dylan | 16 | 3 | 17 | 2 | 0 | 10 | 6 | 0 | 2 | 0 | 11 | 67 |
| Chua, Justin | 0 | 2 | 0 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 25 |
| Forrester, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garcia, RR | 5 | 4 | 13 | 14 | 6 | 26 | 10 | 11 | 19 | 10 | 2 | 120 |
| Holstein, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubalde, Paolo | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 23 |
| Intal, JC | 24 | 17 | 14 | 5 | 14 | 0 | 14 | 4 | 10 | 13 | 14 | 129 |
| Lanete, Chico | 5 | 4 | 0 | 8 | 12 | 2 | 6 | 13 | 18 | 8 | 9 | 85 |
| Lastimosa, Carlo | 6 | 18 | 0 | 2 | 2 | 8 | 14 | 13 | 0 | 0 | 0 | 63 |
| Maierhofer, Rico | 5 | 7 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 31 |
| Matias, Ronnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMorrow, Liam (i) | 33 | 23 | 26 | 19 | 31 | 32 | 41 | 12 | 26 | 32 | 23 | 298 |
| Yeo, Joseph | 3 | 8 | 12 | 28 | 25 | 19 | 19 | 0 | 18 | 18 | 0 | 150 |
| Paredes, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascual, Jake | 0 | 4 | 6 | 12 | 8 | 6 | 4 | 2 | 0 | 14 | 4 | 60 |
| Salva, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| Salvador, Jondan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorongon, Paul | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| Wilson, Willy | 1 | 4 | 7 | 3 | 3 | 2 | 9 | 4 | 2 | 0 | 4 | 39 |
| TOTAL | 101 | 105 | 100 | 105 | 113 | 112 | 123 | 68 | 95 | 98 | 89 |
Top 5 Leading Scorers for Barako Bull Energy (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
| McMorrow, Liam (i) | 33 | 23 | 26 | 19 | 31 | 32 | 41 | 12 | 26 | 32 | 23 | 298 |
| Yeo, Joseph | 3 | 8 | 12 | 28 | 25 | 19 | 19 | 0 | 18 | 18 | 0 | 150 |
| Intal, JC | 24 | 17 | 14 | 5 | 14 | 0 | 14 | 4 | 10 | 13 | 14 | 129 |
| Garcia, RR | 5 | 4 | 13 | 14 | 6 | 26 | 10 | 11 | 19 | 10 | 2 | 120 |
| Lanete, Chico | 5 | 4 | 0 | 8 | 12 | 2 | 6 | 13 | 18 | 8 | 9 | 85 |
f - former import
t - traded
i - import
Note: This page will be updated every game until the Governors' Cup 2015 is finished. You will need to bookmark this page for easy access in the future.

