![]() |
List of Leading Scorers Kia Carnival - 2015 PBA Governors' Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
| Alvarez, Rich | 0 | 4 | 2 | 2 | 4 | 4 | 5 | 0 | 2 | 2 | 0 | 25 |
| Avenido, Leo | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 6 | 16 |
| Bagatsing, Hyram | 0 | 10 | 8 | 3 | 6 | 2 | 9 | 8 | 6 | 5 | 2 | 59 |
| Cawaling, JR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 |
| Dehesa, Karl | 8 | 19 | 0 | 9 | 9 | 5 | 0 | 20 | 19 | 19 | 10 | 118 |
| Ighalo, Kenneth | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nuyles, Alex | 18 | 5 | 10 | 8 | 5 | 4 | 0 | 1 | 6 | 2 | 0 | 59 |
| Pacquiao, Manny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padilla, Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascual, Kyle | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 16 |
| N'Diaye, Hamady Barro (i) | 21 | 19 | 6 | 16 | 13 | 18 | 8 | 29 | 31 | 9 | 24 | 194 |
| Revilla, LA | 6 | 20 | 15 | 10 | 12 | 3 | 10 | 6 | 4 | 5 | 16 | 107 |
| Thiele, Hans | 4 | 3 | 6 | 2 | 10 | 2 | 9 | 0 | 0 | 0 | 0 | 36 |
| Yee, Mark | 7 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 6 | 4 | 13 | 43 |
| Chang, Jet (ai) | 14 | 10 | 15 | 25 | 17 | 10 | 15 | 11 | 6 | 17 | 0 | 140 |
| Deutchman, Jason | 2 | 2 | 10 | 0 | 0 | 0 | 8 | 1 | 0 | 8 | 0 | 31 |
| Pareno, Jonathan | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Webb, Joshua | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 0 | 8 | 5 | 34 |
| Buensuceso, JR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 3 | 8 | 24 |
| TOTAL | 83 | 98 | 85 | 83 | 80 | 63 | 71 | 94 | 90 | 85 | 88 |
Top 5 Leading Scorers for Kia Carnival (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
| N'Diaye, Hamady Barro (i) | 21 | 19 | 6 | 16 | 13 | 18 | 8 | 29 | 31 | 9 | 24 | 194 |
| Chang, Jet (ai) | 14 | 10 | 15 | 25 | 17 | 10 | 15 | 11 | 6 | 17 | 0 | 140 |
| Dehesa, Karl | 8 | 19 | 0 | 9 | 9 | 5 | 0 | 20 | 19 | 19 | 10 | 118 |
| Revilla, LA | 6 | 20 | 15 | 10 | 12 | 3 | 10 | 6 | 4 | 5 | 16 | 107 |
| Bagatsing, Hyram | 0 | 10 | 8 | 3 | 6 | 2 | 9 | 8 | 6 | 5 | 2 | 59 |
| Nuyles, Alex | 18 | 5 | 10 | 8 | 5 | 4 | 0 | 1 | 6 | 2 | 0 | 59 |
f - former import
t - traded
i - import
ai - asian import
Note: This page will be updated every game until the Governors' Cup 2015 is finished. You will need to bookmark this page for easy access in the future.

