![]() |
List of Leading Scorers GlobalPort Batang Pier - 2015 PBA Governors' Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Buenafe, Ronjay | 10 | 16 | 8 | 9 | 5 | 9 | 3 | 8 | 6 | 9 | 0 | 83 |
Isip, Mark | 4 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Jensen, Keith | 10 | 4 | 2 | 10 | 4 | 9 | 5 | 0 | 2 | 0 | 11 | 57 |
Kramer, Doug | 0 | 7 | 7 | 16 | 5 | 10 | 2 | 8 | 7 | 9 | 8 | 79 |
Mamaril, Billy | 0 | 6 | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 3 | 2 | 25 |
Miranda, Dennis | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 27 |
Pinto, John | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ponferada, Jewel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Pringle, Stanley | 0 | 18 | 15 | 12 | 0 | 23 | 13 | 16 | 9 | 10 | 24 | 140 |
Romeo, Terrence | 27 | 20 | 17 | 21 | 40 | 20 | 18 | 30 | 22 | 27 | 14 | 256 |
Semerad, Anthony | 0 | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 3 | 5 | 0 | 27 |
Taha, Paolo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
O' Bryant, Patrick (f) | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Krayem, Omar (ai) | 18 | 2 | 20 | 4 | 24 | 14 | 19 | 11 | 19 | 7 | 20 | 158 |
Thomas, Steve (f) | 0 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Famous, Jarrid (i) | 0 | 0 | 0 | 0 | 26 | 27 | 39 | 32 | 30 | 30 | 34 | 218 |
Hayes, Marvin | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
TOTAL | 92 | 100 | 91 | 102 | 112 | 123 | 108 | 114 | 108 | 102 | 117 |
Top 5 Leading Scorers for GlobalPort Batang Pier (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Romeo, Terrence | 27 | 20 | 17 | 21 | 40 | 20 | 18 | 30 | 22 | 27 | 14 | 256 |
Famous, Jarrid (i) | 0 | 0 | 0 | 0 | 26 | 27 | 39 | 32 | 30 | 30 | 34 | 218 |
Krayem, Omar (ai) | 18 | 2 | 20 | 4 | 24 | 14 | 19 | 11 | 19 | 7 | 20 | 158 |
Pringle, Stanley | 0 | 18 | 15 | 12 | 0 | 23 | 13 | 16 | 9 | 10 | 24 | 140 |
Buenafe, Ronjay | 10 | 16 | 8 | 9 | 5 | 9 | 3 | 8 | 6 | 9 | 0 | 83 |
f - former import
t - traded
i - import
ai - asian import
Note: This page will be updated every game until the Governors' Cup 2015 is finished. You will need to bookmark this page for easy access in the future.