![]() |
List of Leading Scorers NLEX Road Warriors - 2015 PBA Governors' Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Apinan, Jeckster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Arboleda, Harold | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Arboleda, Wynne | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
Baloria, Juneric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Borboran, Mark | 3 | 8 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 42 |
Camson, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Canaleta, Niño | 9 | 6 | 13 | 5 | 0 | 6 | 10 | 14 | 2 | 1 | 7 | 73 |
Cardona, Mark | 11 | 9 | 9 | 8 | 0 | 15 | 4 | 14 | 5 | 16 | 2 | 93 |
Hermida, Borgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lingganay, Rudy | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
Ramos, Aldrech | 3 | 2 | 6 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 24 |
Raymundo, John | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 18 |
Soyud, Raul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taulava, Asi | 5 | 6 | 20 | 17 | 25 | 20 | 20 | 16 | 23 | 10 | 18 | 180 |
Villanueva, Enrico | 6 | 4 | 3 | 6 | 4 | 5 | 2 | 14 | 3 | 0 | 2 | 49 |
Villanueva, Jonas | 10 | 14 | 4 | 4 | 10 | 4 | 4 | 0 | 8 | 9 | 5 | 72 |
Villarias, John Byron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Kwame (i) | 16 | 25 | 29 | 22 | 22 | 28 | 21 | 8 | 14 | 26 | 12 | 223 |
Madanly, Michel (ai) | 26 | 8 | 0 | 3 | 22 | 28 | 24 | 20 | 12 | 18 | 36 | 197 |
Wilson, John | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 12 | 2 | 8 | 0 | 34 |
TOTAL | 96 | 85 | 91 | 82 | 89 | 113 | 92 | 102 | 80 | 102 | 107 |
Top 5 Leading Scorers for NLEX Road Warriors (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Alexander, Kwame (i) | 16 | 25 | 29 | 22 | 22 | 28 | 21 | 8 | 14 | 26 | 12 | 223 |
Madanly, Michel (ai) | 26 | 8 | 0 | 3 | 22 | 28 | 24 | 20 | 12 | 18 | 36 | 197 |
Taulava, Asi | 5 | 6 | 20 | 17 | 25 | 20 | 20 | 16 | 23 | 10 | 18 | 180 |
Cardona, Mark | 11 | 9 | 9 | 8 | 0 | 15 | 4 | 14 | 5 | 16 | 2 | 93 |
Canaleta, Niño | 9 | 6 | 13 | 5 | 0 | 6 | 10 | 14 | 2 | 1 | 7 | 73 |
f - former import
t - traded
i - import
ai - asian import
Note: This page will be updated every game until the Governors' Cup 2015 is finished. You will need to bookmark this page for easy access in the future.