![]() |
List of Leading Scorers Purefoods Star Hotshots - 2015 PBA Governors' Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Allado, Don | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barroca, Mark | 9 | 9 | 4 | 15 | 17 | 4 | 12 | 12 | 5 | 8 | 10 | 105 |
Blakely, Marqus (i) | 29 | 19 | 20 | 29 | 22 | 23 | 19 | 13 | 26 | 33 | 22 | 255 |
Devance, Joe | 7 | 5 | 15 | 5 | 8 | 6 | 26 | 15 | 19 | 6 | 12 | 124 |
Gaco, Jerwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maliksi, Allein | 7 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 31 |
Mallari, Alex | 15 | 11 | 13 | 9 | 6 | 9 | 9 | 9 | 11 | 11 | 12 | 115 |
Melton, Justin | 0 | 8 | 7 | 4 | 2 | 0 | 0 | 4 | 16 | 3 | 3 | 47 |
Pennisi, Mick | 0 | 5 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 24 |
Pingris, Marc | 8 | 6 | 4 | 4 | 8 | 6 | 2 | 25 | 8 | 6 | 4 | 81 |
Reavis, Rafi | 3 | 0 | 6 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 20 |
Sangalang, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Peter June | 4 | 10 | 4 | 0 | 4 | 6 | 7 | 1 | 15 | 15 | 11 | 77 |
Taha, Yousef | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 15 |
Yap, James | 7 | 12 | 8 | 11 | 9 | 23 | 7 | 6 | 5 | 17 | 10 | 115 |
TOTAL | 89 | 89 | 81 | 89 | 86 | 89 | 89 | 88 | 105 | 117 | 87 |
Top 5 Leading Scorers for Purefoods Star Hotshots (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Blakely, Marqus (i) | 29 | 19 | 20 | 29 | 22 | 23 | 19 | 13 | 26 | 33 | 22 | 255 |
Devance, Joe | 7 | 5 | 15 | 5 | 8 | 6 | 26 | 15 | 19 | 6 | 12 | 124 |
Mallari, Alex | 15 | 11 | 13 | 9 | 6 | 9 | 9 | 9 | 11 | 11 | 12 | 115 |
Yap, James | 7 | 12 | 8 | 11 | 9 | 23 | 7 | 6 | 5 | 17 | 10 | 115 |
Barroca, Mark | 9 | 9 | 4 | 15 | 17 | 4 | 12 | 12 | 5 | 8 | 10 | 105 |
f - former import
t - traded
i - import
Note: This page will be updated every game until the Governors' Cup 2015 is finished. You will need to bookmark this page for easy access in the future.