![]() |
List of Leading Scorers San Miguel Beermen - 2015 PBA Governors' Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Cabagnot, Alex | 18 | 9 | 9 | 12 | 13 | 11 | 8 | 8 | 11 | 0 | 8 | 107 |
De Ocampo, Yancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinas, Gabby | 4 | 6 | 4 | 2 | 0 | 8 | 4 | 0 | 7 | 0 | 5 | 40 |
Fajardo, June Mar | 11 | 22 | 22 | 6 | 21 | 22 | 10 | 16 | 9 | 20 | 12 | 171 |
Fortuna, Jeric | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Lassiter, Marcio | 12 | 13 | 9 | 24 | 6 | 18 | 13 | 21 | 15 | 17 | 5 | 153 |
Lutz, Chris | 3 | 5 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 | 1 | 33 |
Omolon, Nelbert | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
Pascual, Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Jay-R | 4 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 19 |
Reid, Arizona (i) | 17 | 13 | 36 | 41 | 29 | 22 | 27 | 30 | 29 | 39 | 17 | 300 |
Ross, Chris | 1 | 5 | 4 | 17 | 14 | 12 | 19 | 3 | 4 | 2 | 8 | 89 |
Santos, Arwind | 5 | 14 | 6 | 5 | 12 | 2 | 11 | 8 | 14 | 9 | 6 | 92 |
Semerad, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tubid, Ronald | 3 | 8 | 8 | 6 | 3 | 13 | 3 | 7 | 10 | 13 | 15 | 89 |
TOTAL | 78 | 95 | 104 | 124 | 100 | 116 | 100 | 96 | 101 | 115 | 77 |
Top 5 Leading Scorers for San Miguel Beermen (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Reid, Arizona (i) | 17 | 13 | 36 | 41 | 29 | 22 | 27 | 30 | 29 | 39 | 17 | 300 |
Fajardo, June Mar | 11 | 22 | 22 | 6 | 21 | 22 | 10 | 16 | 9 | 20 | 12 | 171 |
Lassiter, Marcio | 12 | 13 | 9 | 24 | 6 | 18 | 13 | 21 | 15 | 17 | 5 | 153 |
Cabagnot, Alex | 18 | 9 | 9 | 12 | 13 | 11 | 8 | 8 | 11 | 0 | 8 | 107 |
Santos, Arwind | 5 | 14 | 6 | 5 | 12 | 2 | 11 | 8 | 14 | 9 | 6 | 92 |
f - former import
t - traded
i - import
Note: This page will be updated every game until the Governors' Cup 2015 is finished. You will need to bookmark this page for easy access in the future.