![]() |
List of Leading Scorers Rain or Shine Elasto Painters - 2015 PBA Governors' Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Almazan, Raymond | 8 | 8 | 1 | 2 | 6 | 8 | 10 | 8 | 8 | 6 | 4 | 69 |
Araña, Ryan | 0 | 0 | 8 | 9 | 3 | 2 | 2 | 4 | 9 | 0 | 2 | 39 |
Belga, Beau | 2 | 3 | 12 | 0 | 2 | 10 | 6 | 5 | 2 | 7 | 9 | 58 |
Chan, Jeffrei | 0 | 0 | 0 | 0 | 2 | 12 | 10 | 6 | 16 | 1 | 14 | 61 |
Cruz, Jericho | 11 | 16 | 9 | 9 | 5 | 9 | 9 | 5 | 0 | 8 | 5 | 86 |
Cruz, Jervy | 0 | 6 | 6 | 4 | 0 | 15 | 0 | 2 | 10 | 2 | 6 | 51 |
Ibañes, Jireh | 3 | 2 | 1 | 2 | 2 | 5 | 2 | 0 | 5 | 7 | 10 | 39 |
Lee, Paul | 17 | 13 | 9 | 10 | 21 | 13 | 0 | 20 | 13 | 20 | 12 | 148 |
McKines, Wendell (i) | 19 | 24 | 28 | 35 | 41 | 15 | 28 | 33 | 28 | 24 | 26 | 301 |
Norwood, Gabe | 12 | 6 | 12 | 5 | 6 | 7 | 4 | 3 | 6 | 3 | 0 | 64 |
Quiñahan, J.R. | 12 | 8 | 24 | 1 | 2 | 5 | 6 | 0 | 0 | 5 | 0 | 63 |
Tang, Tyrone | 0 | 5 | 6 | 2 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 29 |
Teng, Jeric | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 16 |
Tiu, Chris | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 3 | 0 | 3 | 6 | 26 |
Uyloan, Jonathan | 7 | 2 | 3 | 2 | 6 | 0 | 7 | 4 | 6 | 8 | 2 | 47 |
TOTAL | 91 | 93 | 119 | 81 | 103 | 123 | 88 | 106 | 103 | 94 | 96 |
Top 5 Leading Scorers for Rain or Shine Elasto Painters (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
McKines, Wendell (i) | 19 | 24 | 28 | 35 | 41 | 15 | 28 | 33 | 28 | 24 | 26 | 301 |
Lee, Paul | 17 | 13 | 9 | 10 | 21 | 13 | 0 | 20 | 13 | 20 | 12 | 148 |
Cruz, Jericho | 11 | 16 | 9 | 9 | 5 | 9 | 9 | 5 | 0 | 8 | 5 | 86 |
Almazan, Raymond | 8 | 8 | 1 | 2 | 6 | 8 | 10 | 8 | 8 | 6 | 4 | 69 |
Norwood, Gabe | 12 | 6 | 12 | 5 | 6 | 7 | 4 | 3 | 6 | 3 | 0 | 64 |
f - former import
t - traded
i - import
Note: This page will be updated every game until the Governors' Cup 2015 is finished. You will need to bookmark this page for easy access in the future.