Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
List of Public Senior High Schools DepEd - Capiz
Municipality | School ID | School Name | Program Offerings |
Cuartero | 302396 | Cuartero NHS | HUMSS, GAS, TVL |
Cuartero | 302421 | Putian NHS | GAS |
Cuartero | 310804 | Maindang NHS | GAS |
Cuartero | 310808 | SAN ANTONIO NATIONAL HIGH SCHOOL | GAS |
Dao | 302385 | Arturo Jugo NHS | GAS |
Dao | 302414 | MALONOY NATIONAL HIGH SCHOOL (DAO) | HUMSS, GAS, TVL |
Dao | 302415 | Luis Escutin NHS | GAS |
Dao | 310802 | Dao National High School | ABM, GAS, TVL |
Dumalag | 302401 | Concepcion Castro Garcia NHS (Dumalag NHS) Sta. Cruz | ABM, HUMSS, GAS |
Dumalag | 310806 | Dumalag Central NHS | STEM, GAS, TVL |
Dumarao | 302386 | Bungsuan NHS | HUMSS, GAS, TVL |
Dumarao | 302402 | Estefania Montemayor NHS | GAS, TVL |
Dumarao | 302416 | Manuel F. Onato NHS | GAS |
Dumarao | 302417 | Ramon A. Benjamin Sr. NHS | ABM, HUMSS, GAS, TVL |
Dumarao | 310814 | Presentacion Diez Gregorio NHS | GAS |
Ivisan | 302406 | Ivisan NHS | GAS, TVL |
Ivisan | 310807 | Basiao NHS (formerly Ext. of Ivisan NHS) | GAS |
Jamindan | 302407 | Macario Delfin Bermejo NHS | GAS |
Jamindan | 302408 | Jagnaya NHS | GAS |
Jamindan | 302409 | Jamindan NHS | STEM, GAS, TVL |
Jamindan | 302411 | Lucero NHS | GAS |
Ma-Ayon | 302403 | Tuburan NHS | STEM, HUMSS, GAS |
Ma-Ayon | 302404 | Florentina B. Degala NHS | GAS |
Ma-Ayon | 302412 | East Villaflores NHS | GAS |
Ma-Ayon | 302413 | Maayon NHS | ABM, HUMSS, GAS, TVL |
Mambusao | 302397 | David Moises MHS | GAS, TVL |
Mambusao | 310805 | MAMBUSAO NATIONAL HIGH SCHOOL | STEM, HUMSS, GAS, TVL |
Mambusao | 310813 | Mambusao East NHS (ext. of David Moises) | GAS |
Panay | 302395 | Comsr. Luis R. Asis NHS | HUMSS, GAS, TVL |
Panay | 302398 | Felix Balgos MNHS | GAS |
Panay | 310812 | Pawa National High School | GAS, TVL |
Panitan | 302410 | Leodegario D. Deocampo Sr. NHS | GAS |
Panitan | 302418 | Panitan NHS | GAS, TVL |
Pilar | 302392 | Casanayan NHS | GAS |
Pilar | 302400 | Dulangan NHS | HUMSS, GAS |
Pilar | 302419 | Marciano M. Patricio (Pilar) | STEM, HUMSS, GAS, TVL |
Pilar | 302422 | San Nicolas NHS (Pilar) | GAS |
Pilar | 310811 | YATING NATIONAL HIGH SCHOOL | GAS |
Pontevedra | 302405 | Hipona NHS | HUMSS, GAS, TVL |
Pontevedra | 302420 | Pontevedra NHS | STEM, ABM, HUMSS, GAS, TVL |
President Roxas | 302388 | Cabugcabug NHS | STEM, ABM, GAS, TVL |
Roxas City (Capital) | 302391 | Capiz National High School | STEM, HUMSS, GAS |
Roxas City (Capital) | 302755 | Bago NHS | GAS |
Roxas City (Capital) | 302756 | Balijuagan NHS | GAS |
Roxas City (Capital) | 302757 | Cong. Ramon A. Arnaldo HS | GAS, TVL |
Roxas City (Capital) | 302758 | Culasi NHS | GAS |
Roxas City (Capital) | 302759 | Dumolog NHS | GAS, TVL |
Roxas City (Capital) | 302760 | Milibili NHS | GAS |
Roxas City (Capital) | 302761 | Tanque NHS | ABM, GAS, TVL |
Roxas City (Capital) | 311702 | Roxas City School for Philippine Craftsmen | ABM, GAS, TVL |
Roxas City (Capital) | 311703 | Marcos Fuentes IS | GAS |
Roxas City (Capital) | 311704 | Don Ynocencio A. Del Rosario National High School formerly Tanque NHS-Dayao Extension | ABM, GAS, TVL |
Sapi-An | 302424 | Sapian National High School | STEM, ABM, HUMSS, GAS, TVL |
Sapi-An | 310810 | Lonoy National High School | GAS |
Sigma | 302399 | Vicente Andaya Sr. NHS | STEM, ABM, HUMSS, GAS, TVL |
Sigma | 310815 | Mianay NHS | HUMSS, GAS, TVL |
Tapaz | 302389 | Camburanan NHS | GAS |
Tapaz | 302390 | Candelaria NHS | GAS |
Tapaz | 302393 | Col. Patrocinio Artuz NHS | STEM, GAS |
Tapaz | 302423 | San Nicolas NHS (Tapaz) | GAS |
Tapaz | 310801 | Bagong Barrio NHS | GAS |
Tapaz | 310803 | Tapaz NHS | ABM, GAS, TVL |
Tapaz | 310809 | REV. TOMAS CONEJAR NHS | GAS |
Tapaz | 311705 | Candelaria NHS- Roxas Ext. | GAS |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!