Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
List of Public Senior High Schools DepEd - Cebu
Municipality | School ID | School Name | Program Offerings |
Alcantara | 302922 | Alcantara NHS | GAS, TVL |
Alcoy | 302917 | Alcoy NHS | HUMSS, GAS, TVL |
Alcoy | 302918 | Nug-as NHS | GAS |
Alcoy | 312466 | Pasol-Pugalo Integrated School | GAS |
Alegria | 303095 | Santa Filomena NHS | ABM, TVL |
Alegria | 303096 | Madridejos NHS (Alegria) | HUMSS, TVL |
Alegria | 312460 | Montpeller NHS | GAS, TVL |
Alegria | 312461 | Inghoy NHS | TVL |
Aloguinsan | 302919 | Aloguinsan NHS | GAS, TVL |
Aloguinsan | 302920 | Angilan NHS | GAS |
Aloguinsan | 303083 | Rosario NHS | GAS, TVL |
Argao | 302953 | Bulasa NHS | GAS, TVL |
Argao | 302984 | Colawin NHS | GAS, TVL |
Argao | 302985 | Argao National High School | ABM, HUMSS, TVL |
Argao | 302986 | Mandilikit NHS | TVL |
Argao | 303112 | Talaga NHS | GAS, TVL |
Argao | 303123 | Usmad NHS | GAS |
Argao | 303125 | Cansuje National High School - Usmad Ext. | TVL |
Asturias | 303044 | Looc Norte NHS | ABM, GAS, TVL |
Asturias | 303097 | Santa Lucia NHS | HUMSS, GAS, TVL |
Asturias | 312414 | Sta. Rita NHS | TVL |
Asturias | 312418 | Manguiao NHS | TVL |
Badian | 302921 | Badian NHS | STEM, ABM, HUMSS, TVL, Arts and Design, Sports |
Badian | 302923 | Tubod NHS | TVL |
Balamban | 302945 | Buanoy NHS | STEM, ABM, HUMSS, TVL, Arts and Design |
Balamban | 302946 | Cabagdalan National High School | HUMSS |
Balamban | 302947 | Gaas NHS | GAS |
Balamban | 302948 | Lamesa NHS | GAS |
Balamban | 302949 | Nangka NHS | STEM, GAS, TVL |
Balamban | 302950 | BUANOY NHS-EVENING OPPORTUNITY CLASS | TVL |
Balamban | 312404 | Jose Chona Jo Memorial National High School | GAS, TVL, Sports |
Balamban | 312415 | Ginatilan NHS | GAS |
Balamban | 312429 | Milan-Cantuod NHS | GAS |
Balamban | 312468 | Liki Integrated School | GAS |
Bantayan | 302938 | Bantayan NHS | ABM, HUMSS, TVL |
Bantayan | 303007 | Doong NHS | GAS, TVL |
Bantayan | 312409 | Patao NHS | HUMSS, GAS, TVL |
Bantayan | 312421 | Bantayan Science High School | STEM |
Bantayan | 312438 | Oboob Integrated School | TVL |
Bantayan | 312456 | Hilotongan Integrated School | TVL |
Bantayan | EXT330017 | Sillon IS | GAS |
Bantayan | EXT330018 | Sulangan IS | GAS |
Barili | 302928 | Balao NHS | GAS, TVL |
Barili | 303012 | Giloctog NHS | TVL |
Barili | 303013 | TEOTIMO A. ABELLANA SR. MEMORIAL NATIONAL HIGH SCHOOL | GAS |
Barili | 303045 | Federico & Soledad MNHS | GAS |
Barili | 303050 | Malolos NHS | TVL |
Barili | 303052 | Mantalongon NHS | GAS, TVL |
Barili | 303068 | Patupat NHS | GAS, TVL |
Barili | 303069 | Bartolome & Manuela Pañares MNHS | HUMSS, GAS, TVL |
Barili | 303070 | Guibuangan NHS | GAS, TVL |
Barili | 303071 | Cagay NHS | TVL |
Barili | 312470 | Lamak National High School | GAS |
Boljoon | 302942 | Boljoon NHS | ABM, HUMSS, TVL |
Boljoon | 302943 | El Pardo NHS | TVL |
Boljoon | 302944 | Lunop NHS | TVL |
Borbon | 303104 | Tabunan NHS | TVL |
Borbon | 303105 | Bongdo NHS | TVL |
Borbon | 303106 | Borbon NHS | ABM, TVL |
Borbon | 303107 | Campusong NHS | TVL |
Borbon | 303108 | Do¤a Milagros MNHS | GAS |
Borbon | 312423 | Mar and Dorie Darunday NHS | TVL |
Carmen | 302973 | Carmen NHS-Day | STEM, ABM, HUMSS, TVL |
Carmen | 302975 | Cantumog NHS | TVL |
Carmen | 312410 | Carmen National High School - Night | GAS |
Carmen | 312416 | Caurasan NHS | TVL |
Catmon | 302979 | Ceferino Sususco MNHS | TVL |
Catmon | 302980 | Tinabyonan NHS | TVL |
Catmon | 312447 | Catmon Integrated School | ABM, GAS, TVL |
Cebu City (Capital) | 119926SHS | SHS within Agsungot Integrated School | TVL |
Cebu City (Capital) | 303128 | Abellana NHS (Day & NIght) | TVL, Sports |
Cebu City (Capital) | 303129 | Adlaon NHS | GAS |
Cebu City (Capital) | 303130 | Agsungot NHS . | HUMSS |
Cebu City (Capital) | 303131 | Binaliw NHS | GAS |
Cebu City (Capital) | 303132 | Lusaran NHS | TVL |
Cebu City (Capital) | 303133 | Don Vicente Rama Mem. NHS (Basak NHS) | ABM, HUMSS, GAS, TVL, Arts and Design |
Cebu City (Capital) | 303134 | Bonbon NHS | GAS, TVL |
Cebu City (Capital) | 303136 | Busay NHS | GAS |
Cebu City (Capital) | 303137 | Paril NHS | GAS |
Cebu City (Capital) | 303138 | Camp Lapu-Lapu NHS (Day & Night) | STEM, HUMSS, GAS, TVL |
Cebu City (Capital) | 303139 | Lahug NHS (Night) | GAS, TVL |
Cebu City (Capital) | 303140 | Talamban NHS (Day & Night) | STEM, GAS, TVL |
Cebu City (Capital) | 303141 | Cebu City National Science HS | STEM, ABM |
Cebu City (Capital) | 303142 | Don Carlos Gothong Memorial NHS | STEM, ABM, HUMSS, TVL |
Cebu City (Capital) | 303143 | Bulacao Community HS (Day & Night) | ABM, GAS, TVL |
Cebu City (Capital) | 303144 | First High School for the Hearing Impaired | TVL |
Cebu City (Capital) | 303145 | Inayawan NHS (Night) | GAS, TVL |
Cebu City (Capital) | 303146 | Mambaling NHS (Night) | HUMSS, TVL |
Cebu City (Capital) | 303147 | Pasil NHS (Night) | HUMSS, TVL |
Cebu City (Capital) | 303148 | Punta Princesa NHS (Night) | TVL |
Cebu City (Capital) | 303149 | Toong NHS (Day) | GAS |
Cebu City (Capital) | 303150 | Don Sergio Osme¤a, Sr. Memorial HS (Day & Night) | STEM, ABM, GAS, TVL |
Cebu City (Capital) | 303151 | MABOLO NATIONAL HIGH SCHOOL | STEM, ABM, HUMSS, GAS, TVL, Sports |
Cebu City (Capital) | 303152 | Barrio Luz NHS (Day & Night) | GAS, TVL |
Cebu City (Capital) | 303153 | City Central NHS (Day & Night) | ABM, HUMSS |
Cebu City (Capital) | 303154 | Regino Mercado NHS (Night) | GAS, TVL |
Cebu City (Capital) | 303155 | Tejero NHS (Night) | STEM, TVL |
Cebu City (Capital) | 303156 | Zapatera NHS (Day & Night) | HUMSS, GAS, TVL |
Cebu City (Capital) | 303157 | Guba NHS | GAS, TVL |
Cebu City (Capital) | 303158 | Mabini Integrated School | GAS |
Cebu City (Capital) | 303159 | Pardo NHS (Day & Night) | GAS, TVL |
Cebu City (Capital) | 303160 | Pit-os NHS | HUMSS, GAS, TVL |
Cebu City (Capital) | 303161 | Ramon Duterte Memorial NHS (Day & Night) | STEM, HUMSS, GAS, TVL |
Cebu City (Capital) | 303162 | OPRRA NHS (Day & Night) | GAS, TVL |
Cebu City (Capital) | 303163 | Sinsin NHS | TVL |
Cebu City (Capital) | 303164 | Sudlon NHS | GAS, TVL |
Cebu City (Capital) | 303165 | Vicente Cosido NHS (Cambinocot NHS) | STEM |
Cebu City (Capital) | 312501 | Sirao Integrated School | TVL |
Cebu City (Capital) | 312502 | Babag HS | GAS |
Cebu City (Capital) | 312503 | Banilad Night HS | GAS, TVL |
Cebu City (Capital) | 312504 | Dr. Emilio Osmena HS | TVL |
Cebu City (Capital) | 312505 | Tabunan Integrated School | TVL |
Cebu City (Capital) | 312506 | Tisa HS (Day & Night) (Tisa Night HS) | ABM, HUMSS, GAS, TVL |
Cebu City (Capital) | 312507 | Pamutan IS | GAS |
Cebu City (Capital) | 312508 | Taptap IS | TVL |
Cebu City (Capital) | 312509 | Bitlang National High School | TVL |
Cebu City (Capital) | 312511 | Cantipla IS | TVL |
Cebu City (Capital) | 312513 | ALASKA HS | GAS |
Cebu City (Capital) | 312514 | BASAK COMMUNITY HS | ABM, HUMSS, GAS |
Cebu City (Capital) | 312515 | Quiot High School | GAS, TVL |
Cebu City (Capital) | 312516 | SIBUGAY HS | GAS |
Cebu City (Capital) | PSA328550 | SHS in Bonbon, Cebu City | TVL |
City Of Bogo | 302930 | Banban National High School | TVL |
City Of Bogo | 302934 | Jovencio N. Masong NHS | STEM, GAS, TVL |
City Of Bogo | 302935 | La Paz NHS | GAS, TVL |
City Of Bogo | 302936 | Libertad NHS | HUMSS, GAS, TVL |
City Of Bogo | 325001 | City of Bogo Science and Arts Academy | STEM, ABM, TVL, Arts and Design |
City Of Carcar | 302970 | Can-asujan NHS | TVL |
City Of Carcar | 302972 | Carcar Central National High School (Pob. Night) | TVL |
City Of Carcar | 303016 | Maximino Noel Memorial National High School | TVL |
City Of Carcar | 303066 | OCAÑA NHS | STEM, GAS |
City Of Carcar | 303082 | ROBERTO E. SATO MEMORIAL NATIONAL HIGH SCHOOL | TVL |
City Of Carcar | 303126 | Valencia VOCATIONAL NHS | TVL |
City Of Carcar | 356059 | Ocana National High School (Kalangyawon Extension) | TVL |
City Of Carcar | PSA328549 | SHS in Carcar City | TVL |
City Of Naga | 303002 | Don Emilio Canonigo Memorial NHS | ABM, HUMSS, GAS |
City Of Naga | 303065 | Naga NHS | STEM, ABM, HUMSS, GAS, TVL |
City Of Naga | 303120 | Tuyan NHS | STEM, ABM, GAS, TVL |
City Of Naga | 303121 | Uling NHS | STEM, HUMSS, GAS, TVL |
City Of Naga | 312437 | Naga SPED Center- High School | GAS |
City Of Naga | 325301 | Alpaco NHS | HUMSS, GAS, TVL |
City Of Naga | 325303 | Tinaan NHS | GAS |
City Of Talisay | 302971 | Cansojong NHS | STEM, ABM, HUMSS, GAS, TVL |
City Of Talisay | 303019 | Jaclupan NHS | STEM, ABM, HUMSS, GAS, TVL |
City Of Talisay | 303020 | Pooc NHS (Jaclupan NHS - Pooc Ext.) | HUMSS, GAS, TVL |
City Of Talisay | 303040 | Lawaan NHS, Talisay | ABM, HUMSS, GAS, TVL |
City Of Talisay | 303056 | Mohon NHS (Mohon Divino Amore NHS) | GAS, TVL |
City Of Talisay | 303088 | San Roque NHS ( Laray NHS - Jaclupan NHS Ext.) | HUMSS, GAS, TVL |
City Of Talisay | 303111 | Tabunok Night HS | ABM, GAS, TVL |
City Of Talisay | 303113 | Talisay City National High School | STEM, ABM, HUMSS, GAS, TVL |
City Of Talisay | 322201 | Maghaway NHS | GAS, TVL |
City Of Talisay | 322204 | Bulacao NHS | HUMSS, GAS, TVL |
City Of Talisay | 322206 | Lagtang Night HS | GAS, TVL |
City Of Talisay | 322208 | Tapul NHS | GAS |
Compostela | 303062 | Mulao NHS | GAS, TVL |
Compostela | 303063 | Compostela National High School | ABM, HUMSS, TVL |
Compostela | 312406 | Compostela Science & Technology High School | STEM |
Compostela | 312417 | Sapak NHS Extension | GAS |
Compostela | 312448 | Bagalnga Integrated School | TVL |
Consolacion | 302954 | Cabangahan NHS | TVL |
Consolacion | 302988 | Consolacion NHS - Day Class | STEM, ABM, TVL |
Consolacion | 302989 | Consolacion NHS - Evening Class | GAS, TVL |
Consolacion | 302990 | Jugan NHS | HUMSS, GAS, TVL |
Consolacion | 302992 | Tolotolo NHS | TVL |
Consolacion | 302993 | Tugbongan NHS | GAS, TVL |
Consolacion | 303010 | Garing NHS | GAS |
Consolacion | 303114 | Tayud NHS | HUMSS, GAS, TVL |
Cordova | 302955 | Cordova NHS | STEM, ABM, HUMSS, TVL |
Daanbantayan | 302924 | Bakhawan NHS | TVL |
Daanbantayan | 302939 | Bateria NHS | TVL |
Daanbantayan | 302961 | Calape NHS | GAS, TVL |
Daanbantayan | 302962 | Malingin NHS | TVL |
Daanbantayan | 302963 | Paypay NHS | TVL |
Daanbantayan | 302964 | Tapilon National High School | TVL |
Daanbantayan | 302965 | Tominjao National High School | TVL |
Daanbantayan | 302976 | Carnaza NHS | TVL |
Daanbantayan | 302995 | Daanbantayan NHS | STEM, ABM, HUMSS, TVL |
Daanbantayan | 302996 | SK Luis P. Canete NHS | TVL |
Daanbantayan | 303043 | Logon NHS | GAS |
Daanbantayan | 303053 | Maya NHS | GAS, TVL |
Dalaguete | 302977 | Casay NHS | GAS, TVL |
Dalaguete | 302981 | Cawayan NHS | TVL |
Dalaguete | 302997 | Dalaguete NHS | STEM, ABM, HUMSS, TVL, Sports |
Dalaguete | 302998 | Caliongan NHS | TVL |
Dalaguete | 302999 | Manlapay National High School | TVL |
Dalaguete | 303000 | Mantalongon NHS | GAS, TVL |
Dalaguete | 312411 | Caleriohan National HIgh School | GAS |
Danao City | 302956 | Estefa O. Monte MNHS (Cabungahan NHS) | GAS, TVL |
Danao City | 303037 | Maslog National High School | HUMSS, TVL |
Danao City | 303039 | Ramon M. Durano Sr. MNHS | GAS, TVL |
Danao City | 322003 | Ramon M. Durano Sr. Foundation - Science and Technology Education Center | STEM, ABM, GAS, TVL |
Dumanjug | 302940 | Bitoon NVHS | ABM, TVL |
Dumanjug | 302941 | Dumanjug NHS | HUMSS, GAS, TVL |
Dumanjug | 302951 | Bulak NHS | TVL |
Dumanjug | 302952 | Tubod Dugoan NHS | GAS |
Dumanjug | 302983 | Cogon NHS | TVL |
Dumanjug | 312403 | Hipolito Boquecosa MNHS | GAS |
Ginatilan | 303018 | Guiwanon NHS | GAS, TVL |
Ginatilan | 303084 | Salamanca NHS | TVL |
Ginatilan | 312459 | Palanas Integrated School | TVL |
Lapu-Lapu City (Opon) | 303172 | Babag National High School | ABM, HUMSS, GAS, TVL |
Lapu-Lapu City (Opon) | 303174 | Bankal NHS | ABM, HUMSS, GAS, TVL |
Lapu-Lapu City (Opon) | 303177 | Lo-ok National High School | ABM, HUMSS, GAS |
Lapu-Lapu City (Opon) | 303178 | Mactan NHS | TVL |
Lapu-Lapu City (Opon) | 303180 | Marigondon NHS | TVL |
Lapu-Lapu City (Opon) | 303183 | Marigondon NHS - Science Tech. Educ. Center (STEC) Ext. | STEM, ABM, HUMSS, GAS |
Lapu-Lapu City (Opon) | 303184 | Pajo NHS | TVL |
Lapu-Lapu City (Opon) | 303187 | Pusok NHS | TVL |
Lapu-Lapu City (Opon) | 303189 | Sta. Rosa NHS | TVL |
Lapu-Lapu City (Opon) | 303193 | Nemesio-Epifania Taneo MHS (Tingo HS (DE, January 15, 1995) | ABM, HUMSS, GAS |
Liloan | 303091 | Arcelo MNHS | ABM, HUMSS, TVL |
Liloan | 303092 | Liloan NHS | STEM, ABM, HUMSS, TVL |
Liloan | 312407 | Arcelo Memorial National Night High School | TVL |
Liloan | 312428 | Lataban NHS | GAS |
Liloan | EXT330019 | Calero IS | TVL |
Liloan | EXT330020 | Liloan NHS EXT Don Bosco | TVL |
Madridejos | 303047 | Madridejos NHS | STEM, ABM, HUMSS, TVL |
Madridejos | 303048 | San Agustin NHS | GAS, TVL |
Madridejos | 312463 | Kodia Integrated School | GAS |
Madridejos | 312464 | Bunakan Integrated School | GAS |
Malabuyoc | 302982 | Cerdeña NHS | GAS |
Malabuyoc | 303057 | Monta¤eza NHS | GAS, TVL |
Malabuyoc | 303058 | Sorsogon NHS | GAS |
Malabuyoc | 312462 | Mahanlud NHS | TVL |
Mandaue City | 303195 | Canduman NHS | ABM, HUMSS, GAS |
Mandaue City | 303198 | Jagobiao NHS | ABM, HUMSS, GAS |
Mandaue City | 303199 | Mandaue City Comprehensive NHS | STEM, TVL |
Mandaue City | 303200 | Mandaue City CNHS - Labogon NHS Ext. | ABM, GAS |
Mandaue City | 303201 | Mandaue City CNHS - Mandaue City Science HS Ext. | STEM |
Mandaue City | 303202 | Subangdaku Tech-Voc HS (Mandaue City CNHS - Subangdaku NHS Ext.) | TVL |
Mandaue City | 312806 | Mandaue City School for the Arts | Arts and Design |
Mandaue City | 312810 | Tingub High School | GAS |
Medellin | 303024 | Kawit NHS | HUMSS, GAS, TVL |
Medellin | 303025 | Almacen-Torrevillas National High School | GAS, TVL |
Medellin | 303026 | Curva NHS | TVL |
Medellin | 303027 | Medellin National Science and Technology School | STEM |
Medellin | 303054 | Medellin National High School | ABM, GAS, TVL |
Medellin | 312458 | Gibitngil Integrated School | TVL |
Minglanilla | 302969 | Camp 7 NHS | GAS |
Minglanilla | 303017 | Guindaruhan National High School | GAS, TVL |
Minglanilla | 303042 | Lipata NHS | ABM, HUMSS, TVL |
Minglanilla | 303116 | Tubod National High School | HUMSS, GAS, TVL |
Minglanilla | 303119 | Tungkop NHS | ABM, GAS, TVL |
Minglanilla | 312419 | VITO NATIONAL HIGH SCHOOL | GAS |
Minglanilla | 312450 | Tungkil NHS | GAS |
Moalboal | 302925 | Bala NHS | HUMSS, TVL |
Moalboal | 302926 | Busay NHS | GAS |
Moalboal | 302927 | Moalboal NHS | ABM, GAS, TVL |
Oslob | 303099 | Oslob NHS | ABM, HUMSS, GAS, TVL |
Oslob | 312413 | Pungtod NHS | GAS |
Oslob | 312426 | Cañang-Marcelo Luna NHS | TVL |
Oslob | 312454 | Tan-awan NHS | GAS |
Oslob | 312469 | Cansaloay Integrated School | TVL |
Pilar | 303031 | Lanao NHS, Pilar | GAS |
Pilar | 303032 | Dapdap NHS | TVL |
Pilar | 303073 | Pilar NHS | HUMSS, GAS |
Pilar | 303074 | Don Filomeno M. Torres MNHS | TVL |
Pinamungahan | 303029 | Lamac NHS | GAS, TVL |
Pinamungahan | 303075 | Pinamungajan NHS | ABM, HUMSS, GAS, TVL |
Pinamungahan | 303076 | Anopog NHS | TVL |
Pinamungahan | 303077 | Anislag NHS | GAS |
Poro | 303008 | Luciano B. Rama Sr. MNHS | GAS, TVL |
Poro | 303009 | Zosimo E. Fabroa MNHS | TVL |
Poro | 303085 | San Jose NHS | GAS, TVL |
Ronda | 303034 | Ronda NHS- Langin NHS Ext. | ABM, HUMSS, GAS, TVL |
Samboan | 303089 | San Sebastian NHS | HUMSS, TVL |
Samboan | 303090 | Samboan National High School | ABM, TVL |
Samboan | 312425 | Pedro B. Uy Calderon Memorial National High School | GAS |
San Fernando | 303015 | Greenhills NHS | GAS |
San Fernando | 303049 | Magsico NHS | HUMSS, GAS, TVL |
San Fernando | 303079 | PITALO NHS | TVL |
San Fernando | 303093 | Sangat NHS | STEM, ABM, HUMSS, TVL |
San Fernando | 303117 | Tubod NHS (San Fernando) | GAS |
San Fernando | 312424 | San Fernando NHS | GAS, TVL |
San Fernando | 312427 | Balungag NHS | GAS |
San Fernando | 312467 | Lantawan Integrated School | GAS |
San Francisco | 302967 | Camotes National High School | STEM, ABM, HUMSS, TVL |
San Francisco | 302968 | Cabonga-an NHS | HUMSS, GAS, TVL |
San Francisco | 302994 | Consuelo NHS | GAS, TVL |
San Francisco | 303100 | Santiago National High School | TVL |
San Francisco | 303122 | Lorenzo C. Tanza Memorial National High School | ABM, GAS, TVL |
San Remigio | 303001 | Dapdap NHS, San Remigio | GAS |
San Remigio | 303021 | Jose R. Martinez | GAS |
San Remigio | 303030 | Lambusan NHS | GAS, TVL |
San Remigio | 303041 | Libaong NHS | GAS |
San Remigio | 303046 | Luyang NHS | GAS, TVL |
San Remigio | 303086 | San Miguel NHS | GAS, TVL |
San Remigio | 303087 | San Remegio NHS | STEM, ABM, HUMSS, TVL |
San Remigio | 312439 | Argawanon Integrated School | GAS |
San Remigio | 312440 | Anapog Integrated School | TVL |
San Remigio | 312441 | Busogon Integrated School | GAS |
San Remigio | 312442 | Calambua Integrated School | TVL |
San Remigio | 312443 | Kinawahan Integrated School | TVL |
San Remigio | 312444 | Tambongon Integrated School | GAS |
Santa Fe | 303028 | Kinartacan NHS | ABM, TVL |
Santa Fe | 303094 | Santa Fe NHS | STEM, ABM, HUMSS, TVL |
Santa Fe | 312420 | Hilantagaan NHS Ext. | TVL |
Santa Fe | 312445 | Marikaban Integrated School | GAS |
Santander | 303098 | Santander NHS | ABM, GAS, TVL |
Santander | 312455 | Willy B. Wenceslao MNHS | TVL |
Sibonga | 303022 | Julian Enad MNHS | TVL |
Sibonga | 303051 | Mangyan NHS | GAS |
Sibonga | 303067 | Teodoro dela Vega MNHS | GAS, TVL |
Sibonga | 303101 | Sibonga National High School | STEM, ABM, HUMSS, TVL |
Sibonga | 312457 | Manatad NHS | HUMSS, TVL |
Sogod | 302966 | Calumboyan NHS | GAS, TVL |
Sogod | 302974 | Cabalawan NHS | TVL |
Sogod | 303110 | Mohon NHS | TVL |
Tabogon | 303003 | Don Esteban Nolasco Memorial NHS | GAS |
Tabogon | 303004 | Horacio Franco MNHS | TVL |
Tabogon | 303005 | Do¤a Liling Neis Negapatan MNHS | TVL |
Tabogon | 303006 | Loreto-Remedios Montebon NHS | GAS |
Tabogon | 303023 | Kal-anan NHS | TVL |
Tabogon | 312408 | Daantabogon NHS | GAS |
Tabogon | 312430 | Salag NHS | GAS |
Tabogon | 312465 | Ilihan Integrated School | GAS |
Tabuelan | 303103 | Juan Pamplona NHS | ABM, HUMSS, GAS, TVL |
Tabuelan | 312422 | Mabunao NHS-Juan Pamplona Ext. | GAS |
Toledo City | 303308 | Bato NHS | ABM, HUMSS, GAS |
Toledo City | 303310 | Don Andres Soriano NHS | STEM, HUMSS, GAS, TVL |
Toledo City | 303311 | General Climaco NHS | HUMSS, GAS, TVL |
Toledo City | 303316 | Toledo National Vocational HS | GAS, TVL |
Toledo City | 303318 | LURAY II NATIONAL HIGH SCHOOL (DAY & NIGHT)) | STEM, ABM, HUMSS, GAS, TVL |
Tuburan | 302987 | Colonia NHS | TVL |
Tuburan | 303059 | Montealegre NHS | TVL |
Tuburan | 303060 | Putat NHS | TVL |
Tuburan | 303061 | Tuburan National High School | STEM, ABM, HUMSS, TVL |
Tuburan | 312451 | Ireneo V. Diamante NHS | TVL |
Tuburan | 312452 | Kansi NHS | TVL |
Tuburan | 312453 | Kalangahan NHS | TVL |
Tudela | 303080 | Puertobello NHS | GAS, TVL |
Tudela | 303081 | Puertobello NHS - Pob. Ext. | TVL |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!