Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
List of Public Senior High Schools DepEd - Negros Oriental
Municipality | School ID | School Name | Program Offerings |
Amlan (Ayuquitan) | 303207 | Amlan NHS | GAS, TVL |
Amlan (Ayuquitan) | 303208 | Jantianon NHS | GAS, TVL |
Amlan (Ayuquitan) | 303209 | Silab Comm. HS Annex | GAS, TVL |
Amlan (Ayuquitan) | 312957 | Amlan NHS-Jugno Campus | GAS |
Ayungon | 303210 | Ayungon NHS | GAS, TVL |
Ayungon | 303276 | Tambo NHS | GAS, TVL |
Ayungon | 303277 | Mabato Provincial Community HS | TVL |
Ayungon | 312949 | Ayungon Science High School | STEM |
Ayungon | 312962 | Ayungon NHS - Carol-an Extension | TVL |
Bacong | 303266 | San Miguel NHS | GAS, TVL |
Bacong | 303267 | Ong Che Tee - Bacong HS | GAS, TVL |
Bacong | 312918 | Buntod HS | TVL |
Bais City | 303212 | Bais City National High School | ABM, HUMSS, GAS, TVL |
Bais City | 303215 | Lonoy National High School | TVL |
Bais City | 303216 | Bais City Science NHS | STEM |
Bais City | 323007 | Mansangaban National HS | TVL |
Bais City | 323008 | Okiot National High School | TVL |
Basay | 303217 | Basay NHS | GAS, TVL |
Basay | 303218 | Actin NHS | GAS, TVL |
Basay | 303219 | Bal-os National High School | TVL |
Basay | 303220 | Maglinao NHS | TVL |
Bindoy (Payabon) | 303228 | Demetrio L. Alviola NHS | GAS, TVL |
Bindoy (Payabon) | 303229 | Demetrio Alviola NHS - Nalundan Annex | TVL |
Bindoy (Payabon) | 312917 | Cabcaban CHS | TVL |
Canlaon City | 303222 | Budlasan HS | TVL |
Canlaon City | 312916 | Jose B. Cardenas MHS - Uptown Annex | TVL |
Canlaon City | 312955 | Masulog HS | TVL |
Canlaon City | 312963 | Jose B. Cardenas MHS - Tabalogo Ext. | TVL |
City Of Bayawan (Tulong) | 303221 | Bayawan NHS | ABM, HUMSS, GAS, TVL |
City Of Bayawan (Tulong) | 303227 | Dawis NHS | GAS, TVL |
City Of Bayawan (Tulong) | 303237 | Kalumboyan NHS | GAS, TVL |
City Of Bayawan (Tulong) | 303238 | Bugay NHS | TVL |
City Of Bayawan (Tulong) | 303239 | Kalamtukan NHS | TVL |
City Of Bayawan (Tulong) | 303240 | Manduaw NHS | TVL |
City Of Bayawan (Tulong) | 303241 | Tabuan PCHS | GAS, TVL |
City Of Bayawan (Tulong) | 303242 | Tayawan NHS | GAS, TVL |
City Of Bayawan (Tulong) | 303254 | Narra HS | GAS, TVL |
City Of Bayawan (Tulong) | 303256 | Omod National High School | GAS, TVL |
City Of Bayawan (Tulong) | 321901 | Banaybanay NHS | TVL |
City Of Bayawan (Tulong) | 321902 | Bayawan City Science HS | STEM |
City Of Bayawan (Tulong) | 321903 | Minaba HS | TVL |
City Of Bayawan (Tulong) | 321904 | Villasol HS | TVL |
City Of Bayawan (Tulong) | 321905 | Lapay High School | GAS, TVL |
City Of Bayawan (Tulong) | 321906 | San Jose HS | TVL |
City Of Bayawan (Tulong) | 321907 | Atilano B. Cabangal MHS | TVL |
City Of Bayawan (Tulong) | 321908 | Antonio M. Lacson, Sr. MHS | TVL |
City Of Bayawan (Tulong) | 321909 | Malabugas HS | TVL |
City Of Bayawan (Tulong) | 321910 | Pagatban HS | TVL |
City Of Bayawan (Tulong) | 321911 | Abundio Agarpao, Sr. MHS | TVL |
City Of Bayawan (Tulong) | 321912 | Cansumalig High School | TVL |
City Of Guihulngan | 303230 | GUIHULNGAN NATIONAL AGRICULTURAL SCHOOL | TVL |
City Of Guihulngan | 303231 | Guihulngan NHS - Poblacion | STEM, HUMSS, GAS, TVL |
City Of Guihulngan | 303232 | Guihulngan NHS - Sandayao Annex | TVL |
City Of Guihulngan | 303233 | Guihulngan NHS - Hilaitan | HUMSS, GAS, TVL |
City Of Guihulngan | 312910 | Guihulngan NHS, Hilaitan - Trinidad Annex | TVL |
City Of Guihulngan | 312952 | Guihulngan National High School-Poblacion (Linantuyan Annex) | TVL |
City Of Tanjay | 303279 | Tanjay Legislated HS | HUMSS, TVL |
City Of Tanjay | 303280 | Tanjay NHS (Opao) | ABM, TVL |
City Of Tanjay | 303283 | Tanjay Science HS | STEM, TVL |
City Of Tanjay | 303284 | Lourdes L. del Prado MNHS | GAS, TVL |
City Of Tanjay | 303285 | Lourdes L. del Prado MNHS ( Bahian) | GAS, TVL |
City Of Tanjay | 303287 | Lourdes L. del Prado MNHS (Pal-ew) | GAS, TVL |
City Of Tanjay | 303288 | Lourdes L. del Prado MNHS (Sto. Ni¤o) | GAS, TVL |
City Of Tanjay | 322303 | Nagsala High School | GAS, TVL |
Dauin | 303224 | Apolinar B. Macias MHS (Casile NHS) | TVL |
Dauin | 303225 | Dauin NHS | GAS, TVL |
Dauin | 303226 | Antonio B. Alejado MNHS (Mag-aso HS) | TVL |
Dauin | 312909 | Apo Island HS | TVL |
Dauin | 312919 | Malongcay Dacu HS | TVL |
Dauin | 312920 | Dauin Science HS | STEM |
Dauin | 312921 | Froilan A. Alanano MHS | TVL |
Dumaguete City (Capital) | 303168 | Dumaguete City HS | STEM, ABM, HUMSS, GAS, TVL |
Dumaguete City (Capital) | 303169 | RTPM - Dumaguete Science HS | STEM, ABM, HUMSS, GAS |
Dumaguete City (Capital) | 303171 | Taclobo NHS | STEM, ABM, HUMSS, GAS |
Dumaguete City (Capital) | 303255 | Negros Oriental NHS | GAS, TVL, Sports |
Jimalalud | 303235 | Jimalalud NHS | GAS, TVL, Arts and Design |
Jimalalud | 303257 | Owacan Provincial Comm. HS | GAS, TVL |
Jimalalud | 312922 | Jimalalud NHS - Tamao Ext. | TVL |
La Libertad | 303243 | La Libertad Technical-Vocational School | TVL |
La Libertad | 303258 | Pacuan NHS | GAS, TVL |
Mabinay | 303211 | Bagtic NHS | TVL |
Mabinay | 303234 | Inapoy HS | TVL |
Mabinay | 303244 | Mabinay National High School | GAS, TVL |
Mabinay | 303245 | Barras Annex NHS | TVL |
Mabinay | 303246 | Dahile PCHS | TVL |
Mabinay | 303247 | Paniabonan HS | GAS, TVL |
Mabinay | 303248 | Tara PCHS | TVL |
Mabinay | 303260 | Pantao NHS | TVL |
Mabinay | 312923 | Canggohob HS | TVL |
Mabinay | 312924 | Campanun-an PCHS | TVL |
Mabinay | 312925 | Cansal-ing Prov'l. Comm. HS | TVL |
Mabinay | 312951 | Mabinay Science High School | STEM |
Mabinay | 312959 | Mayaposi Community HS | TVL |
Mabinay | 312967 | Mabinay NHS-Manlingay Annex | TVL |
Manjuyod | 303251 | Manjuyod NHS | GAS, TVL |
Manjuyod | 312902 | Sampiniton Provincial Community HS | GAS, TVL |
Manjuyod | 312903 | Kauswagan HS | TVL |
Manjuyod | 312966 | Manjuyod NHS - Panciao Ext. | TVL |
Pamplona | 303259 | Pamplona NHS | GAS, TVL |
Pamplona | 303273 | Sta. Agueda NHS | GAS, TVL |
Pamplona | 303274 | Isidoro Salma MHS (Balayong ) | GAS, TVL |
Pamplona | 312905 | Sta. Agueda NHS - Calicanan HS Ext. | TVL |
Pamplona | 312911 | Hunop HS | GAS, TVL |
Pamplona | 312915 | Inawasan PCHS | TVL |
Pamplona | 312926 | Apolinario Gerarda Arnaiz HS | GAS |
San Jose | 303278 | Tampi NHS | TVL |
San Jose | 312906 | San Jose Provincial High School | GAS, TVL |
San Jose | 312927 | Cambaloctot HS | TVL |
San Jose | 312928 | Siapo HS | GAS |
Santa Catalina | 303205 | Amio NHS | TVL |
Santa Catalina | 303206 | Avocado CHS | TVL |
Santa Catalina | 303250 | Casiano Z. Napigkit NHS (Manalongon NHS) | TVL |
Santa Catalina | 303263 | Don Emilio Macias MNHS (San Francisco NHS) | TVL |
Santa Catalina | 303264 | Obat HS | GAS, TVL |
Santa Catalina | 303265 | Sta. Catalina NHS | TVL |
Santa Catalina | 312912 | Pedro R. Abul MHS | TVL |
Santa Catalina | 312929 | Cawitan HS | TVL |
Santa Catalina | 312930 | Tamlang HS | TVL |
Santa Catalina | 312931 | Nagbinlod HS | GAS |
Santa Catalina | 312932 | Milagrosa HS | TVL |
Santa Catalina | 312933 | Kakha HS | TVL |
Santa Catalina | 312934 | San Miguel HS | TVL |
Santa Catalina | 312935 | Sta. Catalina Science HS | STEM |
Santa Catalina | 312936 | Nagbalaye HS | TVL |
Siaton | 303252 | Maria Macahig NHS | GAS, TVL |
Siaton | 303253 | Maloh PCHS | TVL |
Siaton | 303268 | Siaton NHS | GAS, TVL |
Siaton | 303269 | Lorenza P. Palarpalar MHS (Bonbonon PCHS) | TVL |
Siaton | 312913 | Candugay HS (Siaton NHS Annex) | TVL |
Siaton | 312914 | Siaton Science HS | STEM |
Siaton | 312937 | Aurelia G. Merecido Memorial HS (Cabangahan HS) | TVL |
Siaton | 312938 | Paciente Cesar G. Cabrera HS (Napacao HS) | TVL |
Siaton | 312939 | Mantiquil Masaligan HS | TVL |
Siaton | 312940 | Cambonbon NHS | TVL |
Siaton | 312941 | Giligaon HS | TVL |
Siaton | 312942 | Sumaliring HS [Inalad HS] | GAS, TVL |
Siaton | 312968 | Palayuhan High School | TVL |
Siaton | 312969 | Mainit High School | TVL |
Siaton | 312970 | Caticugan High School | TVL |
Sibulan | 303271 | Ajong HS | TVL |
Sibulan | 303272 | San Antonio NHS | TVL |
Sibulan | 312901 | Maningcao NHS | TVL |
Sibulan | 312907 | Enrique Villanueva HS | TVL |
Sibulan | 312944 | Sibulan Science HS | STEM |
Sibulan | 312945 | Sibulan NHS - Balugo Ext. | TVL |
Sibulan | 312946 | Sibulan NHS - Maslog Ext. | TVL |
Sibulan | 312948 | Tubigon HS | GAS |
Sibulan | 312953 | Sibulan Night HS | TVL |
Tayasan | 303261 | Pinalubngan NHS | TVL |
Tayasan | 303289 | Tayasan NHS (Main) | GAS, TVL |
Tayasan | 303290 | Tayasan NHS - Bago Campus | GAS, TVL |
Tayasan | 312950 | Tayasan National Science HS | STEM |
Valencia (Luzurriaga) | 303262 | Pulangbato NHS | TVL |
Valencia (Luzurriaga) | 303291 | Valencia NHS (Valencia Tech. Sch.) | GAS, TVL |
Valencia (Luzurriaga) | 312908 | Balugo NHS | TVL |
Valencia (Luzurriaga) | 312958 | Valencia NHS-Dobdob Ext. | TVL |
Vallehermoso | 303275 | Tagbino NHS | TVL |
Vallehermoso | 303292 | Vallehermoso NHS | GAS, TVL |
Vallehermoso | 312904 | Guba HS | TVL |
Vallehermoso | 312960 | Pinucauan HS | TVL |
Zamboanguita | 303236 | Jose Marie Locsin MHS (Mayabon HS) | TVL |
Zamboanguita | 303249 | Santiago Delmo MHS (Maluay HS) | TVL |
Zamboanguita | 312947 | Zamboanguita Science HS | STEM |
Zamboanguita | 312956 | Gregorio Elmaga MHS | TVL |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!