Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
![]() |
List of Public Senior High Schools DepEd - Davao del Sur
Municipality | School ID | School Name | Program Offerings |
Bansalan | 304285 | Pedro A. Arches NHS | GAS, TVL |
Bansalan | 304286 | Marber NHS | GAS, TVL |
City Of Digos (Capital) | 304401 | Kapatagan NHS | GAS, TVL |
City Of Digos (Capital) | 304402 | Ruparan NHS | GAS |
City Of Digos (Capital) | 316302 | Digos City NHS - Matti HS Annex | TVL |
City Of Digos (Capital) | PSA328412 | SHS in Digos City | STEM, ABM, HUMSS, GAS, TVL |
Davao City | 129554SHS | SHS within Bolton ES | STEM, ABM, HUMSS, TVL, Arts and Design |
Davao City | 129651SHS | SHS within SIR Elementary School | STEM, ABM, HUMSS, GAS, TVL |
Davao City | 129704SHS | SHS within CP Garcia ES (formerly in Sta. Ana ES) | STEM, ABM, HUMSS, GAS, TVL |
Davao City | 304341 | ALEJANDRA L. NAVARRO NHS | STEM, HUMSS, GAS, TVL |
Davao City | 304342 | Ma. Cristina P. Belcar Agricultural High School | GAS, TVL |
Davao City | 304343 | Baguio National School of Arts and Trades | ABM, HUMSS, GAS, TVL |
Davao City | 304344 | Elias P. Dacudao Gumalang School of Home Industries | GAS, TVL |
Davao City | 304345 | Bernardo D. Carpio National High School | HUMSS, GAS, TVL |
Davao City | 304346 | Cabantian NHS | GAS, TVL |
Davao City | 304347 | Biao NHS | GAS, TVL |
Davao City | 304348 | Biao NHS - Talandang HS Annex | GAS, TVL |
Davao City | 304349 | Binowang National High School | GAS, TVL |
Davao City | 304350 | Binugao NHS | GAS, TVL |
Davao City | 304351 | Binugao NHS - Baracatan NHS | GAS, TVL |
Davao City | 304353 | Buda NHS | GAS, TVL |
Davao City | 304354 | Calinan NHS | ABM, HUMSS, GAS, TVL |
Davao City | 304355 | Wangan National High School-Calinan NHS Annex | GAS, TVL |
Davao City | 304356 | Crossing Bayabas NHS | ABM, HUMSS, GAS, TVL |
Davao City | 304357 | Crossing Bayabas NHS - E. B. Lopez Mem. NHS | GAS, TVL |
Davao City | 304358 | Dacudao NHS | GAS, TVL |
Davao City | 304361 | Dona Carmen Denia NHS | STEM, ABM, HUMSS, GAS, TVL |
Davao City | 304364 | E. Ramos NHS | GAS, TVL |
Davao City | 304366 | F. Bangoy NHS | GAS, TVL |
Davao City | 304367 | Dr. Santiago Dakudao Sr. Nat'l High School | GAS, TVL |
Davao City | 304368 | F. Bustamante NHS | GAS, TVL |
Davao City | 304369 | Gorgonio Tajo, Sr. NHS | GAS, TVL |
Davao City | 304370 | Teofilo V. Fernandez NHS (Indangan NHS) | GAS, TVL |
Davao City | 304371 | Lamanan National High School | GAS, TVL |
Davao City | 304372 | Saloy Nationa High School | GAS, TVL |
Davao City | 304373 | Los Amigos NHS | GAS, TVL |
Davao City | 304374 | Lower Tamugan NHS | GAS, TVL |
Davao City | 304375 | MAA NATIONAL HIGH SCHOOL | GAS, TVL |
Davao City | 304376 | Mabini NHS | GAS, TVL |
Davao City | 304377 | JESUS J. SORIANO NATIONAL HIGH SCHOOL | GAS, TVL |
Davao City | 304378 | GOV. VICENTE DUTERTE NATIONAL HIGH SCHOOL | GAS, TVL |
Davao City | 304379 | Malabog NHS | GAS, TVL |
Davao City | 304380 | Mandug NHS (Pablo Lorenzo NHS) | GAS, TVL |
Davao City | 304381 | Marilog HS Of Agriculture | GAS, TVL |
Davao City | 304382 | Marilog National High School | GAS, TVL |
Davao City | 304383 | G.Astilla Sr. Cultural Minority HS - Marilog NHS Annex | GAS, TVL |
Davao City | 304384 | Marilog NHS - Marahan NHS | GAS, TVL |
Davao City | 304385 | Mintal Comprehensive High School | GAS, TVL |
Davao City | 304386 | Mintal NCHS - Sto. Nino HS | GAS, TVL |
Davao City | 304387 | Mintal NCHS - Tugbok National HS | ABM, GAS, TVL |
Davao City | 304388 | Optaciano Hilay NHS | GAS, TVL |
Davao City | 304389 | Paquibato NHS | GAS, TVL |
Davao City | 304390 | Paquibato NHS - Panaga NHS | GAS, TVL |
Davao City | 304391 | Leon Garcia, Sr. NHS (San Juan NHS) | GAS, TVL |
Davao City | 304392 | Sirib NHS | GAS, TVL |
Davao City | 304394 | Tagakpan NHS | GAS, TVL |
Davao City | 304395 | Emilio J. Estipona- Guinga NHS | GAS, TVL |
Davao City | 304396 | Talomo NHS | ABM, GAS, TVL |
Davao City | 304397 | Telesforo S. Singson NHS | GAS, TVL |
Davao City | 304398 | Toril NHS | GAS, TVL |
Davao City | 304399 | Waan National High School | GAS, TVL |
Davao City | 316201 | Bernardino B. Bosque NHS | ABM, GAS, TVL |
Davao City | 316202 | Catalunan Pequeno National High School | HUMSS, GAS, TVL |
Davao City | 316203 | Optaciano Hilay NHS - Mulig NHS Annex | GAS, TVL |
Davao City | 316204 | Malabog NHS-Sumimao NHS | GAS, TVL |
Davao City | 316205 | Baguio HS of Agriculture - Tambobong HS Annex | GAS, TVL |
Davao City | 316206 | Crossing Bayabas NHs - Don Enrique Bustamante NHS | GAS, TVL |
Davao City | 316207 | Crossing Bayabas NHS - Camansi HS Annex | GAS, TVL |
Davao City | 316211 | Paradise Embac National High School | GAS, TVL |
Davao City | 316212 | Jose T. Quiboloy Sr. NHS | GAS, TVL |
Davao City | 316213 | MAHAYAG NATIONAL HIGH SCHOOL | GAS, TVL |
Don Marcelino | 304272 | Don Marcelino NHS | GAS, TVL |
Don Marcelino | 304291 | Lawa NHS | HUMSS, GAS, TVL |
Don Marcelino | 304292 | John Martin Johnson HS (Lamidan) | GAS, TVL |
Hagonoy | 304275 | Hagonoy NHS | STEM, ABM, GAS, TVL |
Hagonoy | 316004 | SACUB High School Annex | GAS, TVL |
Jose Abad Santos (Trinidad) | 304264 | Balangonan NHS | GAS, TVL |
Jose Abad Santos (Trinidad) | 304273 | Edna Guillermo MHS | GAS, TVL |
Jose Abad Santos (Trinidad) | 304281 | Jose Abad Santos NHS | GAS, TVL |
Jose Abad Santos (Trinidad) | 304283 | Kalbay NHS | GAS, TVL |
Kiblawan | 304274 | Gov. N. Llanos NHS | GAS, TVL |
Kiblawan | 304277 | Ihan NHS | GAS, TVL |
Kiblawan | 316001 | Molopolo National High School | GAS, TVL |
Magsaysay | 304265 | Barayong NHS | GAS, TVL |
Magsaysay | 304284 | Lower Bala NHS | GAS, TVL |
Magsaysay | 304298 | Tacul Agrc'L VHS (Tacul NHS) | GAS, TVL |
Malalag | 304270 | Davao Del Sur SOF | GAS, TVL |
Malita | 304267 | Fishing Village Comprehensive NHS | TVL |
Malita | 304269 | B'Laan NHS | GAS |
Malita | 304271 | Demolok Valley NHS | GAS, TVL |
Malita | 304287 | Mariano Peralta NHS | STEM, GAS, TVL |
Malita | 304293 | Ticulon NHS | GAS, TVL |
Matanao | 304288 | Matanao NHS | STEM, GAS, TVL |
Matanao | 304289 | Bangkal NHS | GAS, TVL |
Matanao | 304290 | Sinawilan NHS | GAS, TVL |
Matanao | 316003 | SALUD CAGAS TECH.& VOC. H.S | GAS, TVL |
Padada | 316002 | Padada NHS | GAS, TVL |
Region | Province | Municipality | School IDsort descending |
Santa Cruz | 304263 | Federico Yap NHS | GAS, TVL |
Santa Cruz | 304278 | Inawayan NHS | GAS, TVL |
Santa Cruz | 304279 | Sibulan NHS | GAS, TVL |
Santa Cruz | 304280 | Tudaya NHS | GAS |
Santa Cruz | 304294 | Sta. Cruz National High School | STEM, ABM, HUMSS, GAS, TVL |
Santa Cruz | 304295 | Bato NHS | GAS, TVL |
Santa Maria | 304266 | Basiawan NHS | GAS, TVL |
Santa Maria | 304268 | Tubalan Comprehensive NHS | GAS, TVL |
Santa Maria | 304276 | Heracleo Casco MNHS | STEM, GAS, TVL |
Santa Maria | 304296 | Sta. Maria NHS | GAS, TVL |
Sarangani | 304262 | Alberto Olarte, Sr. NHS | GAS, TVL |
Sarangani | 304282 | Jose De Arce MHS (Sangkokdatal HS) | GAS |
Sulop | 304297 | Sulop NHS | STEM, GAS, TVL |
Sulop | 316005 | Felipe-Inocencia Deluao NHS | GAS, TVL |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!