Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
List of Public Senior High Schools DepEd - Davao Oriental
Municipality | School ID | School Name | Program Offerings |
Baganga | 304299 | Baculin NHS | GAS, TVL |
Baganga | 304300 | Baganga NHS | STEM, TVL |
Baganga | 304312 | Crispin E. Rojas NHS | HUMSS, TVL |
Baganga | 304316 | Dr. Beato C. Macayra NHS | GAS, TVL |
Banaybanay | 304301 | Banaybanay National High School | GAS, TVL |
Banaybanay | 304331 | Puntalinao NHS | GAS |
Banaybanay | 316105 | Paniquian NHS | GAS |
Banaybanay | 316107 | Leandro G. Japos NHS | GAS |
Boston | 304304 | Boston NHS | ABM, GAS |
Caraga | 304307 | Caraga NHS | STEM, GAS |
Caraga | 304308 | Pantuyan NHS | GAS |
Caraga | 304333 | San Luis NHS | GAS |
Caraga | 304334 | Sangab NHS | GAS |
Caraga | 304335 | Santiago NHS | GAS |
Cateel | 304309 | Cateel Nat'l. Agri. HS | TVL |
Cateel | 304310 | San Antonio NHS | GAS |
Cateel | 304311 | Cateel Voc.HS | HUMSS, TVL |
City Of Mati (Capital) | 304303 | Bobon National High School | GAS |
City Of Mati (Capital) | 304305 | Buso NHS | GAS, TVL |
City Of Mati (Capital) | 304313 | Dawan NHS | GAS, TVL |
City Of Mati (Capital) | 304314 | Don Enrique Lopez NHS | GAS |
City Of Mati (Capital) | 304318 | Libudon National High School | GAS |
City Of Mati (Capital) | 304325 | Mati NCHS | ABM, HUMSS, GAS, TVL |
City Of Mati (Capital) | 304326 | Mati School of Arts and Trade | TVL |
City Of Mati (Capital) | 304327 | Matiao National High School | GAS, Arts and Design |
City Of Mati (Capital) | 304328 | Davao Oriental Regional Science High School | STEM |
City Of Mati (Capital) | 304338 | Taguibo Agricultural Vocational High School | TVL |
City Of Mati (Capital) | 316104 | DON SALVADOR LOPEZ NHS | TVL |
City Of Mati (Capital) | 325102 | Lawigan National High School | GAS |
City Of Mati (Capital) | 325104 | Badas HS (Mati NCHS-Annex) | GAS |
City Of Mati (Capital) | 325106 | Mayo National High School | TVL |
Governor Generoso | 304322 | Luzon National High School | TVL |
Governor Generoso | 304329 | Nangan NHS | GAS |
Governor Generoso | 304330 | Pundaguitan NHS | TVL |
Governor Generoso | 304336 | Sigaboy Agricultural Vocational HS | TVL |
Governor Generoso | 304340 | Tibanban NHS | STEM, ABM, HUMSS |
Governor Generoso | 316108 | Lavigan NHS | GAS |
Lupon | 304306 | Calapagan NHS | GAS |
Lupon | 304319 | Lupon Vocational HS | TVL |
Lupon | 304320 | BAGUMBAYAN AGRO-INDUSTRIAL HS | TVL |
Lupon | 304321 | Lupon NCHS (Lupon Voc'l. HS - Annex B) | GAS |
Lupon | 304323 | Macangao Agri. VHS | TVL |
Lupon | 304337 | Tagugpo NHS | TVL |
Lupon | 316101 | Marayag NHS (Calapagan NHS - Annex) | TVL |
Lupon | 316106 | Don Mariano Marcos NHS | GAS |
Manay | 304315 | E. Moralizon NVHS | ABM, TVL |
Manay | 304324 | Manay NHS | STEM, HUMSS |
Manay | 316102 | Del Pilar NHS | GAS |
Manay | 316103 | Old Macopa NHS | GAS |
San Isidro | 304302 | Bitaogan NHS | GAS, TVL |
San Isidro | 304317 | Manuel S. Nasser, Sr. NHS | GAS, TVL |
San Isidro | 304332 | San Isidro National High School | GAS, TVL |
Tarragona | 304339 | Tarragona NHS | HUMSS, GAS |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!