Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
List of Public Senior High Schools DepEd - Iloilo
Municipality | School ID | School Name | Program Offerings |
Ajuy | 302443 | Ajuy NHS | ABM, HUMSS, GAS, TVL |
Ajuy | 302461 | Bay-ang NHS | TVL |
Ajuy | 302486 | Culasi NHS | TVL |
Ajuy | 302552 | Pili NHS | TVL |
Alimodian | 302446 | Alimodian NCHS | ABM, HUMSS, GAS, TVL |
Alimodian | 302503 | Gines NHS | GAS, TVL |
Alimodian | 311011 | Adriano Cabardo NHS | TVL |
Alimodian | 311017 | Bancal NHS | GAS, TVL |
Alimodian | 311028 | Dalid National High School | GAS, TVL |
Anilao | 302449 | Anilao NHS | STEM, ABM, HUMSS, GAS, TVL |
Badiangan | 302452 | Badiangan NHS | ABM, GAS, TVL |
Badiangan | 302580 | Tina National High School | HUMSS |
Balasan | 302454 | Balasan NHS | STEM, ABM, HUMSS, GAS, TVL |
Banate | 302455 | Banate NHS | ABM, HUMSS, GAS, TVL |
Banate | 302489 | De La Paz National High School | TVL |
Barotac Nuevo | 302457 | Barotac Nuevo National Comprehensive High School | STEM, ABM, HUMSS, GAS, TVL |
Barotac Viejo | 302458 | Barotac Viejo NHS | STEM, ABM, HUMSS, GAS, TVL |
Barotac Viejo | 302502 | GEN. LUNA NHS | TVL |
Barotac Viejo | 311004 | Santiago NHS | TVL |
Batad | 302460 | Batad NHS | GAS, TVL |
Batad | 311001 | Valerio P. Palmares NHS | TVL |
Bingawan | 302465 | Bingawan NHS | TVL |
Bingawan | 311025 | Jovita Alfaras Rivera NHS | GAS |
Cabatuan | 302447 | Ambrosio Maido MNHS | TVL |
Cabatuan | 302473 | Cabatuan NCHS | STEM, ABM, HUMSS, GAS, TVL |
Calinog | 302444 | Alcarde Gustilo Mem. National High School | TVL |
Calinog | 302477 | Calinog NCHS | ABM, HUMSS, GAS, TVL |
Calinog | 302526 | Malitbog NHS | TVL |
Carles | 302482 | Cawayan NHS | GAS, TVL |
Carles | 302494 | Don Casimero Andrada NHS | ABM, GAS, TVL |
Carles | 302505 | GRANADA NHS | GAS, TVL |
Carles | 302565 | San Fernando NHS | GAS |
Carles | 302577 | Talingting NHS | GAS, TVL |
Carles | 311009 | Granada NHS-Ballesteros Campus | GAS, TVL |
City Of Passi | 302803 | Gemumua-Agahon NHS | GAS |
City Of Passi | 302804 | Mulapula NHS | GAS, TVL |
City Of Passi | 302805 | Passi NHS | STEM, ABM, HUMSS, GAS, TVL |
City Of Passi | 302806 | Efraim M. Santibanez National High School | GAS |
City Of Passi | 302807 | Salngan NHS | HUMSS, GAS, TVL |
Concepcion | 302484 | Roberto H. Tirol NHS | ABM, HUMSS, GAS, TVL |
Concepcion | 302555 | Polopiña NHS | TVL |
Concepcion | 311007 | Loong NHS | ABM, TVL |
Concepcion | 311012 | Tambaliza NHS | GAS, TVL |
Dingle | 302490 | Dingle NHS | ABM, TVL |
Dingle | 311008 | Rufino G. Palabrica, Sr. NHS | HUMSS, GAS |
Dueñas | 302497 | Duenas GCHS | GAS, TVL |
Dueñas | 302527 | Malusgod NHS | TVL |
Dumangas | 302498 | Dumangas NHS | STEM, ABM, HUMSS, GAS, TVL |
Dumangas | 302543 | Pagdugue NHS | TVL |
Dumangas | 311006 | P.D. Monfort National Science HS | TVL |
Estancia | 302462 | Bayas National High School | GAS |
Estancia | 302500 | Estancia National High School | STEM, ABM, HUMSS, GAS, TVL |
Guimbal | 302479 | Camangahan National High School | TVL |
Guimbal | 302506 | Guimbal NHS | ABM, HUMSS, GAS, TVL |
Guimbal | 302549 | Particion NHS | GAS |
Igbaras | 302507 | Igbaras NHS | ABM, HUMSS, GAS, TVL |
Iloilo City (Capital) | 302509 | Iloilo NHS | STEM, ABM, HUMSS, GAS, TVL, Arts and Design, Sports |
Iloilo City (Capital) | 302737 | Fort San Pedro NHS | HUMSS, GAS, TVL |
Iloilo City (Capital) | 302738 | Iloilo City NHS | STEM, ABM, HUMSS, GAS, TVL |
Iloilo City (Capital) | 302742 | Jalandoni MNHS | ABM, HUMSS, GAS, TVL, Sports |
Iloilo City (Capital) | 302744 | Jaro National High School | ABM, HUMSS, GAS, TVL |
Iloilo City (Capital) | 302746 | R. G. Hechanova Memorial NHS | GAS |
Iloilo City (Capital) | 302747 | La Paz NHS | ABM, HUMSS, GAS, TVL |
Iloilo City (Capital) | 302749 | Mandurriao National High School | GAS, TVL |
Iloilo City (Capital) | 302750 | Ramon Avancena NHS | ABM, HUMSS, GAS, TVL |
Iloilo City (Capital) | 311501 | SPED - Integrated School for Exceptional Children | GAS |
Iloilo City (Capital) | 311502 | TCT-AR Foundation Integrated School | GAS |
Janiuay | 302441 | Abangay NHS | TVL |
Janiuay | 302512 | Janiuay NCHS | STEM, ABM, HUMSS, GAS, TVL |
Janiuay | 302560 | Quipot National High School | GAS |
Lambunao | 302517 | Lambunao NHS | ABM, HUMSS, GAS, TVL |
Lambunao | 311003 | Jayobo NHS | TVL |
Lambunao | 311020 | Caninguan NHS | GAS |
Leganes | 302520 | Leganes National High School | GAS, TVL |
Lemery | 302521 | Lemery National High School | ABM, GAS, TVL |
Lemery | 302532 | Milan NHS | HUMSS |
Leon | 302470 | Buga National High School | TVL |
Leon | 302522 | Leon NHS | ABM, HUMSS, GAS, TVL |
Leon | 311021 | TACUYONG SUR NHS | TVL |
Maasin | 302524 | Maasin NCHS | ABM, HUMSS, GAS, TVL |
Maasin | 302559 | Quiling NHS | TVL |
Miagao | 302445 | Alejandro Firmeza MNHS | ABM |
Miagao | 302515 | Kirayan NHS | HUMSS |
Miagao | 302531 | Miagao NHS | GAS, TVL |
Miagao | 311013 | Supt. Arsenio M. Napud MHS | TVL |
Mina | 302533 | Mina NHS | HUMSS, GAS, TVL |
New Lucena | 302466 | Bololacao NHS | TVL |
New Lucena | 302513 | Jelicuon-Cabugao NHS | TVL |
New Lucena | 302539 | New Lucena National Comprehensive High School | ABM, HUMSS, GAS, TVL |
New Lucena | 302540 | New Lucena NHS | TVL |
Oton | 302467 | Botong-Cabanbanan NHS | GAS |
Oton | 302542 | Oton National High School | STEM, ABM, HUMSS, TVL |
Pavia | 302550 | Pavia National High School | STEM, ABM, HUMSS, GAS, TVL |
Pototan | 302514 | Jose Facultad MNHS | TVL |
Pototan | 302546 | Palanguia National High School | TVL |
Pototan | 302556 | Pototan National Comprehensive High School | ABM, HUMSS, GAS, TVL |
San Dionisio | 302493 | Carlos Lopez NHS | GAS, TVL |
San Dionisio | 302541 | Nicomedes R. Tubar Sr. NHS | ABM, HUMSS, GAS, TVL |
San Enrique | 302564 | San Enrique NCHS | ABM, GAS, TVL |
San Joaquin | 302495 | Don Felix Serra NHS | STEM, ABM, HUMSS, GAS, TVL |
San Joaquin | 302499 | Escalantera NHS | GAS |
San Joaquin | 302566 | SAN JOAQUIN SCHOOL OF FISHERIES | TVL |
San Joaquin | 302571 | Sinogbuhan NHS | GAS |
San Miguel | 302516 | L.S. Salapantan NHS | STEM, ABM, HUMSS, GAS, TVL |
San Rafael | 302569 | San Rafael NHS (San Rafael) | HUMSS, GAS, TVL |
Santa Barbara | 302551 | PAYAO NHS | GAS |
Santa Barbara | 302573 | Sta. Barbara NCHS | STEM, ABM, HUMSS, GAS, TVL |
Sara | 302570 | Sara NHS | STEM, ABM, HUMSS, GAS, TVL |
Tigbauan | 302488 | Dapdap NHS | TVL |
Tigbauan | 302548 | Parara NHS | TVL |
Tigbauan | 302578 | Tigbauan NHS | ABM, HUMSS, GAS, TVL |
Tigbauan | 311024 | Bagacay National High School | GAS |
Tubungan | 302583 | Tubungan NHS | GAS, TVL |
Tubungan | 311005 | Lanag Norte NHS | TVL |
Zarraga | 302585 | Zarraga NHS | STEM, GAS, TVL |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!