Quoted from the DepEd website: "5,813 public schools, operated and funded by DepEd, will begin offering Grade 11 in 2016 and Grade 12 in 2017. These public schools will utilize new classrooms and facilities constructed under the 2014 and 2015 budgets of DepEd or other fund sources, or use available facilities for Senior High School."
List of Public Senior High Schools DepEd - Negros Occidental
Municipality | School ID | School Name | Program Offerings |
Bacolod City (Capital) | 116717SHS | SHS within Andres Bonifacio ES | TVL |
Bacolod City (Capital) | 302651 | Hinigaran NHS | STEM, ABM, HUMSS, GAS, TVL |
Bacolod City (Capital) | 302700 | Alangilan NHS | TVL |
Bacolod City (Capital) | 302701 | Bacolod City National High School | STEM, HUMSS, GAS, TVL, Sports |
Bacolod City (Capital) | 302702 | Barangay Singcang-Airport NHS | GAS, TVL |
Bacolod City (Capital) | 302703 | Bata NHS | GAS, TVL |
Bacolod City (Capital) | 302704 | Romanito Maravilla NHS | TVL |
Bacolod City (Capital) | 302705 | Domingo Lacson NHS | ABM, GAS, TVL |
Bacolod City (Capital) | 302706 | Emiliano Lizares NHS | GAS, TVL |
Bacolod City (Capital) | 302709 | Luis Hervias NHS | HUMSS, TVL |
Bacolod City (Capital) | 302710 | Mandalagan NHS | TVL |
Bacolod City (Capital) | 302711 | Luisa Medel NHS | GAS, TVL |
Bacolod City (Capital) | 302712 | Handumanan NHS | ABM, TVL |
Bacolod City (Capital) | 302713 | Jovito H. Sayson NHS | TVL |
Bacolod City (Capital) | 302714 | Mansilingan Agro-Ind. HS | GAS, TVL |
Bacolod City (Capital) | 302715 | Paglaum Village NHS | TVL |
Bacolod City (Capital) | 302716 | Sum-ag NHS | ABM, TVL |
Bacolod City (Capital) | 302718 | Teofilo Gensoli, Sr. NHS | GAS |
Bacolod City (Capital) | 311201 | M. G. Medalla Integrated School | HUMSS |
Bacolod City (Capital) | 311202 | Fr. Gratian Murray, AFSC IS | TVL |
Bago City | 302719 | Ramon Torres NHS | ABM, HUMSS, GAS, TVL |
Bago City | 302720 | Ramon Torres Dulao NHS | TVL |
Bago City | 302721 | Ramon Torres Ma-ao Sugar Central NHS | HUMSS, GAS, TVL |
Bago City | 302722 | RAMON TORRES MALINGIN NATIONAL HIGH SCHOOL | TVL |
Bago City | 302723 | Ramon Torres Sagasa NHS | TVL |
Bago City | 302724 | Ramon Torres Louisiana NHS | HUMSS, GAS, TVL |
Bago City | 302725 | Ramon Torres Taloc NHS | TVL |
Binalbagan | 302592 | Biao NHS | TVL |
Binalbagan | 302671 | Binalbagan NHS (Paglaum NHS) | ABM, GAS, TVL |
Binalbagan | 302675 | Payao National High School | HUMSS, GAS |
Binalbagan | 311101 | Binalbagan NHS - NOSOF Ext. | TVL |
Cadiz City | 302726 | Cadiz Viejo NHS | TVL |
Cadiz City | 302727 | Sicaba NHS | TVL |
Cadiz City | 302728 | Caduha-an NHS | GAS, TVL |
Cadiz City | 302729 | Caduha-an NHS - Andres Bonifacio Ext. HS | TVL |
Cadiz City | 302730 | Dr. Vicente F. Gustilo Memorial NHS | STEM, ABM, HUMSS, GAS, TVL |
Cadiz City | 302731 | Mabini National High School | TVL |
Cadiz City | 302732 | SPED High School | GAS, TVL |
Cadiz City | 302733 | Tiglawigan NHS | GAS, TVL |
Cadiz City | 302734 | Tiglawigan NHS - Magsaysay Extension High School | TVL |
Cadiz City | 302735 | Villacin NHS | TVL |
Cadiz City | 302736 | Jerusalem National High School (Villacin NHS - Jerusalem Ext. HS) | TVL |
Cadiz City | 311403 | Mabini NHS - Alimatoc Ext. HS | TVL |
Cadiz City | 311405 | Banquerohan NHS (Dr. Vicente F Gustilo NHS-Banquerohan Ext) | TVL |
Calatrava | 302586 | Agpangi NHS | TVL |
Calatrava | 302604 | Laga-an National High School | GAS, TVL |
Calatrava | 302613 | Col. Griffin National High School | HUMSS |
Calatrava | 302691 | Tigbao NHS | TVL |
Calatrava | PSA328544 | SHS in Calatrava, Negros Occidental | STEM, ABM, HUMSS, GAS, TVL |
Candoni | 302606 | Caningay NHS | GAS |
Candoni | 302607 | Caningay NHS - Banga Ext. | TVL |
Candoni | 302608 | Quirico G. Manzano NHS | HUMSS, TVL |
Cauayan | 302598 | Bulata NHS | GAS |
Cauayan | 302605 | Camalanda-an NHS | GAS |
Cauayan | 302612 | Cauayan NHS | GAS, TVL |
Cauayan | 302629 | Eva J. Montilla NHS | HUMSS, TVL |
Cauayan | 302630 | Florentina F. Caña Recto NHS | ABM, TVL |
Cauayan | 302641 | Guiljungan NHS | HUMSS, GAS, TVL |
Cauayan | 302642 | Guiljungan NHS - Abaca Ext. | TVL |
Cauayan | 302644 | Guiljungan NHS - Talacdan Ext. | TVL |
Cauayan | 302645 | Tuyom NHS (Guiljungan NHS - Tuyom Ext.) | HUMSS, GAS |
City Of Escalante | 302595 | Buenavista NHS | ABM |
City Of Escalante | 302625 | Escalante NHS | STEM, GAS, TVL |
City Of Escalante | 302660 | Mabini NHS | HUMSS, TVL |
City Of Himamaylan | 302587 | Aguisan NHS | GAS |
City Of Himamaylan | 302610 | Carabalan NHS | GAS |
City Of Himamaylan | 302649 | Himamaylan NHS | STEM, ABM, HUMSS, GAS, TVL, Arts and Design |
City Of Himamaylan | 302679 | Raymundo Tongson NHS | GAS, TVL |
City Of Himamaylan | 311110 | Paloypoy Integrated School | TVL |
City Of Kabankalan | 302785 | Bantayan NHS | ABM, GAS, TVL |
City Of Kabankalan | 302786 | Binicuil NHS | HUMSS, GAS, TVL |
City Of Kabankalan | 302787 | CAROL-AN NHS | GAS, TVL |
City Of Kabankalan | 302792 | Camansi NHS | GAS, TVL |
City Of Kabankalan | 302793 | Florentino Galang Sr. NHS | HUMSS, GAS, TVL |
City Of Kabankalan | 302796 | Salong NHS | ABM, GAS, TVL |
City Of Kabankalan | 302797 | Tabugon NHS | ABM, GAS, TVL |
City Of Kabankalan | 302798 | PINAGUINPINAN NHS | TVL |
City Of Kabankalan | 302800 | Tampalon NHS | GAS, TVL |
City Of Kabankalan | 302801 | Tapi National NHS | HUMSS, GAS, TVL |
City Of Kabankalan | 312101 | TAN-AWAN NHS | GAS, TVL |
City Of Sipalay | 302632 | GIL MONTILLA NATIONAL HIGH SCHOOL | ABM, HUMSS, GAS, TVL |
City Of Sipalay | 302633 | Sipalay CIty National High School | GAS, TVL |
City Of Sipalay | 302634 | Gil Montilla NHS - Binulig Ext. | TVL |
City Of Sipalay | 302636 | Gil Montilla NHS - Camindangan Ext. | TVL |
City Of Sipalay | 302637 | Jacinto Montilla Memorial National High School | ABM, TVL |
City Of Sipalay | 302639 | Gil Montilla NHS - Crossing Tanduay Ext. | TVL |
City Of Sipalay | 302640 | Gil Montilla NHS - Manlucahoc Ext. | TVL |
City Of Sipalay | 302664 | Nabulao NHS | HUMSS, TVL |
City Of Sipalay | 302665 | Nabulao NHS - Cayhagan Ext. | TVL |
City Of Sipalay | 302666 | Nabulao NHS - Maricalum Ext. | TVL |
City Of Talisay | 302652 | Inocencio V. Ferrer SOF (TASOF) | TVL |
City Of Talisay | 302678 | Rafael B. Lacson NHS | ABM, HUMSS, GAS, TVL |
City Of Victorias | 302667 | Negros Occ National Science HS | STEM |
Enrique B. Magalona (Saravia) | 302621 | Enrique B. Magalona NHS | HUMSS, GAS |
Hinigaran | 302668 | Negros Occ. NAISHI | GAS, TVL |
Hinigaran | 302674 | Esteban Jalandoni Mem. NHS (Baga-as NHS) | TVL |
Hinigaran | PSA328545 | SHS in Hinigaran, Negros Occidental | STEM, ABM, HUMSS, GAS, TVL, Arts and Design, Sports |
Hinoba-An (Asia) | 302599 | Bulwangan NHS | TVL |
Hinoba-An (Asia) | 302600 | Bilbao Uybico NHS | TVL |
Hinoba-An (Asia) | 302601 | Bulwangan National High School - Talacagay Ext. | ABM |
Hinoba-An (Asia) | 302614 | Culipapa NHS | HUMSS, GAS |
Ilog | 302590 | Andulauan NHS - Ilog Poblacion Ext. | TVL |
Ilog | 302593 | Bocana NHS | GAS, TVL |
Ilog | 302594 | Bocana NHS - Galicia Ext. | TVL |
Ilog | 302661 | Juan Gequillana NHS (Manalad NHS) | TVL |
Ilog | 302688 | Tabu NHS | TVL |
Isabela | 302653 | Isabela National High School | ABM, HUMSS, GAS, TVL |
Isabela | 302654 | Libas NHS | TVL |
La Carlota City | 302751 | Dona H.S.Benedicto NHS | STEM, ABM, HUMSS, GAS, TVL |
La Castellana | 302602 | Cabacungan NHS | HUMSS, GAS |
La Castellana | 311103 | Cabacungan NHS - Masulog Ext. | TVL |
La Castellana | PSA328547 | SHS in La Castellana, Negros Occidental | STEM, ABM, HUMSS, GAS, TVL |
Manapla | 302662 | Manapla NHS | HUMSS, GAS |
Moises Padilla (Magallon) | 302646 | Guinpana-an NHS | TVL |
Murcia | 302609 | Cansilayan NHS | TVL |
Murcia | 302659 | Lopez Jaena NHS | HUMSS, TVL |
Murcia | 302670 | Murcia National High School | ABM, GAS, TVL |
Pontevedra | 302591 | ANTIPOLO NATIONAL HIGH SCHOOL | GAS, TVL |
Pontevedra | 302611 | Catalino Soliguen NHS | ABM, TVL |
Pontevedra | 302677 | Pontevedra NHS | HUMSS, GAS, TVL |
Pontevedra | 302685 | San Isidro NHS (Pontevedra) | TVL |
Pulupandan | 302624 | Enriqueta Montilla De Esteban MHS | ABM, TVL |
Sagay City | 302762 | Bato National High School | GAS, TVL |
Sagay City | 302764 | Colonia Divina Integrated School | TVL |
Sagay City | 302765 | Eusebio Lopez Memorial Integrated School | GAS, TVL |
Sagay City | 302766 | Himogaan Baybay Integrated School | TVL |
Sagay City | 302767 | Sagay NHS | STEM |
Sagay City | 302768 | Bulanon National High School | GAS, TVL |
Sagay City | 302771 | Vito NHS | TVL |
Sagay City | EXT330015 | SNHS-Brgy. Rizal Ext. | TVL |
Sagay City | EXT330016 | SNHS-Brgy. Lopez Jaena Ext. | TVL |
Sagay City | PSA328548 | SHS in Sagay City | HUMSS, GAS, TVL |
Salvador Benedicto | 302682 | Sofronio Carmona Mem. NHS | HUMSS |
San Carlos City | 302773 | Bagonbon NHS | ABM, GAS |
San Carlos City | 302774 | Don Carlos Ledesma NHS | ABM, GAS |
San Carlos City | 302775 | Julio Ledesma NHS | STEM, GAS, TVL |
San Carlos City | 302776 | Quezon NHS | GAS |
San Carlos City | 302777 | Sipaway National High School | ABM, GAS |
San Enrique | 302683 | San Enrique HS | TVL |
Silay City | 302778 | Brgy Guimbala-on NHS | GAS |
Silay City | 302779 | Don Felix T Lacson NHS (Brgy Capitan Ramon) | GAS |
Silay City | 302780 | Doña Montserrat Lopez MHS | STEM, TVL, Arts and Design |
Silay City | 302781 | Brgy E. Lopez National High School | GAS |
Toboso | 302597 | Bug-ang NHS | GAS, TVL |
Toboso | 302684 | Andres Gumban MNHS | GAS, TVL |
Toboso | 302693 | Toboso NHS | HUMSS, GAS, TVL |
Valladolid | 302686 | Tabao NHS | GAS, TVL |
Valladolid | 302694 | Valladolid NHS | HUMSS, TVL |
Victorias | 302695 | Victorias NHS | ABM, HUMSS, GAS, TVL, Sports |
- ABM - Accountancy, Business, and Management
- HUMSS - Humanities and Social Sciences
- STEM - Science, Technology, Engineering, and Mathematics
- GAS - General Academic Strand
- Technical Vocational Livelihood (TVL) Track
- Sports Track
- Arts and Design Track
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!