List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - NRC Conversion
| NO. | REGION | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | NCR | CMNV | MONTES, EDITHA B. | DRESSMAKING NC II | 11091317121210 | 01/30/14 |
| 2 | NCR | CMNV | TULALIAN, MA.HONEYLYN F. | FOOD AND BEVERAGE SERVICE NC II | 11101309121213 | 07/27/14 |
| 3 | NCR | CMNV | TUSCANO, TELESFORO JR. B. | CONSUMER ELECTRONICS
SERVICING NC II |
11091314121219 | 08/26/13 |
| 4 | NCR | CMNV | GUAMOS, VICENTE C. | SHIELDED METAL ARC WELDING NC II | 11101314121220 | 09/05/14 |
| 5 | NCR | CMNV | ALFONSO, JOSELYN M. | DRESSMAKING NC II | 11101301021226 | 08/26/13 |
| 6 | NCR | CMNV | BONDOC, RICHIE B. | HOUSEHOLD SERVICES NC II | 11101301021229 | 01/20/15 |
| 7 | NCR | CMNV | COLITOY, JETLIE D. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
11111301021230 | 02/25/16 |
| 8 | NCR | CMNV | DELAS VIRGES, JOHN O. | HAIRDRESSING NC II | 11091301021231 | 02/24/14 |
| 9 | NCR | CMNV | FERNANDEZ, ESPERANZA B. | HOUSEHOLD SERVICES NC II | 11071301021232 | 05/19/15 |
| 10 | NCR | CMNV | GIPANAO, RYAN S. | COMPUTER HARDWARE SERVICING NC II |
11101301021233 | 07/17/15 |
| 11 | NCR | CMNV | PAROCHA, RYAN L. | CONSTRUCTION PAINTING NC II | 11091301021234 | 03/05/14 |
| 12 | NCR | CMNV | PONDEVIDA, ERLINDA D. | DRESSMAKING NC II | 11091301021235 | 08/26/13 |
| 13 | NCR | CMNV | TERRADO, ROSALIE D. | HOUSEHOLD SERVICES NC II | 11091301021236 | 03/29/16 |
| 14 | NCR | CMNV | COROÑA, LOLITA C. | HILOT (WELLNESS MASSAGE) NC II | 11101304021238 | 10/22/14 |
| 15 | NCR | CMNV | DOMINGO, ARNEDO E. | HOUSEKEEPING NC III | 11111304031239 | 03/28/16 |
| 16 | NCR | CMNV | DOMINGO, ARNEDO E. | HOUSEKEEPING NC II | 11111304021240 | 01/10/16 |
| 17 | NCR | CMNV | DOMINGO, ARNEDO E. | HOUSEHOLD SERVICES NC II | 11101304021241 | 12/08/15 |
| 18 | NCR | CMNV | DOMINGO, ARNEDO E. | MASSAGE THERAPY NC II | 11101304021242 | 07/12/15 |
| 19 | NCR | CMNV | DOMINGO, ARNEDO E. | HEALTH CARE SERVICE NC II | 11101304021243 | 02/01/14 |
| 20 | NCR | CMNV | DOMINGO, ARNEDO E. | CAREGIVING NC II | 11101304021244 | 11/14/13 |
| 21 | NCR | CMNV | DOMINGO, ARNEDO E. | HILOT (WELLNESS MASSAGE) NC II | 11111304021245 | 07/20/16 |
| 22 | NCR | CMNV | COLITOY, REYNALDO D. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
11101309021246 | 07/30/15 |
| 23 | NCR | CMNV | CANLAS, BENJAMIN JR. P. | CONSUMER ELECTRONICS
SERVICING NC II |
11101317021247 | 07/30/15 |
| 24 | NCR | CMNV | COMMILOR, MARY MAGDALENA H. |
SHIELDED METAL ARC WELDING NC II | 11101317021248 | 05/20/14 |
| 25 | NCR | CMNV | COMMILOR, MARY MAGDALENA H. |
GAS METAL ARC WELDING
(GMAW) NC II |
11101317021249 | 09/09/14 |
| 26 | NCR | CMNV | COMMILOR, MARY MAGDALENA H. |
GAS TUNGSTEN ARC WELDING (GTAW) NC II |
11101317021250 | 10/06/14 |
| 27 | NCR | CMNV | ANOTA, NORA A. | COMPUTER HARDWARE SERVICING NC II |
11111301123767 | 07/07/13 |
| 28 | NCR | CMNV | AUGUSTO, JOSEPH C. | AUTOMOTIVE SERVICING NC II | 11111317123769 | 11/08/15 |
| 29 | NCR | CMNV | COLLADO, REINFIELD F. | MASONRY NC III | 11111301133771 | 03/08/16 |
| 30 | NCR | CMNV | COLLADO, REINFIELD F. | CARPENTRY NC III | 11111301133772 | 03/07/16 |
| 31 | NCR | CMNV | COLLADO, REINFIELD F. | TILE-SETTING NC II | 11111301123773 | 07/25/13 |
| 32 | NCR | CMNV | BINALLA, MILAGROS A. | HAIRDRESSING NC II | 11111301123774 | 08/31/14 |
| 33 | NCR | CMNV | BINALLA, MILAGROS A. | BEAUTY CARE NC II | 11111301123775 | 09/05/14 |
| 34 | NCR | CMNV | NODA, ROMMEL T. | COMPUTER HARDWARE SERVICING NC II |
11111317123776 | 09/14/15 |
| 35 | NCR | CMNV | SANTILLAN, SADJI O. | AUTOMOTIVE SERVICING NC II | 11111317123777 | 11/08/15 |
| 36 | NCR | CMNV | ANIM, JERRY S. | PROGRAMMING NC IV | 11111317143779 | 10/12/14 |
| 37 | NCR | CMNV | ANIM, JERRY S. | COMPUTER HARDWARE SERVICING NC II |
11111317123780 | 02/02/14 |
| 38 | NCR | CMNV | DOROY, JOSE MARIE E. | SHIELDED METAL ARC WELDING NC II | 11111309123781 | 02/19/14 |
| 39 | NCR | CMNV | ALEMANIA, ADELAIDA D. | DRESSMAKING NC II | 11111304123782 | 09/23/15 |
| 40 | NCR | CMNV | CRUZ, DENNIS B. | COMPUTER HARDWARE SERVICING NC II |
11111304123783 | 09/03/15 |
| 41 | NCR | CMNV | DECELO, IRISH P. | BOOKKEEPING NC III | 11111304133784 | 09/14/15 |
| 42 | NCR | CMNV | LIBRON, EMILYN C. | BOOKKEEPING NC III | 11111304133785 | 09/14/15 |
| 43 | NCR | CMNV | MARIÑAS, ROLANDO V. | BEAUTY CARE NC II | 11111304123786 | 08/28/13 |
| 44 | NCR | CMNV | MARIÑAS, ROLANDO V. | HAIRDRESSING NC II | 11111304123787 | 10/21/14 |
| NO. | REGION | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 45 | NCR | CMNV | REYES, JEROME PAUL G. | COMPUTER HARDWARE SERVICING NC II |
11111304123788 | 09/30/13 |
| 46 | NCR | CMNV | CANOZA, CONSUELO B. | CAREGIVING NC II | 11091301123790 | 05/20/15 |
| 47 | NCR | CMNV | COLITOY, JETLIE D. | HOUSEKEEPING NC II | 11101301123791 | 01/15/15 |
| 48 | NCR | CMNV | CORAYAG, LEO MARK E. | PROGRAMMING NC IV | 11101301143792 | 10/29/14 |
| 49 | NCR | CMNV | LUMBOY, JULIUS M. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
11101317123795 | 02/25/16 |
| 50 | NCR | CMNV | MAMARIL, LITO M. | COMPUTER HARDWARE SERVICING NC II |
11101301123797 | 06/25/14 |
| 51 | NCR | CMNV | NARCISO, ARACELI A. | COMMERCIAL COOKING NC II | 11101304123798 | 09/02/14 |
| 52 | NCR | CMNV | RIVERA, MARY JOYLYN P. | MASSAGE THERAPY NC II | 11091301123799 | 03/26/14 |
| 53 | NCR | CMNV | ROARING, JENARISA M. | HOUSEKEEPING NC II | 11101304123800 | 05/12/14 |
| 54 | NCR | CMNV | GUEVARRA, MARIO R. | PAINTING MACHINE OPERATION NC II | 111013161210098 | 12/12/14 |
| 55 | NCR | CMNV | GUEVARRA, MARIO R. | TINSMITHING (AUTOMOTIVE MANUFACTURING) NC II |
111013161210101 | 11/24/14 |
| 56 | NCR | CMNV | GUEVARRA, MARIO R. | AUTOMOTIVE AND LAND TRANSPORT MECHANICAL ASSEMBLY NC II | 111013161210102 | 11/11/14 |
| 57 | NCR | CMNV | GUEVARRA, MARIO R. | AUTOMOTIVE ELECTRICAL
ASSEMBLY NC II |
111013161210103 | 12/28/14 |
| 58 | NCR | CMNV | LOPEZ, VICENTE C. | SECURITY SERVICES NC II | 110613171213753 | 01/31/14 |
| 59 | NCR | CMNV | CATAJAY, JONNELL | COMPUTER HARDWARE SERVICING NC II |
110913011213768 | 04/16/14 |
| 60 | NCR | CMNV | PERANTE, JAZMIN F. | COMPUTER HARDWARE SERVICING NC II |
110913011213769 | 05/22/14 |
| 61 | NCR | CMNV | BALIGOD, MARICIEL B. | COMPUTER HARDWARE SERVICING NC II |
110913011213770 | 06/05/14 |
| 62 | NCR | CMNV | FRAMO, MILAGROS M. | BOOKKEEPING NC III | 111013011313772 | 10/10/14 |
| 63 | NCR | CMNV | NARCISO, ARACELI A. | COMMERCIAL COOKING NC II | 111013041213773 | 09/02/14 |
| 64 | NCR | CMNV | TRUMATA, PEPITO B. | PROGRAMMING NC IV | 111013041413774 | 10/29/14 |
| 65 | NCR | CMNV | CRUZ, RHODORA A. | COMMERCIAL COOKING NC II | 111013041213775 | 09/02/14 |
| 66 | NCR | CMNV | ELEP, MICHELLE V. | COMPUTER HARDWARE SERVICING NC II |
111013171213776 | 05/20/14 |
| 67 | NCR | CMNV | ANDRADA, ROGELIO JR. A. | COMPUTER HARDWARE SERVICING NC II |
111113011213777 | 04/28/14 |
| 68 | NCR | CMNV | SALAYA, JOCELYN N. | MASSAGE THERAPY NC II | 111113011213778 | 05/05/15 |
| 69 | NCR | CMNV | ANDRADA, ROGELIO JR. A. | MECHATRONICS SERVICING NC II | 111113011213779 | 09/15/14 |
| 70 | NCR | CMNV | SILVESTRE, NORILYN S. | HEALTH CARE SERVICE NC II | 111113041213780 | 05/31/15 |
| 71 | NCR | CMNV | SILVESTRE, NORILYN S. | MASSAGE THERAPY NC II | 111113041213781 | 09/13/15 |
| 72 | NCR | CMNV | MAGALLANES, LUCILLE G. | MASSAGE THERAPY NC II | 110913011213784 | 03/09/14 |
| 73 | NCR | CMNV | ALTERADO, NILO A. | HOUSEKEEPING NC II | 110913011213786 | 08/13/14 |
| 74 | NCR | CMNV | CAPILI, HAYDEE N. | HOUSEKEEPING NC II | 110913171213787 | 08/04/13 |
| 75 | NCR | CMNV | CIPRIANO, MA. ELENA G. | MASSAGE THERAPY NC II | 110913011213789 | 01/16/14 |
| 76 | NCR | CMNV | DE JUAN, FREDDIE P. | PLUMBING NC II | 111013011213790 | 09/22/13 |
| 77 | NCR | CMNV | CANCHELA, JAIME A. | PROGRAMMING NC IV | 111013171413791 | 10/29/14 |
| 78 | NCR | CMNV | CANCHELA, JAIME A. | COMPUTER HARDWARE SERVICING NC II |
111013171213792 | 08/12/15 |
| 79 | NCR | CMNV | NARIDA, HILARIO F. | COMPUTER HARDWARE SERVICING NC II |
111013171213793 | 09/22/15 |
| 80 | NCR | CMNV | ESPINOSA, HENRY M. | COMPUTER HARDWARE SERVICING NC II |
111013011213795 | 11/09/14 |
| 81 | NCR | CMNV | ONGKIT, CRISTOPHER C. | RAC SERVICING NC II | 111013011213796 | 07/03/14 |
| 82 | NCR | CMNV | RAMOS, PAUL JOHN P. | COMPUTER HARDWARE SERVICING NC II |
111013011213797 | 09/13/15 |
| 83 | NCR | CMNV | YANTO, BENJAMIN S. | CONSTRUCTION PAINTING NC II | 111013011213798 | 11/12/13 |
| 84 | NCR | CMNV | GUEVARRA, RICSAN MAE P. | COMPUTER HARDWARE SERVICING NC II |
111013011213799 | 04/04/14 |
| 85 | NCR | CMNV | PANDAC, SATURNINO JR. D. | HOUSEKEEPING NC II | 111013041213800 | 11/18/14 |
| NO. | REGION | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 86 | NCR | CMNV | PANDAC, SATURNINO JR. D. | FOOD AND BEVERAGE SERVICE NC II | 111013041213801 | 07/11/14 |
| 87 | NCR | CMNV | PANDAC, SATURNINO JR. D. | BARTENDING NC II | 111013041213802 | 06/04/14 |
| 88 | NCR | CMNV | DE LEON, RELITA L. | FOOD AND BEVERAGE SERVICE NC II | 111113171213803 | 10/05/15 |
| 89 | NCR | CMNV | DE LEON, RELITA L. | HOUSEKEEPING NC II | 111113041213804 | 08/05/15 |
| 90 | NCR | CMNV | FRANCISCO, MARIVIC R. | FOOD AND BEVERAGE SERVICE NC II | 111112911213805 | 10/05/15 |
| 91 | NCR | CMNV | BEJER, LILIA O. | MASSAGE THERAPY NC II | 111113011213806 | 10/12/15 |
| 92 | NCR | CMNV | DESPI, CARLITO K. | CARPENTRY NC II | 111113011213807 | 11/10/14 |
| 93 | NCR | CMNV | DESPI, CARLITO K. | TILE-SETTING NC II | 111113011213809 | 11/09/14 |
| 94 | NCR | CMNV | ESMERALDA, NESTOR A. | SHIELDED METAL ARC WELDING NC II | 111113011213814 | 09/22/14 |
| 95 | NCR | CMNV | ALONZO, JULIET M. | HOUSEKEEPING NC II | 111115011215393 | 02/04/16 |
| 96 | NCR | CMNV | BUENO, MARK JOHN M. | COMPUTER HARDWARE SERVICING NC II |
111115011215394 | 12/09/13 |
| 97 | NCR | CMNV | GUAMOS, VICENTE C. | BOOKKEEPING NC III | 111115011315395 | 09/15/15 |
| 98 | NCR | CMNV | GUAMOS, VICENTE C. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
111115011215396 | 09/13/16 |
| 99 | NCR | CMNV | MAMARIL, KERSTON JOHN C. | COMPUTER HARDWARE SERVICING NC II |
111115011215399 | 11/20/13 |
| 100 | NCR | CMNV | ORTIZ, FELIXBERTO JR. S. | MECHATRONICS SERVICING NC II | 111115011215400 | 03/28/16 |
| 101 | NCR | CMNV | QUIÑONES, NORMAN PAUL P. | FOOD AND BEVERAGE SERVICE NC III | 111113011315401 | 09/30/16 |
| 102 | NCR | CMNV | QUIÑONES, NORMAN PAUL P. | FOOD AND BEVERAGE SERVICE NC II | 111113011215402 | 06/20/14 |
| 103 | NCR | CMNV | QUIÑONES, NORMAN PAUL P. | HOUSEKEEPING NC II | 111113011215403 | 03/27/14 |
| 104 | NCR | CMNV | QUIÑONES, NORMAN PAUL P. | HOUSEHOLD SERVICES NC II | 111113011215404 | 10/22/14 |
| 105 | NCR | CMNV | RAFOLS, ROOKIE HAPPY S. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
111115011215405 | 04/29/16 |
| 106 | NCR | CMNV | SANTOS, PABLO MARCO F. | COMPUTER HARDWARE SERVICING NC II |
111115011215406 | 11/16/14 |
| 107 | NCR | CMNV | MENESES, JOYCE ELIZABETH R. |
HOUSEKEEPING NC II | 111115011215408 | 07/15/14 |
| 108 | NCR | CMNV | MENESES, JOYCE ELIZABETH R. |
BOOKKEEPING NC III | 111115011315409 | 11/18/16 |
| 109 | NCR | CMNV | TULALIAN, MA. HONEYLYN F. | BARTENDING NC II | 111115091215410 | 06/04/14 |
| 110 | NCR | CMNV | AGPAOA, ROMMEL P. | SHIELDED METAL ARC WELDING NC II | 111113011215711 | 05/14/15 |
| 111 | NCR | CMNV | ALTERADO, NILO A. | FOOD AND BEVERAGE SERVICE NC II | 111113011215712 | 10/12/15 |
| 112 | NCR | CMNV | ALTERADO, NILO A. | BARTENDING NC II | 111113011215713 | 12/01/14 |
| 113 | NCR | CMNV | ALTERADO, NILO A. | COMMERCIAL COOKING NC II | 111113011215714 | 01/29/15 |
| 114 | NCR | CMNV | BACASON, MAY R. | CAREGIVING NC II | 111113011215716 | 12/12/13 |
| 115 | NCR | CMNV | BACCAY, MERWYN S. | COMPUTER HARDWARE SERVICING NC II |
111113011215717 | 05/02/16 |
| 116 | NCR | CMNV | BERNARDO, EVANGELINE G. | HAIRDRESSING NC II | 111113011215718 | 08/31/14 |
| 117 | NCR | CMNV | BERNARDO, EVANGELINE G. | BEAUTY CARE NC II | 111113011215719 | 09/05/14 |
| 118 | NCR | CMNV | CAUREL, NARCISO C. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
111113011215720 | 09/12/16 |
| 119 | NCR | CMNV | CIPRIANO, MA. ELENA G. | HILOT (WELLNESS MASSAGE) NC II | 111113011215721 | 09/04/14 |
| 120 | NCR | CMNV | COLLADO, REINFIELD F. | CARPENTRY NC III | 111113011315722 | 03/07/16 |
| 121 | NCR | CMNV | COLLADO, REINFIELD F. | TILE-SETTING NC II | 111113011215723 | 07/25/13 |
| 122 | NCR | CMNV | COLLADO, REINFIELD F. | MASONRY NC III | 111113011215725 | 03/08/16 |
| NO. | REGION | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 123 | NCR | CMNV | DE JUAN, FREDDIE P. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
111113011215726 | 10/17/16 |
| 124 | NCR | CMNV | DE JUAN, FREDDIE P. | CARPENTRY NC III | 111113011315727 | 11/26/14 |
| 125 | NCR | CMNV | DE JUAN, FREDDIE P. | MASONRY NC III | 111113011315728 | 12/11/14 |
| 126 | NCR | CMNV | DE JUAN, FREDDIE P. | PLUMBING NC III | 111113011315729 | 11/23/14 |
| 127 | NCR | CMNV | DE JUAN, FREDDIE P. | CONSTRUCTION PAINTING NC III | 111113011315730 | 12/08/14 |
| 128 | NCR | CMNV | DE JUAN, FREDDIE P. | SHIELDED METAL ARC WELDING NC II | 111113011215731 | 10/23/13 |
| 129 | NCR | CMNV | DE JUAN, FREDDIE P. | SCAFFOLD ERECTION NC II | 111113011215732 | 07/05/14 |
| 130 | NCR | CMNV | DE JUAN, FREDDIE P. | REINFORCED STEEL BAR INSTALLATION NC II |
111113011215733 | 07/06/14 |
| 131 | NCR | CMNV | DE JUAN, FREDDIE P. | CONSTRUCTION PAINTING NC II | 111113011215734 | 10/22/13 |
| 132 | NCR | CMNV | DE JUAN, FREDDIE P. | TILE-SETTING NC II | 111113011215735 | 02/13/14 |
| 133 | NCR | CMNV | DESPI, CARLITO K. | CARPENTRY NC III | 111113011315738 | 03/07/16 |
| 134 | NCR | CMNV | GALIMA, ABRAHAM A. | SECURITY SERVICES NC II | 111113011215739 | 04/18/16 |
| 135 | NCR | CMNV | GUINTO, ARCHEL S. | MASSAGE THERAPY NC II | 111113011215740 | 02/04/14 |
| 136 | NCR | CMNV | GUINTO, ARCHEL S. | CAREGIVING NC II | 111113011215742 | 06/16/16 |
| 137 | NCR | CMNV | GUINTO, ARCHEL S. | BARTENDING NC II | 111113011215743 | 09/19/14 |
| 138 | NCR | CMNV | GUINTO, REDEMPTION C. | BREAD AND PASTRY PRODUCTION
NC II |
111113011215744 | 04/26/16 |
| 139 | NCR | CMNV | MACAWILE, EUFEMIA A. | DRESSMAKING NC II | 111113011215745 | 01/29/14 |
| 140 | NCR | CMNV | MAMARIL, RUBY C. | BEAUTY CARE NC II | 111113011215746 | 08/28/13 |
| 141 | NCR | CMNV | PELAYO, EMMANUEL E. | CARPENTRY NC III | 111113011315747 | 03/07/16 |
| 142 | NCR | CMNV | PELAYO, EMMANUEL E. | MASONRY NC III | 111113011315748 | 03/08/16 |
| 143 | NCR | CMNV | RICAPLAZA, EUFEMIA T. | COMMERCIAL COOKING NC II | 111113011215749 | 10/15/15 |
| 144 | NCR | CMNV | SOLIS, LEA G. | DRIVING NC II | 111113011215750 | 08/31/16 |
| 145 | NCR | CMNV | SOLIS, DOMINADOR V. | DRIVING NC II | 111113011215751 | 08/31/16 |
| 146 | NCR | CMNV | TULIO, JOEL G. | BOOKKEEPING NC III | 111113011315752 | 11/21/14 |
| 147 | NCR | CMNV | VILLANUEVA, MA. CARINA S. | HOUSEKEEPING NC II | 111113011215753 | 12/16/14 |
| 148 | NCR | CMNV | YANTO, BENJAMIN S. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
111113011215754 | 10/17/16 |
| 149 | NCR | CMNV | YANTO, BENJAMIN S. | MASONRY NC II | 111113011215755 | 11/15/13 |
| 150 | NCR | CMNV | HALILI, GERALD CHESTER J. | HOUSEHOLD SERVICES NC II | 111113011215756 | 11/27/15 |
| 151 | NCR | CMNV | MAMARIL, KERSTON JOHN C. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
111113011215757 | 01/29/14 |
| 152 | NCR | CMNV | CAPILI, HAYDEE N. | FOOD AND BEVERAGE SERVICE NC III | 111113011315758 | 04/14/16 |
| 153 | NCR | CMNV | CAPILI, HAYDEE N. | BARTENDING NC II | 111113011215759 | 06/05/14 |
| 154 | NCR | CMNV | SAN DIEGO, RENZ JOSEPH Z. | CAREGIVING NC II | 111113011215760 | 09/15/13 |
| 155 | NCR | CMNV | SAN DIEGO, RENZ JOSEPH Z. | HOUSEHOLD SERVICES NC II | 111113011215761 | 09/11/13 |
| 156 | NCR | CMNV | SAN DIEGO, RENZ JOSEPH Z. | HEALTH CARE SERVICE NC II | 111113011215762 | 05/14/15 |
| 157 | NCR | CMNV | TULALIAN, MA. HONEYLYN F. | HOUSEKEEPING NC II | 111113011215763 | 10/17/14 |
| 158 | NCR | CMNV | TULALIAN, MA. HONEYLYN F. | FOOD AND BEVERAGE SERVICE NC III | 111113011315764 | 09/21/16 |
| 159 | NCR | CMNV | MAGLINTE, SAMELITO C. | SHIELDED METAL ARC WELDING NC II | 111113011215765 | 08/24/16 |
| 160 | NCR | CMNV | SARMIENTO, MARIO E. | HOUSEKEEPING NC II | 111113011215767 | 08/04/13 |
| 161 | NCR | CMNV | AMARILA, HERMENEGILDA G. | BOOKKEEPING NC III | 111113011316238 | 09/15/15 |
| 162 | NCR | CMNV | BRIZA, JOEL S. | PROGRAMMING NC IV | 111113011416239 | 07/22/14 |
| 163 | NCR | CMNV | CAMPULLO, HENRY A. | COMPUTER HARDWARE SERVICING NC II |
111113011216240 | 08/08/14 |
| 164 | NCR | CMNV | FRANCISCO, MICHAEL SERGIO T. |
BOOKKEEPING NC III | 111113011316241 | 11/18/16 |
| 165 | NCR | CMNV | GO TAN, ALFON B. | PROGRAMMING NC IV | 111113011416242 | 07/04/14 |
| NO. | REGION | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 166 | NCR | CMNV | GUAMOS, VICENTE C. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
111113011216243 | 09/13/16 |
| 167 | NCR | CMNV | INSO, DINDO C. | BOOKKEEPING NC III | 111113011316244 | 09/14/15 |
| 168 | NCR | CMNV | MALONZO, GWENDOLYN E. | HOUSEHOLD SERVICES NC II | 111113011216246 | 09/02/16 |
| 169 | NCR | CMNV | MAMARIL, RUBY C. | BOOKKEEPING NC III | 111113011316247 | 11/18/16 |
| 170 | NCR | CMNV | RAMIREZ, ELISEO Q. | COMPUTER HARDWARE SERVICING NC II |
111113011216248 | 03/28/14 |
| 171 | NCR | CMNV | RIVERA, EDDIE BOY A. | COMPUTER HARDWARE SERVICING NC II |
111113011216249 | 02/21/14 |
| 172 | NCR | CMNV | ROMERO, ROLLY G. | CONSUMER ELECTRONICS
SERVICING NC II |
111113011216250 | 01/25/14 |
| 173 | NCR | CMNV | SARATE, JERICO B. | COMPUTER HARDWARE SERVICING NC II |
111113011216251 | 01/23/14 |
| 174 | NCR | CMNV | SARMIENTO, DONNALIE D. | BOOKKEEPING NC III | 111113011316253 | 09/15/15 |
| 175 | NCR | CMNV | SOTEO, JHON L. | COMPUTER HARDWARE SERVICING NC II |
111113011216254 | 03/05/15 |
| 176 | NCR | CMNV | ABSALON, JENNY P. | COMPUTER HARDWARE SERVICING NC II |
111113041216255 | 02/07/16 |
| 177 | NCR | CMNV | CARO, RUBELEE C. | COMPUTER HARDWARE SERVICING NC II |
111113041216256 | 02/16/16 |
| 178 | NCR | CMNV | CONDEZA, MARIA ARENA P. | COMPUTER HARDWARE SERVICING NC II |
111113041216257 | 02/26/16 |
| 179 | NCR | CMNV | DORERO, GINALYN S. | COMPUTER HARDWARE SERVICING NC II |
111113041216258 | 02/24/16 |
| 180 | NCR | CMNV | JALOSJOS, RYAN R. | COMPUTER HARDWARE SERVICING NC II |
111113041216259 | 02/11/15 |
| 181 | NCR | CMNV | LADESMA, MARVIN M. | COMPUTER HARDWARE SERVICING NC II |
111113041216260 | 02/11/15 |
| 182 | NCR | CMNV | LUSTICO, JELYBEN O. | COMPUTER HARDWARE SERVICING NC II |
111113041216261 | 02/11/16 |
| 183 | NCR | CMNV | MACEDONIO, ADONIS OLIVER C. |
COMPUTER HARDWARE SERVICING NC II |
111113041216262 | 02/26/16 |
| 184 | NCR | CMNV | MANINGAS, BENZ ERICK F. | COMPUTER HARDWARE SERVICING NC II |
111113041216263 | 02/08/16 |
| 185 | NCR | CMNV | OLMEDO, NEIL CHRISTIAN E. | COMPUTER HARDWARE SERVICING NC II |
111113041216264 | 02/11/16 |
| 186 | NCR | CMNV | PIPO, RODEL C. | COMPUTER HARDWARE SERVICING NC II |
111113041216265 | 02/15/16 |
| 187 | NCR | CMNV | QUINIA, RONALD M. | COMPUTER HARDWARE SERVICING NC II |
111113041216266 | 09/28/15 |
| 188 | NCR | CMNV | JAVILLONAR, JULIUS R. | AUTOMOTIVE SERVICING NC II | 111113091216267 | 12/02/15 |
| 189 | NCR | CMNV | JAVILLONAR, JULIUS R. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
111113091216268 | 09/25/14 |
| 190 | NCR | CMNV | ABANTO, DARWIN F. | COMPUTER HARDWARE SERVICING NC II |
111113171216269 | 02/12/16 |
| 191 | NCR | CMNV | BENOZA, ARTURO JR. C. | DRESSMAKING NC II | 111113171216270 | 08/06/13 |
| 192 | NCR | CMNV | CONTRERAS, EMMA RUSSEL D. |
COMPUTER HARDWARE SERVICING NC II |
111113171216271 | 10/01/13 |
| 193 | NCR | CMNV | DELOS REYES, MAY H. | CAREGIVING NC II | 111113171216273 | 09/26/13 |
| 194 | NCR | CMNV | SOSA, KRISTINA CAMILLE P. | PROGRAMMING NC IV | 111113171416275 | 07/22/14 |
| 195 | NCR | CMNV | SANTOS, RUSTUM G. | 2D ANIMATION NC III | 111113061217184 | 08/01/14 |
| 196 | NCR | CMNV | RETIRO, RONNIE M. | BARTENDING NC II | 111113011217185 | 03/11/16 |
| 197 | NCR | CMNV | GONZAGA, MARIVIC L. | BEAUTY CARE NC II | 111113011217186 | 09/05/14 |
| 198 | NCR | CMNV | AMANTE, JUANITA C. | BOOKKEEPING NC III | 111113011317187 | 09/14/15 |
| 199 | NCR | CMNV | ZIPAGANG, RAMON KIRK C. | CAREGIVING NC II | 111113011217189 | 01/08/14 |
| 200 | NCR | CMNV | MENESES, MA. JOSERENA E. | CAREGIVING NC II | 111113011217190 | 12/22/13 |
| 201 | NCR | CMNV | FRANCISCO, MICHAEL SERGIO T. |
COMPUTER HARDWARE SERVICING NC II |
111113011217192 | 03/08/16 |
| NO. | REGION | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 202 | NCR | CMNV | GUILLERMO, SHIELLA MARIE F. |
COMPUTER HARDWARE SERVICING NC II |
111113011217193 | 09/27/15 |
| 203 | NCR | CMNV | CASTAÑEDA, DOREEN S. | COMPUTER HARDWARE SERVICING NC II |
111113011217194 | 09/27/15 |
| 204 | NCR | CMNV | SILUNGAN, RENZ PATRICK G. | COMPUTER HARDWARE SERVICING NC II |
111113011217195 | 02/26/16 |
| 205 | NCR | CMNV | RAMOS, ALFREDO JONAS D. | COMPUTER HARDWARE SERVICING NC II |
111113011217196 | 10/20/14 |
| 206 | NCR | CMNV | MATEO, MICHAEL G. | COMPUTER HARDWARE SERVICING NC II |
111113011217197 | 01/28/16 |
| 207 | NCR | CMNV | ABEJAR, ANGEL A. | COMPUTER HARDWARE SERVICING NC II |
111113011217198 | 04/12/16 |
| 208 | NCR | CMNV | DELA, JEFFREY P. | COMPUTER HARDWARE SERVICING NC II |
111113011217199 | 07/07/15 |
| 209 | NCR | CMNV | ESCARCHA, SHIRLEY R. | COMPUTER HARDWARE SERVICING NC II |
111113011217201 | 12/16/15 |
| 210 | NCR | CMNV | CAMPANA, GIL D. | DENTAL LABORATORY TECH. SERVICES
(FIXED DENTURES/RESTORATIONS) NC II |
111113011217203 | 08/14/14 |
