List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - Region 10 Conversion
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | BUKIDNON | ALUNAN, FLORES III B. | BARTENDING NC II | 111010011216347 | 07/20/14 |
| 2 | BUKIDNON | ALUNAN, FLORES III B. | HOUSEKEEPING NC II | 111010011216348 | 08/09/14 |
| 3 | BUKIDNON | BALACASE, JOSE B. | AUTOMOTIVE SERVICING NC II | 111010011216349 | 05/30/14 |
| 4 | BUKIDNON | BALINGKIT, AMOR G. | HEALTH CARE SERVICE NC II | 111010011216350 | 08/08/14 |
| 5 | BUKIDNON | BANAYNAL, ALVIN Q. | FOOD AND BEVERAGE SERVICE NC II | 111010011216351 | 02/21/14 |
| 6 | BUKIDNON | CABURATAN, ROMANITO P. | PLUMBING NC II | 111010011216352 | 08/30/14 |
| 7 | BUKIDNON | CAJEGAS, LIANNE JONES T. | HEALTH CARE SERVICE NC II | 111010011216353 | 08/09/14 |
| 8 | BUKIDNON | CAJEGAS, LIANNE JONES T. | CAREGIVING NC II | 111010011216354 | 09/25/14 |
| 9 | BUKIDNON | CEPRIA, RONNIE T. | PLUMBING NC II | 111010011216355 | 08/30/14 |
| 10 | BUKIDNON | DAUG, ULYSSES P. | COMPUTER HARDWARE SERVICING NC II |
111010011216356 | 05/20/14 |
| 11 | BUKIDNON | GAGARANI, RENATO M. | CONSUMER ELECTRONICS
SERVICING NC II |
111010011216357 | 05/16/14 |
| 12 | BUKIDNON | GALAN, MECHELLE B. | FOOD AND BEVERAGE SERVICE NC II | 111010011216358 | 04/29/14 |
| 13 | BUKIDNON | GARE, ANTONIO P. | AUTOMOTIVE SERVICING NC II | 111010011216359 | 11/23/14 |
| 14 | BUKIDNON | IBAÑEZ, ALMERA U. | HEALTH CARE SERVICE NC II | 111010011216360 | 08/09/14 |
| 15 | BUKIDNON | IBAÑEZ, ALMERA U. | CAREGIVING NC II | 111010011216361 | 09/25/14 |
| 16 | BUKIDNON | JAMAGO, MARIA FATIMA R. | HEALTH CARE SERVICE NC II | 111010011216362 | 08/09/14 |
| 17 | BUKIDNON | JAMAGO, MARIA FATIMA R. | CAREGIVING NC II | 111010011216363 | 09/25/14 |
| 18 | BUKIDNON | LIM, JAY IAN A. | BARTENDING NC II | 111010011216364 | 05/03/14 |
| 19 | BUKIDNON | LIM, JAY IAN A. | FRONT OFFICE SERVICE NC II | 111010011216365 | 04/26/14 |
| 20 | BUKIDNON | MI-OT, DANILO | PLUMBING NC II | 111010011216366 | 06/08/14 |
| 21 | BUKIDNON | MI-OT, DANILO | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
111010011216367 | 06/03/14 |
| 22 | BUKIDNON | OLMILLA, MEGHAN ROSE O. | HEALTH CARE SERVICE NC II | 111010011216368 | 08/09/14 |
| 23 | BUKIDNON | OLMILLA, MEGHAN ROSE O. | CAREGIVING NC II | 111010011216369 | 09/25/14 |
| 24 | BUKIDNON | PATRIARCA, AMY | FOOD PROCESSING NC II | 111010011216370 | 02/13/14 |
| 25 | BUKIDNON | PATRIARCA, AMY | COMMERCIAL COOKING NC II | 111010011216371 | 06/20/14 |
| 26 | BUKIDNON | PATRIARCA, AMY | HOUSEKEEPING NC II | 111010011216372 | 10/23/14 |
| 27 | BUKIDNON | PATRIARCA, AMY | TOUR GUIDING SERVICES NC II | 111010011216373 | 06/03/15 |
| 28 | BUKIDNON | ROSALEJOS, FRITZ ALAN G. | CAREGIVING NC II | 111010011216374 | 09/25/14 |
| 29 | BUKIDNON | SAJULGA, VILMA | HEALTH CARE SERVICE NC II | 111010011216375 | 08/09/14 |
| 30 | BUKIDNON | SAJULGA, VILMA | CAREGIVING NC II | 111010011216376 | 09/26/14 |
| 31 | BUKIDNON | TOGINO, ARNIE REY P. | HOUSEKEEPING NC II | 111010011216378 | 03/27/15 |
| 32 | BUKIDNON | TUPAS, ROBERT JOHN G. | CAREGIVING NC II | 111010011216379 | 05/20/14 |
| 33 | BUKIDNON | URSAL, DAVID LARSEN S. | COMPUTER HARDWARE SERVICING NC II |
111010011216380 | 05/20/14 |
| 34 | BUKIDNON | ZAPORTIZA, JUCELEX P. | HEALTH CARE SERVICE NC II | 111010011216381 | 08/08/14 |
| 35 | BUKIDNON | GORRES, ANGELITA C. | MASSAGE THERAPY NC II | 120910011220237 | 02/08/14 |
| 36 | BUKIDNON | LAO-AY, ARMAN A. | PROGRAMMING NC IV | 121010011420238 | 11/26/15 |
| 37 | BUKIDNON | MATBAGON, AUGUSTINE H. | AUTOMOTIVE SERVICING NC III | 121110011320239 | 05/25/16 |
| 38 | BUKIDNON | MATBAGON, AUGUSTINE H. | AUTOMOTIVE SERVICING NC IV | 121110011420240 | 10/13/14 |
| 39 | BUKIDNON | MATBAGON, AUGUSTINE H. | DRIVING NC II | 121010011220241 | 07/10/15 |
| 40 | BUKIDNON | MATBAGON, AUGUSTINE H. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
120910011220242 | 11/13/13 |
| 41 | BUKIDNON | MATBAGON, AUGUSTINE H. | HEO (MOTOR GRADER) NC II | 121110011220243 | 04/30/16 |
| 42 | BUKIDNON | RESTIFICAR, DANIELO P. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
121010011320244 | 11/19/15 |
| 43 | BUKIDNON | DAÑO, ELMER T. | SHIELDED METAL ARC WELDING NC III | 121010011320247 | 04/13/15 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 44 | BUKIDNON | ITABLE, EPHRAIM G. | PROGRAMMING NC IV | 121010011420248 | 11/26/15 |
| 45 | BUKIDNON | FACTURA, GIL Q. | SHIELDED METAL ARC WELDING NC III | 121110011320249 | 03/02/16 |
| 46 | BUKIDNON | FACTURA, GIL Q. | GAS TUNGSTEN ARC WELDING (GTAW) NC II |
120910011220250 | 02/16/14 |
| 47 | BUKIDNON | FACTURA, GIL Q. | DRIVING NC II | 121010011220251 | 07/10/15 |
| 48 | BUKIDNON | FACTURA, GIL Q. | PIPEFITTING NC II | 121010011220252 | 10/02/15 |
| 49 | BUKIDNON | FACTURA, GIL Q. | DRIVING (PASSENGER BUS /
STRAIGHT TRUCK) NC III |
121110011320253 | 03/21/16 |
| 50 | BUKIDNON | FACTURA, GIL Q. | GAS METAL ARC WELDING (GMAW) NC II |
121110011220254 | 03/09/16 |
| 51 | BUKIDNON | FACTURA, GIL Q. | GAS METAL ARC WELDING (GMAW) NC III |
121110011320255 | 03/10/16 |
| 52 | BUKIDNON | VILLANUEVA, HEPONEY T. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
121010011320256 | 11/19/15 |
| 53 | BUKIDNON | CAPILI, JEREMY YVES P. | PROGRAMMING NC IV | 121010011420258 | 11/11/14 |
| 54 | BUKIDNON | EGAM, JONATHAN S. | HOUSEKEEPING NC II | 120910011220260 | 06/12/14 |
| 55 | BUKIDNON | PETALCORIN, JOVEL C. | DRIVING NC II | 121010011220261 | 07/10/15 |
| 56 | BUKIDNON | PETALCORIN, JOVEL C. | GAS METAL ARC WELDING (GMAW) NC III |
121110011320262 | 10/28/15 |
| 57 | BUKIDNON | PETALCORIN, JOVEL C. | SHIELDED METAL ARC WELDING NC III | 121110011320263 | 10/18/15 |
| 58 | BUKIDNON | LAVADOR, LEONY JEAN C. | PROGRAMMING NC IV | 121010011420264 | 11/26/14 |
| 59 | BUKIDNON | MASALTA, RAFAEL L. | GAS TUNGSTEN ARC WELDING (GTAW) NC II |
120910011220265 | 02/16/14 |
| 60 | BUKIDNON | MASALTA, RANDY B. | CONSUMER ELECTRONICS
SERVICING NC II |
121110011220266 | 05/16/14 |
| 61 | BUKIDNON | SUPAN, REINA S. | FOOD AND BEVERAGE SERVICE NC II | 120910011220267 | 05/04/14 |
| 62 | BUKIDNON | PORTEZA, ROYVEL F. | AUTOMOTIVE SERVICING NC II | 120810011220268 | 12/18/13 |
| 63 | BUKIDNON | KENTILITISCA, SALLIE C. | HOUSEKEEPING NC II | 121010011220270 | 10/23/14 |
| 64 | BUKIDNON | VISTO, TIMOTEO M. | HOUSEKEEPING NC II | 120910011220271 | 02/14/14 |
| 65 | BUKIDNON | VISTO, TIMOTEO M. | COMMERCIAL COOKING NC II | 120910011220272 | 05/30/14 |
| 66 | BUKIDNON | GUYOT, WILLY MARK O. | PROGRAMMING NC IV | 121010011420273 | 11/11/14 |
| 67 | CAMIGUIN | ABUZO, FABIANA A. | BOOKKEEPING NC III | 11111002139368 | 07/05/14 |
| 68 | CAMIGUIN | AMPATIN, ROGELIO B. | AGRICULTURAL CROPS
PRODUCTION NC III |
11091002139370 | 02/14/14 |
| 69 | CAMIGUIN | BONGGOT, ALFREDO C. | MASONRY NC II | 11091002129372 | 03/06/14 |
| 70 | CAMIGUIN | DALEON, MANNY P. | MASSAGE THERAPY NC II | 11101002129375 | 03/16/15 |
| 71 | CAMIGUIN | GALAGAR, CERENIA B. | AGRICULTURAL CROPS
PRODUCTION NC III |
11091002139378 | 02/14/14 |
| 72 | CAMIGUIN | KIONISALA, MARIA YOLANDA G. |
AGRICULTURAL CROPS
PRODUCTION NC III |
11091002139379 | 02/14/14 |
| 73 | CAMIGUIN | MORADOS, ALEXANDER JR. N. | AGRICULTURAL CROPS
PRODUCTION NC III |
11091002139382 | 02/14/14 |
| 74 | CAMIGUIN | NARITA, ROVELITO L. | AGRICULTURAL CROPS
PRODUCTION NC III |
11091002139383 | 02/14/14 |
| 75 | CAMIGUIN | SIABOC, NENA V. | AGRICULTURAL CROPS
PRODUCTION NC III |
11091002139385 | 02/14/14 |
| 76 | CAMIGUIN | VIOS, JANETTE L. | COMPUTER HARDWARE SERVICING NC II |
11091002129388 | 08/01/14 |
| 77 | CAMIGUIN | ZABALLERO, EUNICE G. | COMPUTER HARDWARE SERVICING NC II |
11081002129389 | 08/01/13 |
| 78 | LANAO DEL NORTE |
BAGA, BOON F. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11111005136798 | 11/05/15 |
| 79 | LANAO DEL NORTE |
BAGA, BOON F. | BREAD AND PASTRY PRODUCTION
NC II |
11111005126799 | 03/28/16 |
| 80 | LANAO DEL NORTE |
DELA CRUZ, OZIEL E. | BREAD AND PASTRY PRODUCTION
NC II |
11111005126802 | 03/30/16 |
| 81 | LANAO DEL NORTE |
DELA CRUZ, OZIEL E. | COMMERCIAL COOKING NC II | 11081005126803 | 08/29/13 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 82 | LANAO DEL NORTE |
DIVINO, EMMA A. | BREAD AND PASTRY PRODUCTION
NC II |
11111005126804 | 06/07/16 |
| 83 | LANAO DEL NORTE |
LANGOMEZ, WILFREDO D. | COMPUTER HARDWARE SERVICING NC II |
11061005126809 | 05/22/14 |
| 84 | LANAO DEL NORTE |
LANGOMEZ, WILFREDO D. | DRIVING NC II | 11111005126810 | 05/11/14 |
| 85 | LANAO DEL NORTE |
LANGOMEZ, WILFREDO D. | SECURITY SERVICES NC II | 11111005126811 | 11/14/15 |
| 86 | LANAO DEL NORTE |
LANGOMEZ, WILFREDO D. | PLUMBING NC II | 11111005126812 | 11/17/15 |
| 87 | LANAO DEL NORTE |
RELATADO, AUGUSTUS R. | RICE MACHINERY OPERATION NC II | 11111005126816 | 12/11/14 |
| 88 | LANAO DEL NORTE |
RELATADO, AUGUSTUS R. | DRIVING (PASSENGER BUS /
STRAIGHT TRUCK) NC III |
11111005136819 | 03/30/16 |
| 89 | LANAO DEL NORTE |
BIHAG, DANILO D. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11111005136821 | 11/05/15 |
| 90 | LANAO DEL NORTE |
BIHAG, DANILO D. | DRIVING NC II | 11111005126822 | 12/01/14 |
| 91 | LANAO DEL NORTE |
BIHAG, DANILO D. | SHIELDED METAL ARC WELDING NC II | 11111005126823 | 11/08/13 |
| 92 | LANAO DEL NORTE |
CANQUE, LUZVIMINDA A. | AGRICULTURAL CROPS
PRODUCTION NC III |
11101005136825 | 02/01/14 |
| 93 | LANAO DEL NORTE |
CANQUE, LUZVIMINDA A. | HORTICULTURE NC II | 11111005126827 | 02/20/16 |
| 94 | LANAO DEL NORTE |
LUCOT, AIDA B. | HOUSEKEEPING NC II | 11091005126832 | 11/08/13 |
| 95 | LANAO DEL NORTE |
LUMAYAG, CHARIZMHIL B. | COMPUTER HARDWARE SERVICING NC II |
11111005126833 | 11/06/14 |
| 96 | LANAO DEL NORTE |
LUMAYAG, OSCAR A. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
11111005126834 | 10/27/14 |
| 97 | LANAO DEL NORTE |
LUMAYAG, OSCAR A. | SHIELDED METAL ARC WELDING NC II | 11111005126835 | 11/08/13 |
| 98 | LANAO DEL NORTE |
LUMAYAG, OSCAR A. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11111005136836 | 11/05/15 |
| 99 | LANAO DEL NORTE |
LUMAYAG, OSCAR A. | DRIVING NC II | 11071005126838 | 12/07/16 |
| 100 | LANAO DEL NORTE |
MAATA, JANE M. | COMMERCIAL COOKING NC II | 11091005126841 | 02/08/14 |
| 101 | LANAO DEL NORTE |
TOQUERO, ROLDAN Q. | AUTOMOTIVE SERVICING NC II | 11111005126842 | 06/06/14 |
| 102 | LANAO DEL NORTE |
TOQUERO, ROLDAN Q. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
11111005126843 | 10/27/14 |
| 103 | LANAO DEL NORTE |
AGUSTINO, PETER C. | RAC SERVICING NC II | 11101005126845 | 09/09/14 |
| 104 | LANAO DEL NORTE |
AMONTOS, TOMASITO G. | DRIVING NC II | 11101005126847 | 09/10/14 |
| 105 | LANAO DEL NORTE |
BASCONES, RICHARD L. | GAS TUNGSTEN ARC WELDING (GTAW) NC II |
11101005126848 | 04/08/14 |
| 106 | LANAO DEL NORTE |
CANETE, VICENTE JR. M. | MASONRY NC II | 11101005126850 | 10/24/14 |
| 107 | LANAO DEL NORTE |
CANETE, VICENTE JR. M. | PLUMBING NC II | 11101005126851 | 10/17/14 |
| 108 | LANAO DEL NORTE |
CANETE, VICENTE JR. M. | DRIVING NC II | 11101005126852 | 09/16/14 |
| 109 | LANAO DEL NORTE |
EBALLE, ROEL G. | RAC SERVICING NC II | 11101005126853 | 09/09/14 |
| 110 | LANAO DEL NORTE |
EBALLE, ROEL G. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11111005136854 | 11/05/15 |
| 111 | LANAO DEL NORTE |
ISIDRO, VIRGILIO C. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11111005136856 | 11/05/15 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 112 | LANAO DEL NORTE |
JESTO, ELIAQUIM G. | CONSUMER ELECTRONICS
SERVICING NC II |
11101005126858 | 04/07/14 |
| 113 | LANAO DEL NORTE |
MIRADOR, VICTORIA E. | HOUSEHOLD SERVICES NC II | 11101005126859 | 11/30/14 |
| 114 | LANAO DEL NORTE |
MIRADOR, VICTORIA E. | BOOKKEEPING NC III | 11101005136860 | 11/07/14 |
| 115 | LANAO DEL NORTE |
QUINAL, RAUL C. | PLUMBING NC II | 11101005126861 | 10/17/13 |
| 116 | LANAO DEL NORTE |
QUINAL, RAUL C. | MASONRY NC II | 11101005126862 | 10/24/14 |
| 117 | LANAO DEL NORTE |
SANCHEZ, RODEL B. | AUTOMOTIVE SERVICING NC II | 11081005126864 | 09/13/13 |
| 118 | LANAO DEL NORTE |
TABINAS, EMILIO T. | GAS TUNGSTEN ARC WELDING (GTAW) NC II |
11101005126866 | 05/22/14 |
| 119 | LANAO DEL NORTE |
TALAROC, JANE AGNES D. | HOUSEHOLD SERVICES NC II | 11101005126867 | 11/30/14 |
| 120 | LANAO DEL NORTE |
TALAROC, JANE AGNES D. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11111005136868 | 02/05/16 |
| 121 | LANAO DEL NORTE |
LABISIG, MARIO S. | CAREGIVING NC II | 11101005126870 | 02/20/15 |
| 122 | LANAO DEL NORTE |
TINOY, GUADALUPE B. | DRIVING NC II | 11111005126871 | 04/10/16 |
| 123 | LANAO DEL NORTE |
TINOY, GUADALUPE B. | SHIELDED METAL ARC WELDING NC II | 11111005126872 | 09/11/14 |
| 124 | LANAO DEL NORTE |
VANGUARDIA, ELIA J. | BOOKKEEPING NC III | 11111005136873 | 11/29/16 |
| 125 | LANAO DEL NORTE |
SAPUAY, JOVENNE NALDREY D. |
COMPUTER HARDWARE SERVICING NC II |
11111005126874 | 05/09/14 |
| 126 | LANAO DEL NORTE |
DOROON, MIMILANIE U. | PROGRAMMING NC IV | 11101005146875 | 11/26/14 |
| 127 | LANAO DEL NORTE |
FABULAR, JUANITO J. | GAS TUNGSTEN ARC WELDING (GTAW) NC II |
11101005126876 | 03/30/15 |
| 128 | LANAO DEL NORTE |
PULIRAN, MA. PAMELA E. | FOOD AND BEVERAGE SERVICE NC II | 11101005126877 | 10/14/14 |
| 129 | LANAO DEL NORTE |
RAAGAS, JAMIE TERRY ANNE C. |
HEALTH CARE SERVICE NC II | 11101005126878 | 07/07/15 |
| 130 | LANAO DEL NORTE |
MACARAYA, MA. CECILIA A. | HEALTH CARE SERVICE NC II | 11101005126879 | 05/28/15 |
| 131 | LANAO DEL NORTE |
MARAÑAN, DIMPLE V. | COMMERCIAL COOKING NC II | 11101005126880 | 07/10/14 |
| 132 | LANAO DEL NORTE |
LIM, MELVIN M. | DRIVING NC II | 11091005126881 | 07/04/14 |
| 133 | LANAO DEL NORTE |
GRANADOS, DELIA V. | HOUSEKEEPING NC II | 11101005126882 | 12/05/14 |
| 134 | LANAO DEL NORTE |
GONZALES, REMEGIO B. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11111005136884 | 02/05/16 |
| 135 | LANAO DEL NORTE |
GARRIDO, NELSON JR. P. | COMPUTER HARDWARE SERVICING NC II |
11091005126885 | 02/14/14 |
| 136 | LANAO DEL NORTE |
CAVALLES, DOROTHEA B. | BOOKKEEPING NC III | 11101005136886 | 06/04/14 |
| 137 | LANAO DEL NORTE |
TAPPOL, JULIETA D. | COMMERCIAL COOKING NC II | 11101005126887 | 05/09/14 |
| 138 | LANAO DEL NORTE |
SILVA-LLANA, TERRY T. | BOOKKEEPING NC III | 11101005136889 | 10/10/14 |
| 139 | LANAO DEL NORTE |
MANUGAS, MARRIZA J. | COMMERCIAL COOKING NC II | 11101005126890 | 07/05/14 |
| 140 | LANAO DEL NORTE |
ARUELO, CAROLINE MARIE G. | HEALTH CARE SERVICE NC II | 11101005126891 | 03/09/14 |
| 141 | LANAO DEL NORTE |
PATRIA, MARIA ROSELLE E. | COMMERCIAL COOKING NC II | 11091005126892 | 05/31/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 142 | LANAO DEL NORTE |
LORETO, ROLLEN S. | SHIELDED METAL ARC WELDING NC II | 11101005126893 | 11/29/14 |
| 143 | LANAO DEL NORTE |
SUARING, CAMILO A. | DRIVING NC II | 11111005126894 | 07/04/14 |
| 144 | LANAO DEL NORTE |
ARCAY, ELMIR L. | PLUMBING NC II | 11111005126895 | 10/26/13 |
| 145 | LANAO DEL NORTE |
PORTADO, JEREMIAH V. | FOOD AND BEVERAGE SERVICE NC II | 11101005126896 | 02/03/15 |
| 146 | LANAO DEL NORTE |
LABIAL, JEMIMAH P. | FOOD AND BEVERAGE SERVICE NC II | 11101005126897 | 02/03/15 |
| 147 | LANAO DEL NORTE |
PALER, JONATHAN R. | PROGRAMMING NC IV | 11111005146898 | 05/01/16 |
| 148 | LANAO DEL NORTE |
DOGONG, MANDY T. | COMPUTER HARDWARE SERVICING NC II |
11111005126899 | 08/20/15 |
| 149 | LANAO DEL NORTE |
DOGONG, MANDY T. | CONSUMER ELECTRONICS
SERVICING NC II |
11101005126900 | 05/06/15 |
| 150 | LANAO DEL NORTE |
ERMAC, JOCELYN | BARTENDING NC II | 11101005126901 | 09/01/15 |
| 151 | LANAO DEL NORTE |
SUYOT, ROMEO B. | CONSUMER ELECTRONICS
SERVICING NC II |
11101005126902 | 06/18/14 |
| 152 | LANAO DEL NORTE |
SUSUSCO, RONALD | AUTOMOTIVE SERVICING NC II | 11101005126903 | 09/11/15 |
| 153 | LANAO DEL NORTE |
DAVID, ALVIN B. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11111005136904 | 04/19/16 |
| 154 | LANAO DEL NORTE |
PALISBO, MANUEL C. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11111005136905 | 02/05/16 |
| 155 | LANAO DEL NORTE |
PALISBO, MANUEL C. | PLUMBING NC II | 11111005126906 | 03/19/16 |
| 156 | LANAO DEL NORTE |
PALISBO, MANUEL C. | CARPENTRY NC II | 11111005126907 | 03/26/16 |
| 157 | LANAO DEL NORTE |
BARRERA, JOEL A. | INSTRUMENTATION AND CONTROL SERVICING NC II |
11091005126910 | 10/20/13 |
| 158 | LANAO DEL NORTE |
SALARZA, ROBERTO E. | MECHATRONICS SERVICING NC II | 11091005126911 | 10/20/13 |
| 159 | LANAO DEL NORTE |
LACTUAN, IRENEO JR. M. | RAC SERVICING NC II | 11091005126912 | 11/20/13 |
| 160 | LANAO DEL NORTE |
LACTUAN, IRENEO JR. M. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11111005136913 | 03/28/16 |
| 161 | LANAO DEL NORTE |
BALDONADO, FAITH Q. | MECHATRONICS SERVICING NC II | 11101005126914 | 05/02/14 |
| 162 | LANAO DEL NORTE |
CATEDRAL, RYAN A. | COMPUTER HARDWARE SERVICING NC II |
11101005126917 | 08/16/14 |
| 163 | LANAO DEL NORTE |
TABACON, MARYNICK G. | COMMERCIAL COOKING NC II | 11101005126920 | 07/10/14 |
| 164 | LANAO DEL NORTE |
TEJADO, SHERYL KRISTINE N. | HOUSEHOLD SERVICES NC II | 11101005126922 | 06/26/14 |
| 165 | LANAO DEL NORTE |
DESTURA, CHERYL LYN A. | HEALTH CARE SERVICE NC II | 11101005126924 | 11/28/13 |
| 166 | LANAO DEL NORTE |
DESTURA, DONNA KEY J. | HOUSEKEEPING NC II | 11111005126925 | 06/29/15 |
| 167 | LANAO DEL NORTE |
DESTURA, DONNA KEY V. | BARTENDING NC II | 11111005126926 | 06/11/16 |
| 168 | LANAO DEL NORTE |
COLLADO, KARREN KATE T. | BARTENDING NC II | 11111005126927 | 06/11/16 |
| 169 | LANAO DEL NORTE |
COLLADO, KARREN KATE T. | FOOD AND BEVERAGE SERVICE NC II | 11101005126928 | 02/10/16 |
| 170 | LANAO DEL NORTE |
DURAN, RHODENIE C. | HEALTH CARE SERVICE NC II | 11081005126929 | 11/28/13 |
| 171 | LANAO DEL NORTE |
ENGCOY, DAISY J. | PROGRAMMING NC IV | 11101005146930 | 11/11/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 172 | LANAO DEL NORTE |
JUMAMIL, ANALY F. | COMMERCIAL COOKING NC II | 11111005126931 | 12/10/15 |
| 173 | LANAO DEL NORTE |
JUMAMIL, ANALY F. | BARTENDING NC II | 11111005126932 | 06/11/16 |
| 174 | LANAO DEL NORTE |
GEREZ, CHERYL A. | FOOD AND BEVERAGE SERVICE NC II | 11101005126937 | 06/26/14 |
| 175 | LANAO DEL NORTE |
ROQUE, LAILE C. | COMMERCIAL COOKING NC II | 11091005126938 | 05/29/14 |
| 176 | LANAO DEL NORTE |
ROQUE, LAILE C. | HOUSEKEEPING NC II | 11101005126939 | 04/03/14 |
| 177 | LANAO DEL NORTE |
PAQUIAO, CELOMAR A. | COMPUTER HARDWARE SERVICING NC II |
11101005126941 | 07/25/14 |
| 178 | LANAO DEL NORTE |
BANAWA, EDGAR B. | COMPUTER HARDWARE SERVICING NC II |
11101005126942 | 07/25/14 |
| 179 | LANAO DEL NORTE |
ROSITA, ALFONSO P. | DRESSMAKING NC II | 11111005126944 | 06/10/15 |
| 180 | LANAO DEL NORTE |
ROSITA, ALFONSO P. | HOUSEKEEPING NC II | 11111005126945 | 11/28/15 |
| 181 | LANAO DEL NORTE |
AMANO, CHRIST G. | AUTOMOTIVE SERVICING NC II | 11101005126946 | 10/02/14 |
| 182 | LANAO DEL NORTE |
DE GUZMAN , DANILO R. | DRIVING NC II | 11101005126947 | 08/17/14 |
| 183 | LANAO DEL NORTE |
DELA CERNA, AIRIC D. | RAC SERVICING NC II | 11101005126948 | 11/20/13 |
| 184 | LANAO DEL NORTE |
FORIO, JANE S. | COMPUTER HARDWARE SERVICING NC II |
11101005126949 | 07/09/14 |
| 185 | LANAO DEL NORTE |
GUNGOB, ZOSIMO A. | CONSUMER ELECTRONICS
SERVICING NC II |
11101005126950 | 05/30/14 |
| 186 | LANAO DEL NORTE |
NACUA, JOSEPH H. | AUTOMOTIVE SERVICING NC II | 11101005126951 | 09/19/14 |
| 187 | LANAO DEL NORTE |
PABROQUIZ, ANALIE O. | PROGRAMMING NC IV | 11101005146952 | 11/26/14 |
| 188 | LANAO DEL NORTE |
SUBA, NASRIFA S. | BOOKKEEPING NC III | 11111005136954 | 02/01/16 |
| 189 | LANAO DEL NORTE |
SUPERALES, MARLOU R. | CONSUMER ELECTRONICS
SERVICING NC II |
11101005126955 | 12/23/14 |
| 190 | LANAO DEL NORTE |
SANCHEZ, ROSARIO L. | HOUSEKEEPING NC II | 11101005126956 | 06/26/14 |
| 191 | LANAO DEL NORTE |
SANCHEZ, ROSARIO L. | FOOD AND BEVERAGE SERVICE NC II | 11091005126957 | 07/18/14 |
| 192 | LANAO DEL NORTE |
TALAID, RICHARD S. | COMPUTER HARDWARE SERVICING NC II |
11101005126964 | 05/03/14 |
| 193 | LANAO DEL NORTE |
TALAID, RICHARD S. | ANIMAL PRODUCTION NC II | 11111005126965 | 05/29/14 |
| 194 | LANAO DEL NORTE |
TALAID, RICHARD S. | DRIVING NC II | 11111005126966 | 05/29/14 |
| 195 | LANAO DEL NORTE |
MARABUT, BYSSHE LARBY M. | HEALTH CARE SERVICE NC II | 11101005126967 | 01/20/14 |
| 196 | LANAO DEL NORTE |
LACHICA, MARVIN A. | HEALTH CARE SERVICE NC II | 11101005126969 | 01/20/14 |
| 197 | LANAO DEL NORTE |
ALVARICO, EVELYN S. | COMMERCIAL COOKING NC II | 11101005126971 | 05/29/14 |
| 198 | LANAO DEL NORTE |
NAGA, ZENAIDA S. | HEALTH CARE SERVICE NC II | 11091005126972 | 02/26/14 |
| 199 | LANAO DEL NORTE |
DELA CERNA, AIRIC D. | RAC SERVICING NC II | 111010041216323 | 11/20/13 |
| 200 | LANAO DEL NORTE |
CABURNAY, JOSEPHINE L. | MASSAGE THERAPY NC II | 111110041216324 | 05/30/14 |
| 201 | LANAO DEL NORTE |
CANUA, PEDRO JR. B. | HOUSEHOLD SERVICES NC II | 111110041216325 | 08/01/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 202 | LANAO DEL NORTE |
SABARRE, JERIC M. | CAREGIVING NC II | 111110041216327 | 12/15/15 |
