List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - Region 9 Conversion
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | ZAMBO CITY | ASANDI, JEAN P. | 2D ANIMATION NC III | 11110904132277 | 08/25/16 |
| 2 | ZAMBO CITY | AVELLANA, MA. LUZBELLA P. | COMMERCIAL COOKING NC II | 111109041212414 | 08/21/16 |
| 3 | ZAMBO CITY | BAHANI, MAURICIO G. | HEO (WHEEL LOADER) NC II | 110709041214601 | 05/22/14 |
| 4 | ZAMBO CITY | BAHANI, MAURICIO G. | HEO (FORKLIFT OPERATOR) NC II | 110709041214602 | 02/21/14 |
| 5 | ZAMBO CITY | BASILIO, ROSE ANN S. | 2D ANIMATION NC III | 11090904031149 | 02/17/14 |
| 6 | ZAMBO CITY | BELLEN, SAWIYA A. | COMMERCIAL COOKING NC II | 111109041212406 | 03/12/16 |
| 7 | ZAMBO CITY | BOLIMA, LELITH A. | HOUSEHOLD SERVICES NC II | 110609041214599 | 09/22/16 |
| 8 | ZAMBO CITY | BONGABONG, JULIETO M. | HEO (BACKHOE LOADER) NC II | 110809041214594 | 11/25/13 |
| 9 | ZAMBO CITY | BUGAHOD, EVANGELYN V. | BOOKKEEPING NC III | 121009041319474 | 07/15/14 |
| 10 | ZAMBO CITY | CALDINO, ERWIN B. | 3D ANIMATION NC III | 11090904133647 | 11/24/14 |
| 11 | ZAMBO CITY | CASTOLO, GRACE D. | DRESSMAKING NC II | 121009041219477 | 04/27/15 |
| 12 | ZAMBO CITY | DEASIS, DYNA JEANNETTE M. | HOUSEKEEPING NC III | 111109041214606 | 03/30/16 |
| 13 | ZAMBO CITY | DEASIS, WESLEY R. | COMMERCIAL COOKING NC II | 111109041212387 | 08/21/15 |
| 14 | ZAMBO CITY | DELAPEÑA, LOBELLA T. | COMPUTER HARDWARE SERVICING NC II |
110909041213830 | 05/23/14 |
| 15 | ZAMBO CITY | DIANO, MIGUELITO B. | RAC SERVICING NC II | 110609041213813 | 10/20/16 |
| 16 | ZAMBO CITY | DIAZ, JOCELYN C. | COMPUTER HARDWARE SERVICING NC II |
120909041218691 | 02/18/14 |
| 17 | ZAMBO CITY | DIVINAGRACIA, QUINTIN B. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
111109041312430 | 09/14/16 |
| 18 | ZAMBO CITY | DOMINGO, HADIJA T. | COMMERCIAL COOKING NC II | 11100904123656 | 08/30/15 |
| 19 | ZAMBO CITY | ESCANDOR, MARIA SOLEDAD G. |
COMPUTER HARDWARE SERVICING NC II |
11090904123644 | 03/23/14 |
| 20 | ZAMBO CITY | ESCORIAL, JOHN ED AUGUSTUS A. |
2D ANIMATION NC III | 11090904133648 | 01/31/14 |
| 21 | ZAMBO CITY | ESTAÑERO, MARIE RANETH E. |
BARANGAY HEALTH SERVICES NC II | 11110904125935 | 07/03/16 |
| 22 | ZAMBO CITY | ESTAÑERO, MARIE RANETH E. |
HEALTH CARE SERVICES NC II | 111009041213837 | 02/18/14 |
| 23 | ZAMBO CITY | FRANCISCO, LEMUEL N. | FRONT OFFICE SERVICES NC II | 11100904123651 | 10/23/15 |
| 24 | ZAMBO CITY | GALLARDO, JOEMAR B. | COMPUTER HARDWARE SERVICING NC II |
120809041218690 | 11/25/13 |
| 25 | ZAMBO CITY | GARGAR, JENNIFER C. | COMPUTER HARDWARE SERVICING NC II |
11110904125771 | 11/15/13 |
| 26 | ZAMBO CITY | GO, MARILYN H. | HOUSEHOLD SERVICES NC II | 110609041214598 | 09/15/16 |
| 27 | ZAMBO CITY | HERMOSILLA, CELINA A. | FOOD PROCESSING NC II | 111109041212431 | 09/23/16 |
| 28 | ZAMBO CITY | ISMAEL, DELIA RUXANNA B. | COMPUTER HARDWARE SERVICING NC II |
11100904123655 | 06/06/14 |
| 29 | ZAMBO CITY | JALON, LYNDON D. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
11060904125610 | 12/07/16 |
| 30 | ZAMBO CITY | KALLI, ALDIMIN A. | 3D ANIMATION NC III | 120909041218685 | 01/30/14 |
| 31 | ZAMBO CITY | LACSON, AZUL D. | AUTOMOTIVE SERVICING NC II | 111009041213834 | 05/09/14 |
| 32 | ZAMBO CITY | LAMAR, MARIA JOANNE C. | COMPUTER HARDWARE SERVICING NC II |
11100904123652 | 08/28/15 |
| 33 | ZAMBO CITY | LIGUTOM, EDGAR P. | MASSAGE THERAPY NC II | 121109041217868 | 03/27/14 |
| 34 | ZAMBO CITY | LIGUTOM, JEANNY T, | BARTENDING NC II | 11100904123653 | 07/05/14 |
| 35 | ZAMBO CITY | LIGUTOM, JEANNY T, | COMMERCIAL COOKING NC II | 111109041212418 | 04/16/16 |
| 36 | ZAMBO CITY | MAHALLI, ALBERT U. | COMPUTER HARDWARE SERVICING NC II |
11090904123646 | 09/20/14 |
| 37 | ZAMBO CITY | MALDISA, SITTISALHA M. | VISUAL GRAPHIC DESIGN NC III | 11110904132173 | 10/31/14 |
| 38 | ZAMBO CITY | MAMUGOS, EDUARDO JR. C. | COMPUTER HARDWARE SERVICING NC II |
120909041217871 | 09/16/15 |
| 39 | ZAMBO CITY | MANIBLE, MARJORIE V. | FOOD AND BEVERAGE SERVICES NC II | 11100904123654 | 03/16/15 |
| 40 | ZAMBO CITY | MANIBLE, MARJORIE V. | FRONT OFFICE SERVICES NC II | 111109041212423 | 03/16/15 |
| 41 | ZAMBO CITY | MANIBLE, MARJORIE V. | COMMERCIAL COOKING NC II | 111109041212424 | 04/16/16 |
| 42 | ZAMBO CITY | MANIBLE, MARJORIE V. | BREAD AND PASTRY PRODUCTION
NC II |
111109041212425 | 03/30/16 |
| 43 | ZAMBO CITY | MARTIN, ADRIAN B. | 2D ANIMATION NC III | 11110904132275 | 06/05/16 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 44 | ZAMBO CITY | MATOS, ZENON JR. A. | COMPUTER HARDWARE SERVICING NC II |
11080904123637 | 11/25/13 |
| 45 | ZAMBO CITY | MEDINA, YOLYNNE N. | 2D ANIMATION NC III | 11090904031148 | 02/11/14 |
| 46 | ZAMBO CITY | MOHAMMADSALI, NAPISA R. | 2D ANIMATION NC III | 11110904132172 | 10/31/14 |
| 47 | ZAMBO CITY | MONTOJO, ROMEO A. | SECURITY SERVICES NC II | 120909041218686 | 02/18/14 |
| 48 | ZAMBO CITY | MUÑEZ, RHENE D. | 2D ANIMATION NC III | 11110904132278 | 02/15/14 |
| 49 | ZAMBO CITY | NARREDO, ALVIN M. | BUILDING WIRING INSTALLATION
NC II |
111009041213835 | 05/30/14 |
| 50 | ZAMBO CITY | NATIVIDAD, EMIR M. | 2D ANIMATION NC III | 11110904132174 | 05/16/14 |
| 51 | ZAMBO CITY | OLAGUER, JOYCE C. | COMPUTER HARDWARE SERVICING NC II |
120609041217869 | 01/05/17 |
| 52 | ZAMBO CITY | OLIVO, WILHELMINA L. | COMPUTER HARDWARE SERVICING NC II |
110909041213831 | 05/23/14 |
| 53 | ZAMBO CITY | ORONG, LEO L. | COMPUTER HARDWARE SERVICING NC II |
121009041219476 | 03/19/15 |
| 54 | ZAMBO CITY | PANGILINAN, PEDRO R. | SECURITY SERVICES NC II | 120909041218687 | 02/18/14 |
| 55 | ZAMBO CITY | PARAGUYA, ANDRES EDILBERTO S. |
BUILDING WIRING INSTALLATION
NC II |
110909041213832 | 05/30/14 |
| 56 | ZAMBO CITY | PEREZ, JOSEPHINE B. | HEALTH CARE SERVICES NC II | 121009041217870 | 08/28/15 |
| 57 | ZAMBO CITY | PLEÑAGO, EARL C. | CONSUMER ELECTRONICS
SERVICING NC II |
11100904123657 | 07/02/14 |
| 58 | ZAMBO CITY | RAMOS, RICHARD E. | AUTOMOTIVE SERVICING NC II | 11070904126529 | 09/16/16 |
| 59 | ZAMBO CITY | RUIZ, ARIEL B. | TECHNICAL DRAFTING NC II | 11100904126445 | 06/02/15 |
| 60 | ZAMBO CITY | SALVACION, GLENN B. | COMPUTER HARDWARE SERVICING NC II |
111109041212429 | 03/04/14 |
| 61 | ZAMBO CITY | SANTOS, LOUSERIC T. | AUTOMOTIVE SERVICING NC II | 110609041214600 | 09/15/16 |
| 62 | ZAMBO CITY | SILORIO, ALEXIUS D. | CONSUMER ELECTRONICS
SERVICING NC II |
11110904125919 | 11/15/13 |
| 63 | ZAMBO CITY | SILORIO, EPHRAIM D. | COMPUTER HARDWARE SERVICING NC II |
111009041213836 | 10/25/13 |
| 64 | ZAMBO CITY | TAHIL, REVELA C. | COMMERCIAL COOKING NC II | 11060904123659 | 08/21/15 |
| 65 | ZAMBO CITY | TOMPONG, ESPERANZA G. | COMMERCIAL COOKING NC II | 11090904126531 | 05/23/14 |
| 66 | ZAMBO CITY | TUTAAN, ERNIEBETH B. | COMMERCIAL COOKING NC II | 111109041212420 | 04/16/16 |
| 67 | ZAMBO CITY | UGBAMIN, ALJEROSE C. | HOUSEKEEPING NC II | 121009041219475 | 06/03/14 |
| 68 | ZAMBO CITY | VARQUEZ, JOHN MICHAEL J. | COMPUTER HARDWARE SERVICING NC II |
11090904123649 | 10/03/14 |
| 69 | ZAMBO CITY | VARQUEZ, JOHN MICHAEL J. | COMPUTER HARDWARE SERVICING NC II |
1109904126528 | 10/03/15 |
| 70 | ZAMBO CITY | VEGA, PHILIP A. | 2D ANIMATION NC III | 11110904132276 | 01/31/14 |
| 71 | ZAMBO CITY | WEE, JOCELYN C. | MASSAGE THERAPY NC II | 11080904126527 | 07/24/13 |
| 72 | ZAMBO CITY | YU, JESSE C. | HOUSEHOLD SERVICES NC II | 111109041212426 | 05/16/14 |
| 73 | ZAMBO CITY | YU, JESSE C. | HOUSEKEEPING NC II | 111109041212427 | 07/18/14 |
| 74 | ZAMBO CITY | YU, JESSE C. | FRONT OFFICE SERVICES NC II | 11080904123641 | 11/25/13 |
| 75 | ZAMBO CITY | YUTUC, IVON CHARISSE B. | FRONT OFFICE SERVICES NC II | 111009041214603 | 10/23/15 |
| 76 | ZAMBO NORTE |
AVENIDO, HEMILA D. | FOOD PROCESSING NC II | 11110902126596 | 08/11/16 |
| 77 | ZAMBO NORTE |
BACATAN, ALAN T. | COMPUTER HARDWARE SERVICING NC II |
110709021212433 | 08/15/16 |
| 78 | ZAMBO NORTE |
BADIANG, REVIE R. | BEAUTY CARE NC II | 11110902126597 | 05/26/16 |
| 79 | ZAMBO NORTE |
BAGALANON, CARMELITO M. | MOTOCYCLE/SMALL ENGINE
SEVICING NC II |
11110902126616 | 10/12/15 |
| 80 | ZAMBO NORTE |
BAGALANON, CARMELITO M. | AUTOMOTIVE SERVICING NC II | 11110902126617 | 02/26/14 |
| 81 | ZAMBO NORTE |
BAGATUA, SANDY DAWN R. | ANIMAL PRODUCTION NC II | 11110902126598 | 08/11/16 |
| 82 | ZAMBO NORTE |
BASERGO, JUNRYL O. | SHIELDED METAL ARC WELDING (SMAW) NC II |
11110902126536 | 05/05/15 |
| 83 | ZAMBO NORTE |
CABILIN, RODELO T. | MASSAGE THERAPY NC II | 11110902126640 | 12/15/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 84 | ZAMBO NORTE |
CACHO, ANGIEZA G. | FOOD AND BEVERAGE SERVICES NC II | 11110902126599 | 03/30/16 |
| 85 | ZAMBO NORTE |
CAPERIDA, CHED R. | HORTICULTURE NC II | 11110902126600 | 08/12/16 |
| 86 | ZAMBO NORTE |
CARORO, GEORGE P. | PROGRAMMING NC IV | 11110902146522 | 07/27/14 |
| 87 | ZAMBO NORTE |
CARREON, PHILIP P. | HOUSEKEEPING NC II | 11110902126601 | 08/13/16 |
| 88 | ZAMBO NORTE |
CATIPAY, JIMBERT C. | COMPUTER HARDWARE SERVICING NC II |
120909021219598 | 08/29/14 |
| 89 | ZAMBO NORTE |
CAYUD-ONG, TOMASITO JR. A. |
DRIVING NC II | 11110902126639 | 11/16/15 |
| 90 | ZAMBO NORTE |
CONTRIVIDA, HERMIL B. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11110902136515 | 01/21/16 |
| 91 | ZAMBO NORTE |
DAGUINOTAS, VICTOR D. | HAIRDRESSING, NC II | 11110902126602 | 05/26/16 |
| 92 | ZAMBO NORTE |
DESCALLAR, ALFE J. | SHIELDED METAL ARC WELDING (SMAW) NC II |
11110902126669 | 10/25/14 |
| 93 | ZAMBO NORTE |
DESCALLAR, ALFE J. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11110902136670 | 04/01/16 |
| 94 | ZAMBO NORTE |
DIONGLAY, EDGARDO T. | AUTOMOTIVE SERVICING NC II | 11070902123664 | 12/06/15 |
| 95 | ZAMBO NORTE |
ELCAMEL, CHED ANGELO V. | HOUSEKEEPING NC II | 11110902126626 | 04/13/15 |
| 96 | ZAMBO NORTE |
EMPEYNADO, MERASON B. | COMMERCIAL COOKING NC II | 11110902126643 | 08/06/14 |
| 97 | ZAMBO NORTE |
ENOJADA, JOSE P. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
11110902126642 | 07/15/16 |
| 98 | ZAMBO NORTE |
FLORENTINO, JAN RAY M. | COMPUTER HARDWARE SERVICING NC II |
120909021219597 | 08/29/14 |
| 99 | ZAMBO NORTE |
FUERZAS, JOEL G. | COMPUTER HARDWARE SERVICING NC II |
11110902126671 | 10/05/15 |
| 100 | ZAMBO NORTE |
FUERZAS, MARIBETH A. | FOOD AND BEVERAGE SERVICES NC II | 11070902123661 | 11/09/13 |
| 101 | ZAMBO NORTE |
FUERZAS, MARIBETH A. | HOUSEKEEPING NC II | 11110902126661 | 11/06/13 |
| 102 | ZAMBO NORTE |
FUERZAS, MARIBETH A. | BARTENDING NC II | 11110902126662 | 02/18/14 |
| 103 | ZAMBO NORTE |
FUERZAS, MARIBETH A. | FRONT OFFICE SERVICES NC II | 11110902126663 | 02/20/14 |
| 104 | ZAMBO NORTE |
FUERZAS, MARIBETH A. | COMMERCIAL COOKING NC II | 11110902126664 | 02/25/14 |
| 105 | ZAMBO NORTE |
GAHAPON, GILMOR A. | PLUMBING NC II | 11110902126652 | 09/12/14 |
| 106 | ZAMBO NORTE |
GAHAPON, GILMOR A. | MASONRY NC II | 11110902126653 | 09/18/14 |
| 107 | ZAMBO NORTE |
GAHAPON, GILMOR A. | GAS TUNGSTEN ARC WELDING (GTAW) NC II |
11110902126654 | 03/05/14 |
| 108 | ZAMBO NORTE |
GARCIA, JOHNNY FEL JR. M. | PROGRAMMING NC IV | 11110902146603 | 07/29/15 |
| 109 | ZAMBO NORTE |
GARDUCE, JAMES G. | AUTOMOTIVE SERVICING NC II | 11110902126636 | 02/26/14 |
| 110 | ZAMBO NORTE |
GEALON, BIENVENIDO M. | SHIELDED METAL ARC WELDING (SMAW) NC II |
11110902126646 | 07/31/14 |
| 111 | ZAMBO NORTE |
GUILLENA, CHERRY Q. | COMMERCIAL COOKING NC II | 11110902126535 | 10/26/15 |
| 112 | ZAMBO NORTE |
GUTIERREZ, NOLIE A. | AUTOMOTIVE SERVICING NC II | 11110902126644 | 11/18/14 |
| 113 | ZAMBO NORTE |
HAMOY, KATHLYN U. | BEAUTY CARE NC II | 11110902126604 | 05/26/16 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 114 | ZAMBO NORTE |
HAMOY, KATHLYN U. | HAIRDRESSING, NC II | 11110902126605 | 05/27/16 |
| 115 | ZAMBO NORTE |
HAMOY, PETER DOMINIC A. | MASSAGE THERAPY NC II | 11110902126606 | 06/01/16 |
| 116 | ZAMBO NORTE |
HAMOY, PETER DOMINIC A. | BEAUTY CARE NC II | 111109021214703 | 05/26/16 |
| 117 | ZAMBO NORTE |
JUMUAD, MANUEL J. | DRIVING NC II | 11110902126637 | 11/16/15 |
| 118 | ZAMBO NORTE |
LAÑOJAN, FARONRYX A. | COMMERCIAL COOKING NC II | 11110902126608 | 08/04/14 |
| 119 | ZAMBO NORTE |
LAÑOJAN, LICINIO G. | FISH CAPTURE NC II | 111109021212444 | 03/14/15 |
| 120 | ZAMBO NORTE |
LAPONG, SHERWIN S. | COMPUTER HARDWARE SERVICING NC II |
110709021214704 | 11/15/16 |
| 121 | ZAMBO NORTE |
LEGADOS, PASTOR D. | AQUACULTURE NC II | 110709021212436 | 08/16/16 |
| 122 | ZAMBO NORTE |
LLORENTE, ERVIN P. | COMPUTER HARDWARE SERVICING NC II |
11110902126656 | 04/14/16 |
| 123 | ZAMBO NORTE |
LOMBRES, RAYMUND B. | HOUSEKEEPING NC II | 11110902126512 | 11/06/13 |
| 124 | ZAMBO NORTE |
LOMBRES, RAYMUND B. | FOOD AND BEVERAGE SERVICES NC II | 11110902126513 | 11/19/13 |
| 125 | ZAMBO NORTE |
LOMBRES, RAYMUND B. | FRONT OFFICE SERVICES NC II | 11110902126514 | 03/15/16 |
| 126 | ZAMBO NORTE |
LOMBRES, RAYMUND B. | BARTENDING NC II | 11110902126614 | 02/18/14 |
| 127 | ZAMBO NORTE |
LUGO, EDWIN C. | ANIMAL PRODUCTION NC II | 11110902126609 | 08/11/16 |
| 128 | ZAMBO NORTE |
MAGALLANES, MARLOU B. | PLUMBING NC II | 11110902126660 | 02/20/14 |
| 129 | ZAMBO NORTE |
MANGILA, MARIBELL T. | HOUSEKEEPING NC II | 11110902126657 | 03/10/15 |
| 130 | ZAMBO NORTE |
MANGILA, MARIBELL T. | HOUSEHOLD SERVICES NC II | 11110902126658 | 08/09/14 |
| 131 | ZAMBO NORTE |
MANGILA, PHILIP T. | SHIELDED METAL ARC WELDING (SMAW) NC II |
11110902126627 | 05/18/15 |
| 132 | ZAMBO NORTE |
MANGILA, PHILIP T. | SHIELDED METAL ARC WELDING (SMAW) NC II |
11110902126628 | 01/30/15 |
| 133 | ZAMBO NORTE |
MANGILA, PHILIP T. | PLUMBING NC II | 11110902126629 | 11/30/14 |
| 134 | ZAMBO NORTE |
MANGILA, PHILIP T. | HEO (MOTOR GRADER) NC II | 11110902126630 | 06/10/14 |
| 135 | ZAMBO NORTE |
MANLOSA, NELSON A. | MASONRY NC II | 11110902126649 | 09/18/14 |
| 136 | ZAMBO NORTE |
MANLOSA, NELSON A. | COMPUTER HARDWARE SERVICING NC II |
11110902126650 | 08/05/14 |
| 137 | ZAMBO NORTE |
MARIANO, RACQUEL R. | COMPUTER HARDWARE SERVICING NC II |
11070902126511 | 11/06/13 |
| 138 | ZAMBO NORTE |
MARIANO, RACQUEL R. | COMPUTER HARDWARE SERVICING NC II |
11110902126622 | 10/04/16 |
| 139 | ZAMBO NORTE |
MARIBOJOC, ANTHONY A. | DRIVING NC II | 11110902126620 | 05/23/14 |
| 140 | ZAMBO NORTE |
MARIBOJOC, ANTHONY A. | MOTOCYCLE/SMALL ENGINE
SEVICING NC II |
11110902126621 | 12/19/15 |
| 141 | ZAMBO NORTE |
MARIBOJOC, TEODORO D. | HORTICULTURE NC II | 11110902126610 | 08/12/16 |
| 142 | ZAMBO NORTE |
MARTINEZ, CHERRY B. | FRONT OFFICE SERVICES NC II | 11110902126676 | 02/19/14 |
| 143 | ZAMBO NORTE |
MARTINEZ, GENEROSA T. | BOOKKEEPING NC III | 11110902136674 | 05/08/15 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 144 | ZAMBO NORTE |
MEDIJA, GREGORY ARCHER L. | HEO (MOTOR GRADER) NC II | 11110902126659 | 08/22/14 |
| 145 | ZAMBO NORTE |
MELICOR, FERDINAND L. | SHIELDED METAL ARC WELDING (SMAW) NC II |
110709021212439 | 01/19/16 |
| 146 | ZAMBO NORTE |
MELICOR, FERDINAND L. | SHIELDED METAL ARC WELDING (SMAW) NC II |
111109021212440 | 01/07/15 |
| 147 | ZAMBO NORTE |
MELICOR, FERDINAND L. | SHIELDED METAL ARC WELDING (SMAW) NC III |
111109021312441 | 03/02/16 |
| 148 | ZAMBO NORTE |
MELICOR, FERDINAND L. | PLUMBING NC II | 111109021212442 | 01/17/16 |
| 149 | ZAMBO NORTE |
MELICOR, FERDINAND L. | MASONRY NC II | 111109021212443 | 01/18/16 |
| 150 | ZAMBO NORTE |
MOLAVIZAR, EXEQUIEL M. | AUTOMOTIVE SERVICING NC II | 11110902126615 | 11/09/13 |
| 151 | ZAMBO NORTE |
OROPESA, APOLLO C. | RAC SERVICING NC I | 110609021112434 | 11/25/16 |
| 152 | ZAMBO NORTE |
OROPESA, APOLLO C. | RAC SERVICING NC II | 111109021212445 | 12/01/16 |
| 153 | ZAMBO NORTE |
OROPESA, APOLLO C. | TRANPORT RAC SERVICING NC II | 111109021212446 | 11/11/16 |
| 154 | ZAMBO NORTE |
PEDROS, SAMUEL G. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11110902136651 | 04/01/16 |
| 155 | ZAMBO NORTE |
PESTERA, JONATHAN J. | COMPUTER HARDWARE SERVICING NC II |
110709021212437 | 11/15/16 |
| 156 | ZAMBO NORTE |
POLINAR, ALFREDO JR. G. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
11110902126631 | 03/22/16 |
| 157 | ZAMBO NORTE |
PONTE, ROSSEL G. | COMPUTER HARDWARE SERVICING NC II |
110709021212438 | 11/15/16 |
| 158 | ZAMBO NORTE |
PRAJENOG, SHEILA MAE J. | FOOD AND BEVERAGE SERVICES NC II | 11110902126521 | 11/26/13 |
| 159 | ZAMBO NORTE |
RACHO, CANDIDO B. | MASONRY NC II | 11110902126647 | 03/28/14 |
| 160 | ZAMBO NORTE |
RACHO, CANDIDO B. | COMPUTER HARDWARE SERVICING NC II |
11110902126648 | 04/15/14 |
| 161 | ZAMBO NORTE |
RAGADA, SERGIO C. | SHIELDED METAL ARC WELDING (SMAW) NC II |
11110902126511 | 08/19/16 |
| 162 | ZAMBO NORTE |
REAL, RENELYN N. | COMPUTER HARDWARE SERVICING NC II |
120709021219594 | 02/08/17 |
| 163 | ZAMBO NORTE |
REBOLLOS, EDMIL L. | 2D ANIMATION NC III | 11090902133579 | 06/06/14 |
| 164 | ZAMBO NORTE |
REDILLAS, ESTELA B. | HORTICULTURE NC II | 11110902126517 | 05/30/14 |
| 165 | ZAMBO NORTE |
REFUGIO, FERNANDO S. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
11110902126611 | 05/19/16 |
| 166 | ZAMBO NORTE |
RODRIGUEZ, EDWIN C. | SHIELDED METAL ARC WELDING (SMAW) NC II |
11110902126537 | 08/15/14 |
| 167 | ZAMBO NORTE |
SAAVEDRA, NICASIO JR. I. | COMPUTER HARDWARE SERVICING NC II |
120909021219601 | 11/25/13 |
| 168 | ZAMBO NORTE |
SAGA, LILIROSE P. | HEALTH CARE SERVICES NC II | 11110902126519 | 03/17/14 |
| 169 | ZAMBO NORTE |
SAGARIO, MARLON G. | AUTOMOTIVE SERVICING NC II | 11110902126632 | 11/09/13 |
| 170 | ZAMBO NORTE |
SAMSON, EXOFERIA V. | FOOD PROCESSING NC II | 11110902126619 | 05/31/14 |
| 171 | ZAMBO NORTE |
SAMSON, RODOLFO E. | ANIMAL PRODUCTION NC II | 11110902126618 | 05/29/14 |
| 172 | ZAMBO NORTE |
SARDAN, DANILO A. | AUTOMOTIVE SERVICING NC II | 110709021212435 | 11/22/16 |
| 173 | ZAMBO NORTE |
SARDAN, DANILO A. | MOTOCYCLE/SMALL ENGINE
SEVICING NC II |
111109021212447 | 11/14/16 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 174 | ZAMBO NORTE |
SOLON, RONALD T. | COMPUTER HARDWARE SERVICING NC II |
11110902126623 | 08/05/16 |
| 175 | ZAMBO NORTE |
SORRONDA, JENNIFER S. | COMPUTER HARDWARE SERVICING NC II |
11070902123660 | 05/05/15 |
| 176 | ZAMBO NORTE |
SOYA, KHINGS NOVIE J. | BOOKKEEPING NC III | 11110902136675 | 07/05/14 |
| 177 | ZAMBO NORTE |
SUAN, JIMREL B. | AUTOMOTIVE SERVICING NC II | 11110902126645 | 11/15/14 |
| 178 | ZAMBO NORTE |
TAMAYO, QUIRINO S. | FISH CAPTURE NC II | 11070902123663 | 03/03/15 |
| 179 | ZAMBO NORTE |
TUBALLA, JEFFREY A. | BARTENDING NC II | 11110902126634 | 02/23/15 |
| 180 | ZAMBO NORTE |
VALENCIA, MARY GRACE R. | BARTENDING NC II | 111009021214702 | 05/24/15 |
| 181 | ZAMBO NORTE |
VALLES, EDGAR ALLEN C. | COMPUTER HARDWARE SERVICING NC II |
11110902126612 | 12/09/15 |
| 182 | ZAMBO NORTE |
VANGUARDIA, JAIME JR. B. | PROGRAMMING NC IV | 11110902146672 | 03/21/15 |
| 183 | ZAMBO NORTE |
VANGUARDIA, JAIME JR. B. | 2D ANIMATION NC III | 11110902126673 | 03/28/16 |
| 184 | ZAMBO NORTE |
VELASCO, JESAMYL D. | HEALTH CARE SERVICES NC II | 11110902126641 | 08/28/14 |
| 185 | ZAMBO NORTE |
ZAMORA, REYNALDO N. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11110902136665 | 04/01/16 |
| 186 | ZAMBO NORTE |
ZAMORA, REYNALDO N. | RAC SERVICING NC II | 11110902126666 | 08/20/14 |
| 187 | ZAMBO SIBUGAY |
BABARAN, GINA T. | BOOKKEEPING NC III | 11110901139422 | 04/17/14 |
| 188 | ZAMBO SIBUGAY |
BAGOLCOL, ANTONIO R. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
11110901129438 | 06/07/16 |
| 189 | ZAMBO SIBUGAY |
BAIT-IT, NECASIO JR. C. | SHIELDED METAL ARC WELDING (SMAW) NC II |
11110901129491 | 02/05/14 |
| 190 | ZAMBO SIBUGAY |
BALAGOSA, DAPHNE D. | HOUSEKEEPING NC II | 11110901129411 | 07/08/14 |
| 191 | ZAMBO SIBUGAY |
BAYLON, ALMABELLA C. | DRIVING NC II | 11110901129404 | 12/19/15 |
| 192 | ZAMBO SIBUGAY |
BAYLON, JOVEN B. | SHIELDED METAL ARC WELDING (SMAW) NC II |
11110901129416 | 09/04/15 |
| 193 | ZAMBO SIBUGAY |
CABALLERO, JAN BRYAN R. | PROGRAMMING NC IV | 111009011414625 | 06/15/15 |
| 194 | ZAMBO SIBUGAY |
CADAVEDO, CYRUSPIL P. | COMPUTER HARDWARE SERVICING NC II |
11110901129434 | 01/17/14 |
| 195 | ZAMBO SIBUGAY |
CADAVEDO, CYRUSPIL P. | RICE MACHINERY OPERATION NC II | 11110901129489 | 12/10/14 |
| 196 | ZAMBO SIBUGAY |
CALAMBA, JOVELYN L. | COMPUTER PROGRAMMING NC IV | 11110901149403 | 08/17/15 |
| 197 | ZAMBO SIBUGAY |
CAŇETE, JEOSH WILSON III M. | HOUSEHOLD SERVICES NC II | 11110901129492 | 08/16/13 |
| 198 | ZAMBO SIBUGAY |
CAPITANEA, EISEL S. | FOOD PROCESSING NC II | 11110901129443 | 01/26/14 |
| 199 | ZAMBO SIBUGAY |
CAPITANEA, EISEL S. | FRONT OFFICE SERVICES NC II | 11110901129446 | 04/04/15 |
| 200 | ZAMBO SIBUGAY |
CARPIO, FE R. | BARTENDING NC II | 11110901129420 | 01/28/14 |
| 201 | ZAMBO SIBUGAY |
CARPIO, FE R. | BREAD AND PASTRY PRODUCTION
NC II |
11110901129425 | 06/07/16 |
| 202 | ZAMBO SIBUGAY |
CARPIO, FE R. | FOOD PROCESSING NC II | 11110901129444 | 10/03/14 |
| 203 | ZAMBO SIBUGAY |
CARPIO, FE R. | MASSAGE THERAPY NC II | 11110901129483 | 01/26/14 |
