List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - Region 3 Conversion
NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
1 | AURORA | LEANDER, ALLAN M. | SHIELDED METAL ARC WELDING NC II | 11100301124000 | 05/07/14 |
2 | AURORA | LEANDER, ALLAN M. | GAS METAL ARC WELDING (GMAW)
NC II |
11100301124002 | 09/24/14 |
3 | AURORA | SOLIVEN, JESUSITO C. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11070301134003 | 12/13/15 |
4 | AURORA | ESPINA, GUERLIE G. | BREAD AND PASTRY PRODUCTION
NC II |
11090301124004 | 11/30/15 |
5 | AURORA | ESPINA, GUERLIE G. | COMMERCIAL COOKING NC II | 11090301124005 | 11/30/15 |
6 | AURORA | BAYUDAN, RODOLFO G. | AUTOMOTIVE SERVICING NC II | 11070301124008 | 11/30/15 |
7 | AURORA | BAYUDAN, RODOLFO G. | SHIELDED METAL ARC WELDING NC II | 11070301124009 | 03/01/16 |
8 | AURORA | BAYUDAN, RODOLFO G. | SHIELDED METAL ARC WELDING NC II | 111103011210178 | 03/01/16 |
9 | AURORA | NITRO, JOSEPH CARLO E. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
111103011214801 | 05/04/16 |
10 | AURORA | BAYUDAN, RODOLFO G. | GAS METAL ARC WELDING (GMAW)
NC II |
111103011214803 | 03/09/16 |
11 | AURORA | BANAN, IRENE S. | FRONT OFFICE SERVICE NC II | 111003011210569 | 03/01/15 |
12 | AURORA | BOLIVAR, ANTONIO DC. | FOOD AND BEVERAGE SERVICE NC II | 111003011210568 | 01/16/15 |
13 | AURORA | IMPERIAL, ANA LISA J. | FOOD AND BEVERAGE SERVICE NC III | 111003011310570 | 01/14/15 |
14 | AURORA | IMPERIAL, ANA LISA J. | EVENTS MANAGEMENT SERVICES
NC III |
111003011310567 | 01/11/15 |
15 | AURORA | IMPERIAL, ANA LISA J. | TOURISM PROMOTION SERVICES NC II | 111003011210574 | 01/12/15 |
16 | AURORA | SUNIDO, MICHELLE N. | HOUSEHOLD SERVICES NC II | 111003011210571 | 11/07/13 |
17 | AURORA | LUMASAC, CAROLINA A. | HOUSEKEEPING NC II | 111003011210566 | 02/10/15 |
18 | AURORA | LUMASAC, CAROLINA A. | TOUR GUIDING SERVICES NC II | 111003011210573 | 02/27/15 |
19 | AURORA | MARMOL, CHRISTOPHER G. | COMPUTER HARDWARE SERVICING
NC II |
111003011210572 | 06/15/14 |
20 | AURORA | DADERO, RAYMOND B. | COMPUTER HARDWARE SERVICING
NC II |
130903011222661 | 06/16/14 |
21 | AURORA | DADERO, RAYMOND B. | COMPUTER HARDWARE SERVICING
NC II |
130903011222662 | 04/21/14 |
22 | AURORA | GALOPE, JOFFREY A. | SHIELDED METAL ARC WELDING NC II | 130903011222664 | 04/21/14 |
23 | AURORA | LOPEZ, JEROME H. | COMPUTER HARDWARE SERVICING
NC II |
131003011222665 | 07/14/14 |
24 | AURORA | ARAGON, RENE F. | AUTOMOTIVE SERVICING NC II | 130903011222666 | 03/03/14 |
25 | BATAAN | SUSI, CHARISSA LYNE N. | BARTENDING NC II | 111103021210196 | 01/28/14 |
26 | BATAAN | SUSI, CHARISSA LYNE N. | FRONT OFFICE SERVICE NC II | 111103021210197 | 07/20/14 |
27 | BATAAN | SUSI, CHARISSA LYNE N. | COMMERCIAL COOKING NC II | 111103021210198 | 02/07/14 |
28 | BATAAN | SUSI, CHARISSA LYNE N. | FOOD AND BEVERAGE SERVICE NC II | 111103021210199 | 11/29/15 |
29 | BATAAN | CRUZADO, MARIA ROMINA GRACIA H. |
PROGRAMMING NC IV | 111103021410200 | 06/29/15 |
30 | BATAAN | SALVADOR, EMERALD L. | COMMERCIAL COOKING NC II | 111103021210201 | 02/12/15 |
31 | BATAAN | SALVADOR, EMERALD L. | BARTENDING NC II | 111103021210202 | 06/19/14 |
32 | BATAAN | SALVADOR, EMERALD L. | FOOD AND BEVERAGE SERVICE NC II | 111103021210203 | 04/20/14 |
33 | BATAAN | SALVADOR, EMERALD L. | FRONT OFFICE SERVICE NC II | 111103021210204 | 07/20/14 |
34 | BATAAN | MINTON, DOMINIC M. | PROGRAMMING NC IV | 111103021410206 | 07/10/15 |
35 | BATAAN | REYES, RONNIE M. | FRONT OFFICE SERVICE NC II | 111103021210208 | 06/22/14 |
36 | BATAAN | REYES, RONNIE M. | COMMERCIAL COOKING NC II | 111103021210209 | 02/07/14 |
37 | BATAAN | REYES, RONNIE M. | BARTENDING NC II | 111103021210210 | 01/28/14 |
38 | BATAAN | REYES, RONNIE M. | FOOD AND BEVERAGE SERVICE NC II | 111103021210211 | 11/29/13 |
39 | BATAAN | BELLODO, LLOYD B. | PROGRAMMING NC IV | 111103021410212 | 10/29/14 |
NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
40 | BATAAN | NAVARRO, NORIEL C. | COMPUTER HARDWARE SERVICING
NC II |
111103021210213 | 09/14/15 |
41 | BATAAN | FRANCISCO, FRANCES ROSELLE G. |
TOUR GUIDING SERVICES NC II | 111103021210214 | 01/28/14 |
42 | BATAAN | FRANCISCO, FRANCES ROSELLE G. |
TRAVEL SERVICES NC II | 111103021210215 | 08/16/15 |
43 | BATAAN | SANTOS, EDUARDO C. | RAC SERVICING NC II | 111103021210216 | 09/09/16 |
44 | BATAAN | CRUZ, IRENE GINA D. | COMMERCIAL COOKING NC II | 111103021210217 | 02/12/14 |
45 | BATAAN | MARIANO, RODELIO Q. | FISH CAPTURE NC II | 111103021210222 | 07/16/14 |
46 | BATAAN | DE GUZMAN, PAULO F. | PROGRAMMING NC IV | 111103021410223 | 03/30/16 |
47 | BATAAN | PACION, FENINA ESTHER C. | PROGRAMMING NC IV | 111103021410224 | 01/24/15 |
48 | BATAAN | PACION, FENINA ESTHER C. | COMPUTER HARDWARE SERVICING
NC II |
111103021210225 | 12/04/14 |
49 | BATAAN | ESPINOSA, RONA C. | COMMERCIAL COOKING NC II | 111103021210227 | 02/07/14 |
50 | BATAAN | LUCIO, EVANGELINE B. | BARTENDING NC II | 111103021210228 | 02/25/14 |
51 | BATAAN | LUCIO, EVANGELINE B. | COMMERCIAL COOKING NC II | 111103021210229 | 02/07/14 |
52 | BATAAN | LUCIO, EVANGELINE B. | FRONT OFFICE SERVICE NC II | 111103021210231 | 01/19/16 |
53 | BATAAN | TURALDE, MARIA LEILANIE B. | FOOD AND BEVERAGE SERVICE NC II | 111103021210232 | 04/30/14 |
54 | BATAAN | TURALDE, MARIA LEILANIE B. | FRONT OFFICE SERVICE NC II | 111103021210233 | 07/20/14 |
55 | BATAAN | TURALDE, MARIA LEILANIE B. | HOUSEKEEPING NC II | 111103021210234 | 10/21/14 |
56 | BATAAN | CANTORIA, MARIA DALISAY A. | CAREGIVING NC II | 111103021210236 | 02/13/14 |
57 | BATAAN | LUNA, EJER E. | COMPUTER HARDWARE SERVICING
NC II |
111103021210237 | 03/23/14 |
58 | BATAAN | LUNA, EJER E. | PROGRAMMING NC IV | 111103021410238 | 03/30/16 |
59 | BATAAN | SACDALAN, REYNALDO B. | PROGRAMMING NC IV | 111103021410239 | 03/30/16 |
60 | BATAAN | HERNANDEZ, JHOANNE S. | HEALTH CARE SERVICE NC II | 111103021210240 | 11/21/13 |
61 | BATAAN | ESTACIO, AIDA I. | COMMERCIAL COOKING NC II | 111103021210241 | 01/13/15 |
62 | BATAAN | FUERTE, MARCOS F. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
111103021210243 | 11/03/15 |
63 | BATAAN | SANTUYO, JUNJON L. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
111103021210244 | 12/17/15 |
64 | BATAAN | SANTUYO, JUNJON L. | COMPUTER HARDWARE SERVICING
NC II |
111103021210245 | 08/09/16 |
65 | BATAAN | SANTUYO, JUNJON L. | SHIELDED METAL ARC WELDING NC II | 111103021210246 | 07/26/16 |
66 | BATAAN | TORRES, EUFRONIO A. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
111103021210247 | 12/07/15 |
67 | BATAAN | BAUTISTA, NOLI V. | GAS METAL ARC WELDING (GMAW)
NC II |
111103021210249 | 05/05/14 |
68 | BATAAN | CASTILLO, JAIME S. | PLUMBING NC II | 111103021210250 | 07/15/14 |
69 | BATAAN | CASTILLO, JAIME S. | PIPEFITTING NC II | 111103021210251 | 11/28/13 |
70 | BATAAN | BUAN, NORMAN T. | SHIELDED METAL ARC WELDING NC II | 111103021210255 | 04/24/14 |
71 | BATAAN | BUAN, NORMAN T. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
111103021210256 | 11/21/15 |
72 | BATAAN | SALAMANCA, EUGENIO P. | DRIVING (PASSENGER BUS /
STRAIGHT TRUCK) NC III |
111103021310258 | 06/21/16 |
73 | BATAAN | SALAMANCA, EUGENIO P. | AUTOMOTIVE SERVICING NC III | 111103021310259 | 05/25/16 |
74 | BATAAN | BINUNGCAL, LAURO B. | SHIELDED METAL ARC WELDING NC II | 111103021210260 | 01/25/14 |
75 | BATAAN | BINUNGCAL, LAURO B. | GAS TUNGSTEN ARC WELDING
(GTAW) NC II |
111103021210261 | 11/06/15 |
76 | BATAAN | HERRERA, MA. LOURDES L. | FOOD AND BEVERAGE SERVICE NC II | 111103021210262 | 03/31/16 |
77 | BATAAN | CORTEZ, MARIELLE C. | FOOD AND BEVERAGE SERVICE NC II | 111103021210263 | 06/26/14 |
78 | BATAAN | CORTEZ, MARIELLE C. | BARTENDING NC II | 111103021210264 | 11/26/14 |
NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
79 | BATAAN | CORTEZ, MARIELLE C. | HOUSEKEEPING NC II | 111103021210265 | 12/23/15 |
80 | BATAAN | BERNALDO, MARIA FE O. | HOUSEKEEPING NC II | 111103021210266 | 01/05/14 |
81 | BATAAN | BERNALDO, MARIA FE O. | FOOD AND BEVERAGE SERVICE NC II | 111103021210267 | 11/29/13 |
82 | BATAAN | QUICHO, IAN MICHAEL D. | COMPUTER HARDWARE SERVICING
NC II |
111103021210268 | 11/21/13 |
83 | BATAAN | LUBAG, DAVID S. | HOUSEKEEPING NC II | 111103021210269 | 12/23/15 |
84 | BATAAN | LUBAG, DAVID S. | BARTENDING NC II | 111103021210270 | 08/26/14 |
85 | BATAAN | BUENSUCESO, RICARDO Z. | SHIELDED METAL ARC WELDING NC II | 111103021210271 | 03/13/16 |
86 | BATAAN | ROMAN, ERNAN T. | FRONT OFFICE SERVICE NC II | 111103021210272 | 09/15/16 |
87 | BATAAN | RONQUILLO, RUSSELL D. | FRONT OFFICE SERVICE NC II | 111103021210273 | 09/15/16 |
88 | BATAAN | DE GUZMAN, ARIES C. | CONSUMER ELECTRONICS
SERVICING NC II |
111103021210274 | 05/19/16 |
89 | BATAAN | BALSALUBRE, WINIFREDO D. | PROGRAMMING NC IV | 111103021410276 | 05/07/16 |
90 | BATAAN | NUGUID, AILEEN D. | FRONT OFFICE SERVICE NC II | 111103021210278 | 12/16/14 |
91 | BATAAN | NUGUID, AILEEN D. | COMMERCIAL COOKING NC II | 111103021210279 | 12/11/15 |
92 | BATAAN | NUGUID, AILEEN D. | TOUR GUIDING SERVICES NC II | 111103021210280 | 03/08/16 |
93 | BATAAN | NUGUID, AILEEN D. | HOUSEKEEPING NC II | 111103021210281 | 11/13/14 |
94 | BATAAN | CAUSING, OLIVER E. | PROGRAMMING NC IV | 111103021410282 | 04/26/16 |
95 | BATAAN | BONGCO, MICHAEL M. | MECHATRONICS SERVICING NC II | 111103021210283 | 06/03/16 |
96 | BATAAN | GREGORIO, BOBBY Q. | INSTRUMENTATION AND CONTROL SERVICING NC II |
111103021210284 | 05/13/16 |
97 | BATAAN | GREGORIO, BOBBY Q. | MECHATRONICS SERVICING NC II | 111103021210285 | 06/03/16 |
98 | BATAAN | CANTORIA, MARIA DALISAY A. | CAREGIVING NC II | 111103021210462 | 02/13/14 |
99 | BATAAN | CRUZ, FRANCO D. | COMMERCIAL COOKING NC II | 111103021210464 | 05/23/14 |
100 | BATAAN | CRUZADO, MARIA ROMINA GRACIA H. |
PROGRAMMING NC IV | 111103021410465 | 06/29/15 |
101 | BATAAN | GENESE, RONNIE G. | SHIELDED METAL ARC WELDING NC II | 111103021210466 | 04/25/14 |
102 | BATAAN | GREGORIO, BOBBY Q. | CONSUMER ELECTRONICS
SERVICING NC II |
111103021210467 | 02/10/14 |
103 | BATAAN | LUBAG, DAVID S. | BARTENDING NC II | 111103021210468 | 05/26/14 |
104 | BATAAN | SALVADOR, EMERALD L. | FOOD AND BEVERAGE SERVICE NC II | 111103021210469 | 04/20/14 |
105 | BATAAN | SALVADOR, EMERALD L. | FRONT OFFICE SERVICE NC II | 111103021210470 | 07/20/14 |
106 | BATAAN | ITABLE, NOEL M. | HOUSEKEEPING NC II | 111103021210471 | 02/03/14 |
107 | BATAAN | ROMAN, CARMEN C. | HAIRDRESSING NC II | 111103021210472 | 06/24/14 |
108 | BATAAN | ROMAN, CARMEN C. | DRESSMAKING NC II | 111103021210473 | 01/05/14 |
109 | BATAAN | SALAMANCA, EUGENIO P. | AUTOMOTIVE SERVICING NC II | 110803021210577 | 05/25/16 |
110 | BATAAN | MATAWARAN, JOSEPH M. | SHIELDED METAL ARC WELDING NC II | 110703021210578 | 05/03/14 |
111 | BATAAN | CASTRO, MARIA N. | FOOD AND BEVERAGE SERVICE NC III | 111003021310581 | 01/14/15 |
112 | BATAAN | DELA CRUZ, ERLINDA L. | FOOD AND BEVERAGE SERVICE NC II | 111003021210582 | 01/16/15 |
113 | BATAAN | CHUA, CRISTINA C. | FRONT OFFICE SERVICE NC II | 111003021210583 | 03/01/15 |
114 | BATAAN | MATAWARAN, JOSEPH M. | GAS TUNGSTEN ARC WELDING
(GTAW) NC II |
111003021210586 | 05/07/14 |
115 | BATAAN | TURALDE, MARIA LEILANIE B. | TOUR GUIDING SERVICES NC II | 110803021210587 | 01/28/14 |
116 | BATAAN | BUAN, NORMAN T. | HEALTH CARE SERVICE NC II | 111003021210588 | 08/28/14 |
117 | BATAAN | LABRADOR, MARIVIC F. | TOURISM PROMOTION SERVICES NC II | 111003021210589 | 01/12/15 |
118 | BATAAN | CRUZ, IRENE GINA D. | HOUSEHOLD SERVICES NC II | 111003021210590 | 11/07/13 |
119 | BATAAN | HERNANDEZ, MARIA EDITA D. | COMMERCIAL COOKING NC II | 110603021210593 | 08/20/14 |
120 | BATAAN | FUERTE, MARCOS F. | SHIELDED METAL ARC WELDING NC II | 111003021210594 | 05/03/14 |
NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
121 | BATAAN | GABOR, BERNADETH B. | TOUR GUIDING SERVICES NC II | 111003021210595 | 02/27/15 |
122 | BATAAN | LUCIO, EVANGELINE B. | TOUR GUIDING SERVICES NC II | 111003021210596 | 01/28/14 |
123 | BATAAN | MERCADO, EMELYN C. | EVENTS MANAGEMENT SERVICES
NC III |
111003021310597 | 01/11/15 |
124 | BATAAN | SAN JUAN, ELEONOR C. | BREAD AND PASTRY PRODUCTION
NC II |
120703021218623 | 03/19/17 |
125 | BATAAN | HERNANDEZ, MARIA EDITA D. | BREAD AND PASTRY PRODUCTION
NC II |
121003021218624 | 03/19/17 |
126 | BATAAN | BAUTISTA, NOLI V. | MACHINING NC II | 121103021218625 | 06/22/14 |
127 | BATAAN | BONGCO, MICHAEL M. | TECHNICAL DRAFTING NC II | 121103021210928 | 10/28/14 |
128 | BATAAN | GABOR, BERNADETH B. | HOUSEKEEPING NC II | 121003021210929 | 02/10/15 |
129 | BATAAN | BAUTISTA, NOLI V. | MACHINING NC II | 120603021210930 | 03/25/15 |
130 | BATAAN | DINEROS, RODALIE C. | HEALTH CARE SERVICE NC II | 121003021210931 | 08/28/14 |
131 | BATAAN | PARIÑO, JOANA MARIE R. | FOOD AND BEVERAGE SERVICE NC II | 120803021219860 | 11/29/13 |
132 | BATAAN | SAN JUAN, ELEONOR C. | BREAD AND PASTRY PRODUCTION
NC II |
120703021218623 | 03/19/17 |
133 | BATAAN | HERNANDEZ, MARIA EDITA D. | BREAD AND PASTRY PRODUCTION
NC II |
121003021218624 | 03/19/17 |
134 | BATAAN | BAUTISTA, NOLI V. | MACHINING NC II | 121103021218625 | 06/22/14 |
135 | BATAAN | INOCENCIO, AILEEN Q. | CAREGIVING NC II | 130803021222667 | 11/21/13 |
136 | BULACAN | DE JESUS, JOEL D. | PLUMBING NC II | 11070303124012 | 08/21/13 |
137 | BULACAN | LILLES, LILIBETH P. | PLUMBING NC II | 11080303124013 | 09/15/15 |
138 | BULACAN | BULURAN, TERESITA O. | BREAD AND PASTRY PRODUCTION
NC II |
111103031210286 | 03/17/16 |
139 | BULACAN | SEBASTIAN, MARVIN O. | COMPUTER HARDWARE SERVICING
NC II |
111103031210289 | 04/01/16 |
140 | BULACAN | DE JESUS, JOEL D. | TECHNICAL DRAFTING NC II | 111103031210290 | 10/28/14 |
141 | BULACAN | LILLES, LILIBETH P. | COMPUTER HARDWARE SERVICING
NC II |
111103031210291 | 11/25/14 |
142 | BULACAN | KALAW, RICHEL C. | FRONT OFFICE SERVICE NC II | 111103031210292 | 03/30/14 |
143 | BULACAN | KALAW, RICHEL C. | TOUR GUIDING SERVICES NC II | 111103031210293 | 03/25/16 |
144 | BULACAN | KALAW, RICHEL C. | FOOD AND BEVERAGE SERVICE NC II | 111103031210294 | 05/06/15 |
145 | BULACAN | KALAW, RICHEL C. | COMMERCIAL COOKING NC II | 111103031210295 | 07/17/15 |
146 | BULACAN | KALAW, RICHEL C. | HOUSEKEEPING NC II | 111103031210296 | 03/14/15 |
147 | BULACAN | ONGJOCO, KRISTOFFERSON S. | VISUAL GRAPHIC DESIGN NC III | 111103031310297 | 11/11/15 |
148 | BULACAN | ONGJOCO, KRISTOFFERSON S. | COMPUTER HARDWARE SERVICING
NC II |
111103031210298 | 02/21/14 |
149 | BULACAN | SUBA, SHARON ROSE T. | FRONT OFFICE SERVICE NC II | 111103031210299 | 08/10/14 |
150 | BULACAN | TAMAYO, SARAH MAY C. | COMMERCIAL COOKING NC II | 111103031210300 | 12/03/14 |
151 | BULACAN | TAMAYO, SARAH MAY C. | FOOD AND BEVERAGE SERVICE NC II | 111103031210301 | 07/28/14 |
152 | BULACAN | APLAT, JAVESON V. | BUILDING WIRING INSTALLATION NC II | 111103031210475 | 05/21/14 |
153 | BULACAN | CEREZO, ALWIN D. | FOOD PROCESSING NC II | 111103031210476 | 03/19/14 |
154 | BULACAN | DE GUIA, RYAN G. | COMPUTER HARDWARE SERVICING
NC II |
111103031210479 | 05/06/15 |
155 | BULACAN | DELA CRUZ, FERNANDO M. | RAC SERVICING NC II | 111103031210480 | 07/21/14 |
156 | BULACAN | ESQUIDA, NOLY A. | COMPUTER HARDWARE SERVICING
NC II |
111103031210481 | 05/06/15 |
157 | BULACAN | LABRADOR, MARILOU M. | COMMERCIAL COOKING NC II | 111103031210483 | 06/24/14 |
158 | BULACAN | LUIS, SALBINA D. | HORTICULTURE NC II | 111103031210484 | 05/10/14 |
159 | BULACAN | OBCENA, DAÑURY V. | COMPUTER HARDWARE SERVICING
NC II |
111103031210486 | 09/19/14 |
160 | BULACAN | PAGLINGAYEN, LUCILLE E. | COMPUTER HARDWARE SERVICING
NC II |
111103031210487 | 02/04/15 |
161 | BULACAN | PAGLINGAYEN, LUCILLE E. | FOOD PROCESSING NC II | 111103031210488 | 03/05/15 |
162 | BULACAN | PAGTALUNAN, NESTOR N. | CONSUMER ELECTRONICS
SERVICING NC II |
111103031210489 | 11/30/15 |
NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
163 | BULACAN | PAGTALUNAN, NESTOR N. | COMPUTER HARDWARE SERVICING
NC II |
111103031210490 | 05/06/15 |
164 | BULACAN | PAGTALUNAN, NESTOR N. | BUILDING WIRING INSTALLATION NC II | 111103031210491 | 10/05/15 |
165 | BULACAN | PASCUA, JIMENEZ G. | BUILDING WIRING INSTALLATION NC II | 111103031210492 | 08/28/15 |
166 | BULACAN | RAYON, MYRNA V. | FOOD PROCESSING NC II | 111103031210494 | 09/14/14 |
167 | BULACAN | REYES, TARCILA P. | COMMERCIAL COOKING NC II | 111103031210495 | 03/10/15 |
168 | BULACAN | VASALLO, JOEL I. | COMPUTER HARDWARE SERVICING
NC II |
111103031210498 | 08/07/15 |
169 | BULACAN | CRUZ, ANGELITO L. | COMPUTER HARDWARE SERVICING
NC II |
111103031210499 | 02/16/15 |
170 | BULACAN | CRUZ, ANGELITO L. | BUILDING WIRING INSTALLATION NC II | 111103031210500 | 04/02/14 |
171 | BULACAN | OCAMPO, AURELIA Y. | DRESSMAKING NC II | 111103031210502 | 10/22/13 |
172 | BULACAN | ALDANA, WILLIAM T. | 2D ANIMATION NC III | 111103031210503 | 06/24/15 |
173 | BULACAN | IMBIEN, ERLADDIN R. | 2D ANIMATION NC III | 110803031310598 | 02/01/16 |
174 | BULACAN | TAMAYO, SARAH MAY C. | TOUR GUIDING SERVICES NC II | 110803031210599 | 06/03/15 |
175 | BULACAN | FAUSTINO, GERVACIO J. | RAC SERVICING NC II | 110703031210600 | 09/21/13 |
176 | BULACAN | SEÑORA, JONATHAN R. | AUTOMOTIVE SERVICING NC III | 110703031310601 | 08/31/15 |
177 | BULACAN | SEÑORA, JONATHAN R. | AUTOMOTIVE SERVICING NC IV | 110703031410602 | 09/01/15 |
178 | BULACAN | MENDOZA, GLORIA V. | BOOKKEEPING NC III | 110703031310603 | 04/08/15 |
179 | BULACAN | ANGELES, KATHRINE R. | BARTENDING NC II | 110803031210604 | 10/22/13 |
180 | BULACAN | MIJARES, LILIAN L. | BARTENDING NC II | 110903031210605 | 07/24/14 |
181 | BULACAN | BLANCIA, IMELDA I. | BEAUTY CARE NC II | 110803031210606 | 07/05/13 |
182 | BULACAN | YUSINGCO, ALEXANDER D. | BEAUTY CARE NC II | 110903031210608 | 05/17/16 |
183 | BULACAN | EUSTAQUIO, ROMUALDO P. | SHIELDED METAL ARC WELDING NC II | 110803031210609 | 11/06/14 |
184 | BULACAN | STO. TOMAS, VIRGINIA B. | BOOKKEEPING NC III | 110803031310611 | 07/23/14 |
185 | BULACAN | RODEROS, MA. ZORAIDA M. | BOOKKEEPING NC III | 111003031310613 | 04/08/15 |
186 | BULACAN | MATEO, ALICIA O. | FRONT OFFICE SERVICE NC II | 111003031310615 | 12/04/13 |
187 | BULACAN | ANGELES, KATHRINE R. | BREAD AND PASTRY PRODUCTION
NC II |
110803031210616 | 03/22/16 |
188 | BULACAN | TAPULAYAN, CHRISTOPHER M. | COMPUTER HARDWARE SERVICING
NC II |
110903031210617 | 01/21/14 |
189 | BULACAN | CUIZON, ROSANNA S. | BREAD AND PASTRY PRODUCTION
NC II |
110803031210618 | 05/07/16 |
190 | BULACAN | GERNALIN, EDWARD C. | CAREGIVING NC II | 110803031210620 | 09/05/15 |
191 | BULACAN | STO. TOMAS, VIRGINIA B. | CAREGIVING NC II | 110803031210621 | 03/20/15 |
192 | BULACAN | CUIZON, ROSANNA S. | CAREGIVING NC II | 110803031210622 | 09/05/15 |
193 | BULACAN | RODEROS, MA. ZORAIDA M. | CAREGIVING NC II | 110803031210623 | 02/22/15 |
194 | BULACAN | DIMACALI, ARTURO S. | CAREGIVING NC II | 111003031210624 | 11/08/14 |
195 | BULACAN | SANCHEZ, ALVIN A. | CAREGIVING NC II | 110803031210625 | 04/10/15 |
196 | BULACAN | OLIPAS, CHRISTOPHER E. | CAREGIVING NC II | 110803031210626 | 07/26/13 |
197 | BULACAN | PONCE, DAVID ROLDAN O. | COMPUTER HARDWARE SERVICING
NC II |
110803031210627 | 12/04/13 |
198 | BULACAN | MANGAHAS, REGIE L. | FOOD AND BEVERAGE SERVICE NC II | 111003031210629 | 12/02/13 |
199 | BULACAN | CUIZON, ROSANNA S. | COMMERCIAL COOKING NC II | 110803031210630 | 03/07/14 |
200 | BULACAN | BOLIPATA, ELAINE QUEEN A. | COMMERCIAL COOKING NC II | 110803031210631 | 08/22/16 |
201 | BULACAN | RODEROS, MA. ZORAIDA M. | COMMERCIAL COOKING NC II | 110803031210632 | 03/24/15 |
202 | BULACAN | SARMIENTO, RHIA M. | COMMERCIAL COOKING NC II | 110803031210633 | 03/24/15 |
203 | BULACAN | BALAGTAS, MEL OLIVER S. | FOOD AND BEVERAGE SERVICE NC II | 110803031210635 | 01/24/14 |
204 | BULACAN | BIGTAS, ANNIE C. | COMMERCIAL COOKING NC II | 110803031210636 | 10/22/13 |
205 | BULACAN | DE GUZMAN, GLENDA A. | COMMERCIAL COOKING NC II | 110803031210637 | 10/22/13 |
206 | BULACAN | MILAGROSO, ARSENIO DC. | COMPUTER HARDWARE SERVICING
NC II |
110903031210640 | 01/27/14 |
207 | BULACAN | TOLENTINO, ROMMEL M. | CAREGIVING NC II | 110903031210641 | 09/05/15 |
NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
208 | BULACAN | DETALO, OLIVER DA. | COMPUTER HARDWARE SERVICING
NC II |
110803031210642 | 03/24/16 |
209 | BULACAN | PAGTALUNAN, CRISALDO E. | COMPUTER HARDWARE SERVICING
NC II |
110803031210643 | 12/03/13 |
210 | BULACAN | PEDROSA, GIAN CARLO R. | COMPUTER HARDWARE SERVICING
NC II |
111103031210647 | 10/24/15 |
211 | BULACAN | ESPINO, RODOLFO S. | COMPUTER HARDWARE SERVICING
NC II |
110803031210648 | 11/21/13 |
212 | BULACAN | WEE, JHOANNA MARIE S. | FOOD AND BEVERAGE SERVICE NC II | 110803031210649 | 10/27/14 |
213 | BULACAN | CABRERA, JOVY JAY D. | COMPUTER HARDWARE SERVICING
NC II |
110903031210652 | 06/26/14 |
214 | BULACAN | GONZALES, MICHAEL B. | FOOD AND BEVERAGE SERVICE NC II | 110903031210653 | 08/12/14 |
215 | BULACAN | MOLLILA, ROMEO P. | SECURITY SERVICES NC II | 110803031210656 | 04/21/15 |
216 | BULACAN | DIONISIO, MA. FARINDA R. | BEAUTY CARE NC II | 110803031210662 | 01/26/15 |
217 | BULACAN | PINEDA, MIGUELITO E. | FOOD AND BEVERAGE SERVICE NC II | 110803031210663 | 08/02/13 |
218 | BULACAN | ONGJOCO, KRISTOFFERSON S. | 3D ANIMATION NC III | 110803031210664 | 06/28/15 |
219 | BULACAN | DIOCADES, NATALI RICO J. | COMPUTER HARDWARE SERVICING
NC II |
111103031210666 | 07/01/15 |
220 | BULACAN | FRONDOZO, ANTHONY M. | TECHNICAL DRAFTING NC II | 110803031210667 | 07/17/15 |
221 | BULACAN | MANUEL, LEONARDO T. | CONSUMER ELECTRONICS
SERVICING NC II |
110903031210668 | 11/03/14 |
222 | BULACAN | PAGTALUNAN, CRISALDO E. | CONSUMER ELECTRONICS
SERVICING NC II |
110703031210671 | 11/05/13 |
223 | BULACAN | BONGAT, RANDY D. | CONSUMER ELECTRONICS
SERVICING NC II |
110903031210672 | 03/21/14 |
224 | BULACAN | ANTIPORTA, DAVID E. | SHIELDED METAL ARC WELDING NC II | 111103031210673 | 05/01/14 |
225 | BULACAN | RODRIGUEZ, RYAN C. | PROGRAMMING NC IV | 110803031410675 | 02/12/15 |
226 | BULACAN | QUERIDO, GILBERT B. | GAS METAL ARC WELDING (GMAW)
NC II |
110803031210676 | 08/04/14 |
227 | BULACAN | ANGELES, ROMEO C. | BOOKKEEPING NC III | 110803031310677 | 12/08/14 |
228 | BULACAN | QUILLOPO, ALLAN JOEL D. | FOOD AND BEVERAGE SERVICE NC II | 110803031210680 | 12/02/13 |
