List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - Region 4A Conversion
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | BATANGAS | AMBAGAN, CARLO B. | PROGRAMMING NC IV | 11110401040199 | 02/07/16 |
| 2 | BATANGAS | AUSTRIA, JILANY B. | SHIELDED METAL ARC WELDING NC II | 131104011222355 | 11/12/13 |
| 3 | BATANGAS | AUSTRIA, JILANY B. | GAS TUNGSTEN ARC WELDING NC II | 131104011222356 | 11/18/14 |
| 4 | BATANGAS | AUSTRIA, JILANY B. | FLUX-CORED ARC WELDING NC II | 131104011222357 | 09/21/15 |
| 5 | BATANGAS | BAGASBAS, MICHAEL H. | PROGRAMMING NC IV | 11110401040205 | 03/03/16 |
| 6 | BATANGAS | BAUTISTA, SHERYL D. | COMPUTER HARDWARE SERVICING
NC II |
111104011216930 | 05/12/16 |
| 7 | BATANGAS | BELEGAL, EDNA R. | COMPUTER HARDWARE SERVICING
NC II |
11110401020206 | 03/14/16 |
| 8 | BATANGAS | BLANCO, ROMEL D. | MEDICAL TRANSCRIPTION NC II | 11090401020207 | 02/06/14 |
| 9 | BATANGAS | BORBON, MARCOS C. | COMPUTER HARDWARE SERVICING
NC II |
110904011216895 | 08/02/13 |
| 10 | BATANGAS | BRIONES, BRYAN CHRISTIAN M. |
COMPUTER HARDWARE SERVICING
NC II |
111104011216932 | 07/01/16 |
| 11 | BATANGAS | BULANHAGUI, PEDRO M. | PIPEFITTING NC II | 130804011222358 | 11/05/13 |
| 12 | BATANGAS | CARAIG, NORMAN R. | 2D ANIMATION NC III | 11110401030213 | 12/09/14 |
| 13 | BATANGAS | CARAIG, NORMAN R. | PROGRAMMING NC IV | 11110401040214 | 02/07/16 |
| 14 | BATANGAS | CASABAL, JEREMIE C. | PROGRAMMING NC IV | 11110401040216 | 03/30/16 |
| 15 | BATANGAS | CASISERANO, RONALDO S. | COMPUTER HARDWARE SERVICING
NC II |
11110401020218 | 04/04/14 |
| 16 | BATANGAS | CUETO, ARNEL A. | PROGRAMMING NC IV | 111104011416951 | 06/06/16 |
| 17 | BATANGAS | CUETO, ARNEL A. | COMPUTER HARDWARE SERVICING
NC II |
111104011216952 | 06/08/14 |
| 18 | BATANGAS | CUETO, CARLO ALBERTO G. | COMPUTER HARDWARE SERVICING
NC II |
111104011216953 | 06/04/14 |
| 19 | BATANGAS | DAVID, JOHN B. | SECURITY SERVICES NC II | 130804011222360 | 01/23/14 |
| 20 | BATANGAS | DE GUZMAN, NELDA M. | CAREGIVING NC II | 130804011222361 | 05/08/14 |
| 21 | BATANGAS | DORIA, MONICA M. | PROGRAMMING NC IV | 11110401040234 | 02/19/16 |
| 22 | BATANGAS | ESPINOSA, HENRY M. | COMPUTER HARDWARE SERVICING
NC II |
131004011222362 | 11/09/14 |
| 23 | BATANGAS | EURABA, EDWARD A. | HAIRDRESSING NC II | 131004011222363 | 10/06/15 |
| 24 | BATANGAS | FALCATAN, JEREMIE F. | COMPUTER HARDWARE SERVICING
NC II |
111104011216959 | 03/02/15 |
| 25 | BATANGAS | FAMORCAN, NOLLA F. | COMPUTER HARDWARE SERVICING
NC II |
111104011216961 | 01/07/16 |
| 26 | BATANGAS | FETALVO, ROBIN V. | COMPUTER HARDWARE SERVICING
NC II |
11100401125198 | 05/19/14 |
| 27 | BATANGAS | GERON, JEFFREY P. | COMPUTER HARDWARE SERVICING
NC II |
111104011216967 | 04/14/16 |
| 28 | BATANGAS | GIRANG, ELEAZAR P. | COMPUTER HARDWARE SERVICING
NC II |
111104011216968 | 03/03/16 |
| 29 | BATANGAS | GIRANG, ELEAZAR P. | COMPUTER PROGRAMMING IV | 131104011422364 | 03/03/16 |
| 30 | BATANGAS | GONZALES, BERNARDO M. | COMPUTER HARDWARE SERVICING
NC II |
111104011216969 | 07/04/14 |
| 31 | BATANGAS | GUEVARRA, LEAH R. | CONSUMER ELECTRONICS SERVICING NC II |
131104011222365 | 05/27/16 |
| 32 | BATANGAS | GUNO, REGGIE A. | PROGRAMMING NC IV | 11110401145186 | 02/07/16 |
| 33 | BATANGAS | ILAGAN, JAY B. | COMPUTER HARDWARE SERVICING
NC II |
130604011222366 | 09/10/17 |
| 34 | BATANGAS | ILAO, MICHAEL A. | COMPUTER HARDWARE SERVICING
NC II |
111104011216974 | 04/18/16 |
| 35 | BATANGAS | MACALALAD, LEO R. | PROGRAMMING NC IV | 11110401040254 | 04/08/16 |
| 36 | BATANGAS | MACALALAD, LEO R. | COMPUTER HARDWARE SERVICING
NC II |
111104011216984 | 05/12/16 |
| 37 | BATANGAS | MACATANGAY, DEXTER D. | PROGRAMMING NC IV | 121104011420844 | 08/04/14 |
| 38 | BATANGAS | MACATANGAY, MANUEL M. | PIPEFITTING NC II | 130904011222367 | 03/11/14 |
| 39 | BATANGAS | MADRONA, ELVIE R. | SHIELDED METAL ARC WELDING NC II | 131104011222368 | 01/23/14 |
| 40 | BATANGAS | MADRONA, ELVIE R. | CONSTRUCTION PAINTING NC II | 131104011222369 | 04/06/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 41 | BATANGAS | MADRONA, ELVIE R. | CARPENTRY NC III | 131104011322370 | 03/07/16 |
| 42 | BATANGAS | MADRONA, ELVIE R. | TILE - SETTING NC II | 130904011222371 | 03/20/14 |
| 43 | BATANGAS | MADRONA, ELVIE R. | MASONRY NC III | 131104011322372 | 03/08/16 |
| 44 | BATANGAS | OBVIAR, CAMELO A. | COMPUTER HARDWARE SERVICING
NC II |
11100401125199 | 02/24/14 |
| 45 | BATANGAS | MARQUEZ, ANALEE R. | PROGRAMMING NC IV | 11100401040261 | 04/08/16 |
| 46 | BATANGAS | MASANGKAY, ROBERTO V. | COMPUTER HARDWARE SERVICING
NC II |
131004011222373 | 03/17/14 |
| 47 | BATANGAS | MEDRANA, AILLEEN R. | COMPUTER HARDWARE SERVICING
NC II |
110904011216904 | 09/25/14 |
| 48 | BATANGAS | MENDOZA, JOEL M. | COMPUTER HARDWARE SERVICING
NC II |
111104011216995 | 04/14/14 |
| 49 | BATANGAS | MONSANTO, BRYAN N. | HOUSEHOLD SERVICES NC II | 130904011222374 | 11/07/13 |
| 50 | BATANGAS | MORTEL, DAVID JR G. | COMPUTER HARDWARE SERVICING
NC II |
111104011216996 | 04/14/16 |
| 51 | BATANGAS | NACIONALES, PAOLO M. | COMPUTER HARDWARE SERVICING
NC II |
131004011222375 | 03/17/14 |
| 52 | BATANGAS | NONES, PAULINE V. | PROGRAMMING NC IV | 11110401145192 | 03/03/16 |
| 53 | BATANGAS | ODON, CATHERINE D. | COMPUTER HARDWARE SERVICING
NC II |
11090401020270 | 02/20/14 |
| 54 | BATANGAS | ORACION, DAISY M. | PROGRAMMING NC IV | 11110401040271 | 02/23/16 |
| 55 | BATANGAS | PADAOAN, MARLON G. | AUTOMOTIVE SERVICING NC II | 130704011222376 | 09/10/17 |
| 56 | BATANGAS | PECHO, JULIE L. | COMPUTER HARDWARE SERVICING
NC II |
11090401125193 | 02/16/14 |
| 57 | BATANGAS | PERADO, JAYSON N. | COMPUTER HARDWARE SERVICING
NC II |
111104011217007 | 04/30/15 |
| 58 | BATANGAS | PEREZ, VICTORIANO III R. | 3D ANIMATION NC III | 11110401030273 | 12/09/14 |
| 59 | BATANGAS | PEREZ, VICTORIANO III P. | COMPUTER HARDWARE SERVICING
NC II |
111104011217008 | 04/04/14 |
| 60 | BATANGAS | PEREZ, VICTORIANO III E. | COMPUTER HARDWARE SERVICING
NC II |
111104011217009 | 04/04/14 |
| 61 | BATANGAS | PERMEJO, JOELITO M. | PROGRAMMING NC IV | 11110401040274 | 03/30/16 |
| 62 | BATANGAS | PIOL, LUCENA G. | PROGRAMMING NC IV | 11110401040275 | 03/30/16 |
| 63 | BATANGAS | PLATA, EDWARDINO F. | COMPUTER HARDWARE SERVICING
NC II |
111104011217010 | 06/08/14 |
| 64 | BATANGAS | PRECILLA, JACINTA O. | PROGRAMMING NC IV | 121104011420845 | 08/18/14 |
| 65 | BATANGAS | QUIROZ, MARIA RICHELLE P. | PROGRAMMING NC IV | 11110401040277 | 02/07/16 |
| 66 | BATANGAS | RAMOS, JOHN DERRICK D. | COMPUTER HARDWARE SERVICING
NC II |
111104011217012 | 11/02/15 |
| 67 | BATANGAS | ROCAMORA, NELIA C. | PROGRAMMING NC IV | 11110401145195 | 03/30/16 |
| 68 | BATANGAS | ROSALES, RANDY M. | PROGRAMMING NC IV | 111104011416915 | 03/30/16 |
| 69 | BATANGAS | ROSALES, RANDY M. | COMPUTER HARDWARE SERVICING
NC II |
111104011217016 | 09/21/14 |
| 70 | BATANGAS | ROXAS, ARNOD V. | PROGRAMMING NC IV | 11110401040286 | 03/30/16 |
| 71 | BATANGAS | RUBIAL, ALLAN P. | COMPUTER HARDWARE SERVICING
NC II |
110904011216916 | 10/12/13 |
| 72 | BATANGAS | RUBIAL, LORELYN G. | COMPUTER HARDWARE SERVICING
NC II |
111104011216917 | 12/28/15 |
| 73 | BATANGAS | SARMIENTO, THELMA R. | PROGRAMMING NC IV | 11110401030288 | 02/19/16 |
| 74 | BATANGAS | TIAMSON, TERRANYA M. | PROGRAMMING NC IV | 111104011417022 | 06/02/14 |
| 75 | BATANGAS | ABAD, SOLOMON B. | PIPEFITTING NC II | 11110401020189 | 02/11/14 |
| 76 | BATANGAS | ABAD, SOLOMON B. | SCAFFOLD ERECTION NC II | 11110401020190 | 11/08/14 |
| 77 | BATANGAS | ADIA, ANTONIO M. | PIPEFITTING NC II | 11110401020191 | 06/30/14 |
| 78 | BATANGAS | ADIA, ANTONIO M. | PLUMBING NC II | 11110401020192 | 10/16/14 |
| 79 | BATANGAS | AGUBA, ROXANE B. | FRONT OFFICE SERVICES NC II | 11110401020193 | 02/19/14 |
| 80 | BATANGAS | ALARCON, JOHN MICHAEL M. | CAREGIVING NC II | 11090401020194 | 03/12/14 |
| 81 | BATANGAS | ALARCON, JOHN MICHAEL M. | HEALTH CARE SERVICES NC II | 11090401020195 | 03/03/14 |
| 82 | BATANGAS | AMAR, KATRINA PORTIA D. | HOUSEKEEPING NC II | 11090401020196 | 11/19/13 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 83 | BATANGAS | AMAR, KATRINA PORTIA D. | FOOD AND BEVERAGE SERVICES NC II | 11090401020197 | 11/12/13 |
| 84 | BATANGAS | AMAR, KATRINA PORTIA D. | BARTENDING NC II | 11090401020198 | 02/10/14 |
| 85 | BATANGAS | ANDAL, ALLAN C. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
11100401020200 | 08/28/14 |
| 86 | BATANGAS | ANDAL, DANTE V. | BOOKKEEPING NC III | 11110401030201 | 02/11/15 |
| 87 | BATANGAS | ARELLANO, MARISSA M. | BOOKKEEPING NC III | 11090401030202 | 05/08/14 |
| 88 | BATANGAS | ATIENZA, JANE KATRINE M. | BAKING/PASTRY PRODUCTION NC II | 11090401020203 | 02/06/14 |
| 89 | BATANGAS | CABE, EDWIN G. | GAS TUNGSTEN ARC WELDING NC II | 11090401020209 | 03/29/14 |
| 90 | BATANGAS | CABE, EDWIN G. | FLUX-CORED ARC WELDING NC II | 11090401020210 | 03/29/14 |
| 91 | BATANGAS | CARINGAL, SIMPLICIO V. | SCAFFOLD ERECTION NC II | 11100401020215 | 06/26/14 |
| 92 | BATANGAS | CASISERANO, RONALDO S. | BOOKKEEPING NC III | 11110401030217 | 04/04/14 |
| 93 | BATANGAS | CASLANGEN, RODOLFO O. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
11100401020219 | 08/28/14 |
| 94 | BATANGAS | CATAPANG, ROMULO C. | PIPEFITTING NC II | 11090401020220 | 12/03/13 |
| 95 | BATANGAS | CAVANEYRO, ROSE ANNE B. | GAS TUNGSTEN ARC WELDING NC II | 11110401020221 | 11/18/14 |
| 96 | BATANGAS | CAVANEYRO, ROSE ANNE B. | SHIELDED METAL ARC WELDING NC II | 11110401020222 | 11/12/13 |
| 97 | BATANGAS | CAVANEYRO, ROSE ANNE B. | FLUX-CORED ARC WELDING NC II | 11110401020223 | 09/21/15 |
| 98 | BATANGAS | CHAVEZ, ABEGAIL B. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
11110401020224 | 08/25/14 |
| 99 | BATANGAS | CORTEZ, JONJON C. | SCAFFOLD ERECTION NC II | 11100401020226 | 09/02/14 |
| 100 | BATANGAS | DE CHAVEZ, RAUL M. | PIPEFITTING NC II | 11090401020228 | 12/07/13 |
| 101 | BATANGAS | DELA CRUZ, MILA M. | BREAD AND PASTRY PRODUCTION
NC II |
11090401020229 | 02/06/14 |
| 102 | BATANGAS | DELOS REYES, ANGEL B. | PIPEFITTING NC II | 11090401020231 | 12/03/13 |
| 103 | BATANGAS | DIMALIBOT, RUFINA M. | CAREGIVING NC II | 11090401020233 | 02/11/14 |
| 104 | BATANGAS | EVANGELISTA, JENNIFER L. | GAS TUNGSTEN ARC WELDING NC II | 11110401020236 | 03/29/14 |
| 105 | BATANGAS | EVANGELISTA, JENNIFER L. | GAS METAL ARC WELDING NC II | 11110401020237 | 03/29/14 |
| 106 | BATANGAS | GARCIA, ROGER B. | SHIELDED METAL ARC WELDING NC II | 11110401020238 | 05/12/15 |
| 107 | BATANGAS | GARCIA, ROGER B. | GAS TUNGSTEN ARC WELDING NC II | 11110401020239 | 11/18/14 |
| 108 | BATANGAS | GARCIA, ROGER B. | FLUX-CORED ARC WELDING NC II | 11110401020240 | 01/13/16 |
| 109 | BATANGAS | GARCIA, SHIELLAH C. | CAREGIVING NC II | 11100401020241 | 04/07/14 |
| 110 | BATANGAS | HERNANDEZ, FERNAN B. | GAS TUNGSTEN ARC WELDING NC II | 11100401020242 | 06/05/14 |
| 111 | BATANGAS | HERNANDEZ, FERNAN B. | GAS METAL ARC WELDING NC II | 11100401020243 | 04/17/14 |
| 112 | BATANGAS | HERNANDEZ, FERNAN B. | FLUX-CORED ARC WELDING NC II | 11100401020245 | 05/20/14 |
| 113 | BATANGAS | JIMENEZ, JEROME D. | PIPEFITTING NC II | 11110401020246 | 11/19/14 |
| 114 | BATANGAS | JIMENEZ, JEROME D. | PLUMBING NC II | 11110401020247 | 12/10/14 |
| 115 | BATANGAS | LACORTE, NOEL C. | GAS TUNGSTEN ARC WELDING NC II | 11100401020248 | 05/05/14 |
| 116 | BATANGAS | LACORTE, NOEL C. | GAS METAL ARC WELDING NC II | 11090401020249 | 05/20/14 |
| 117 | BATANGAS | LACSAMANA, ORLANDO V. | PIPEFITTING NC II | 11090401020250 | 12/03/13 |
| 118 | BATANGAS | LAGAMON, ANTONIO ALEXANDER M. |
CAREGIVING NC II | 11090401020251 | 12/04/13 |
| 119 | BATANGAS | LOPEZ, MARIA RICHELDA G. | FRONT OFFICE SERVICES NC II | 11110401020252 | 03/17/16 |
| 120 | BATANGAS | LOPEZ, MARIA RICHELDA G. | FOOD AND BEVERAGE SERVICES NC II | 11110401020253 | 03/29/15 |
| 121 | BATANGAS | MAGPANTAY, FRANCIA A. | BARTENDING NC II | 11090401020256 | 02/13/14 |
| 122 | BATANGAS | MAGPANTAY, VITALIANO M. | PIPEFITTING NC II | 11090401020259 | 12/03/13 |
| 123 | BATANGAS | MARTINEZ, MA CAROLINA R. | FRONT OFFICE SERVICES NC II | 11110401020262 | 06/01/14 |
| 124 | BATANGAS | MENDOZA, MANOLO I. | BUILDING WIRING INSTALLATION NC II | 11100401020263 | 02/18/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 125 | BATANGAS | MINONG, MARLON E. | GAS TUNGSTEN ARC WELDING NC II | 11100401020264 | 11/18/14 |
| 126 | BATANGAS | MINONG, MARLON E. | FLUX-CORED ARC WELDING NC II | 11100401020265 | 03/25/14 |
| 127 | BATANGAS | MUHAMMED, EDNA S. | COMMERCIAL COOKING NC II | 11110401020268 | 05/25/16 |
| 128 | BATANGAS | ORIEL, RONALD M. | SHIELDED METAL ARC WELDING NC II | 11100401020272 | 11/12/13 |
| 129 | BATANGAS | RAZON, JAY P. | BARTENDING NC II | 11090401020278 | 02/02/14 |
| 130 | BATANGAS | REYES, BERNADETTE B. | CAREGIVING NC II | 11090401020279 | 02/11/14 |
| 131 | BATANGAS | REYES, WILFREDO V. | GAS METAL ARC WELDING NC II | 11100401020280 | 05/20/14 |
| 132 | BATANGAS | REYES, WILFREDO V. | GAS TUNGSTEN ARC WELDING NC II | 11090401020281 | 03/29/14 |
| 133 | BATANGAS | REYES, WILFREDO V. | FLUX-CORED ARC WELDING NC II | 11090401020282 | 03/29/14 |
| 134 | BATANGAS | RIVERA, RANDY MARTIN N. | SCAFFOLD ERECTION NC II | 11110401020283 | 11/09/14 |
| 135 | BATANGAS | SANDRO, RHEYSAN T. | BOOKKEEPING NC III | 11110401030287 | 03/12/15 |
| 136 | BATANGAS | TINAJA, NESTOR M. | MECHATRONICS SERVICING NC II | 11110401020289 | 02/11/14 |
| 137 | BATANGAS | TINAJA, NESTOR M. | BUILDING WIRING INSTALLATION NC II | 11100401020290 | 02/18/14 |
| 138 | BATANGAS | TORIO, MA FLORDELIZA A. | CAREGIVING NC II | 11090401020291 | 12/04/13 |
| 139 | BATANGAS | UBEDA, PATERNO M. | PIPEFITTING NC II | 11110401020292 | 11/05/13 |
| 140 | BATANGAS | UBEDA, PATERNO M. | PLUMBING NC II | 11110401020293 | 07/13/14 |
| 141 | BATANGAS | VARGAS, JOSE JR B. | SHIELDED METAL ARC WELDING NC II | 11090401020294 | 12/04/13 |
| 142 | BATANGAS | VELASQUEZ, WARREN R. | SCAFFOLD ERECTION NC II | 11100401020295 | 07/14/14 |
| 143 | BATANGAS | ZAMORA, MARK ANDREW M. | FOOD AND BEVERAGE SERVICES NC II | 11090401020296 | 02/14/14 |
| 144 | BATANGAS | ZAMORA, MARK ANDREW M. | BARTENDING NC II | 11090401020297 | 02/13/14 |
| 145 | BATANGAS | ARGENTE, FRANCIS CARLO T. | MECHATRONICS SERVICING NC II | 11100401020298 | 05/28/14 |
| 146 | BATANGAS | ARGENTE, FRANCIS CARLO T. | BUILDING WIRING INSTALLATION NC II | 11100401020299 | 10/14/14 |
| 147 | BATANGAS | FLORES, EVANGELINE G. | GAS TUNGSTEN ARC WELDING NC II | 11100401020302 | 08/03/14 |
| 148 | BATANGAS | FLORES, EVANGELINE G. | SHIELDED METAL ARC WELDING NC II | 11100401020303 | 12/03/13 |
| 149 | BATANGAS | CONTRERAS, MARIA GRACE D. | BARTENDING NC II | 11900402125179 | 02/02/14 |
| 150 | BATANGAS | CONTRERAS, MARIA GRACE D. | HOUSEKEEPING NC II | 11900402125180 | 02/05/14 |
| 151 | BATANGAS | CONTRERAS, MARIA GRACE D. | COMMERCIAL COOKING NC II | 11900402125181 | 02/12/14 |
| 152 | BATANGAS | FIDER, CARMENCHITA P. | BEAUTY CARE NC II | 11110402125184 | 05/06/14 |
| 153 | BATANGAS | GUTIERREZ, DORIE U. | DRIVING NC II | 11600401125187 | 08/26/13 |
| 154 | BATANGAS | MALLILIN, ROY T. | FOOD AND BEVERAGE SERVICES NC II | 11110401125188 | 05/23/14 |
| 155 | BATANGAS | MALLILIN, ROY T. | COMMERCIAL COOKING NC II | 11110401125189 | 03/07/16 |
| 156 | BATANGAS | MARTINEZ, AGNES N. | HOUSEKEEPING NC II | 11090401125190 | 01/17/14 |
| 157 | BATANGAS | SALVADOR, RONALD B. | DRIVING NC II | 11600401125196 | 08/26/13 |
| 158 | BATANGAS | SORIANO, VERGEL P. | RAC SERVICING (PACU/CRE) NC II | 11100401125197 | 09/25/16 |
| 159 | BATANGAS | ANTENOR, RONALD CHRISTIAN B. |
CAREGIVING NC II | 11100401125200 | 02/12/14 |
| 160 | BATANGAS | MEDRANO, EDDIE JOSE B. | FOOD AND BEVERAGE SERVICES NC II | 11080401125202 | 09/06/15 |
| 161 | BATANGAS | MENDOZA, MANALO I. | MECHATRONICS SERVICING NC II | 11100401125203 | 02/11/14 |
| 162 | BATANGAS | TOLEDO, DARRYL KARL T. | EVENTS MANAGEMENT SERVICES
NC III |
11110401135204 | 04/08/16 |
| 163 | BATANGAS | BUISAN, MARISSA D. | CAREGIVING NC II | 11110401128514 | 09/20/14 |
| 164 | BATANGAS | BUISAN, MARISSA D. | HEALTH CARE SERVICES NC II | 11110401128515 | 06/04/14 |
| 165 | BATANGAS | VARGAS, CAROL ANNE B. | FOOD AND BEVERAGE SERVICES NC II | 11110401129498 | 03/03/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 166 | BATANGAS | ABIAD, ELIZABETH HAYDEE C. | CAREGIVING NC II | 110904011216892 | 08/26/16 |
| 167 | BATANGAS | AGENA, CATHERINE L. | COMMERCIAL COOKING NC II | 110904011216893 | 02/12/14 |
| 168 | BATANGAS | AGENA, CATHERINE L. | BARTENDING NC II | 110904011216894 | 02/02/14 |
| 169 | BATANGAS | DE OCAMPO, MARIA CAROLINA A. |
CAREGIVING NC II | 110904011216896 | 08/26/16 |
| 170 | BATANGAS | LACSAMANA, RONALDO B. | PIPEFITTING NC II | 110904011216900 | 12/17/13 |
| 171 | BATANGAS | LILANG, RUBEN H. | AUTOMOTIVE SERVICING NC II | 110904011216901 | 01/20/14 |
| 172 | BATANGAS | MADRIGAL, APOLINARIO L. | AUTOMOTIVE SERVICING NC II | 110904011216902 | 02/19/14 |
| 173 | BATANGAS | MANGUBAT, MA CRIZOL D. | BOOKKEEPING NC III | 111004011316903 | 08/28/14 |
| 174 | BATANGAS | MUHAMMED, EDNA S. | FRONT OFFICE SERVICES NC II | 111104011216905 | 02/19/14 |
| 175 | BATANGAS | PLATON, JUANITA S. | CAREGIVING NC II | 111104011216907 | 07/11/14 |
| 176 | BATANGAS | PROSPERO, ZANDER AMADEO M. |
FOOD AND BEVERAGE SERVICES NC II | 111004011216908 | 04/06/14 |
| 177 | BATANGAS | PROSPERO, ZANDER AMADEO M. |
HOUSEKEEPING NC II | 111004011216909 | 02/05/14 |
| 178 | BATANGAS | PROSPERO, ZANDER AMADEO M. |
COMMERCIAL COOKING NC II | 111004011216910 | 04/06/14 |
| 179 | BATANGAS | QUINAG, ROSE ANDREA A. | HEALTH CARE SERVICES NC II | 111104011216911 | 06/04/14 |
| 180 | BATANGAS | QUINAG, ROSE ANDREA A. | CAREGIVING NC II | 111104011216912 | 08/20/14 |
| 181 | BATANGAS | ROBLES, MARA N. | COMMERCIAL COOKING NC II | 111104011216913 | 02/06/14 |
| 182 | BATANGAS | SIMON, ROL G. | BUILDING WIRING INSTALLATION NC II | 111004011216914 | 06/16/14 |
| 183 | BATANGAS | ACUZAR, JONATHAN MARK M . | INSTRUMENTATION AND CONTROL SERVICING NC II |
111104011216918 | 06/06/14 |
| 184 | BATANGAS | ADA, WESLEY | DRIVING NC II | 111104011216919 | 06/02/16 |
| 185 | BATANGAS | ALBALATE, ANGELO N. | TECHNICAL DRAFTING NC II | 111104011216920 | 05/25/14 |
| 186 | BATANGAS | ARGENTE, FRANCIS CARLO T. | MECHATRONICS SERVICING NC III | 111104011316921 | 12/11/14 |
| 187 | BATANGAS | T, FRANCIS CARLO T. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
111104011316922 | 07/21/15 |
| 188 | BATANGAS | ARJITE, ROGELIO JR B. | PIPEFITTING NC II | 111104011216923 | 07/22/14 |
| 189 | BATANGAS | ARJITE, ROGELIO JR P. | PLUMBING NC II | 111104011216924 | 12/10/14 |
| 190 | BATANGAS | ATIENZA, MALCOLM D. | FOOD AND BEVERAGE SERVICES NC II | 111104011216925 | 08/04/16 |
| 191 | BATANGAS | ATIENZA, MALCOLM D. | HOUSEKEEPING NC II | 111104011216926 | 04/14/14 |
| 192 | BATANGAS | ATIENZA, MALCOLM D. | BARTENDING NC II | 111104011216927 | 07/01/14 |
| 193 | BATANGAS | F, LEONCIO JR. | BARTENDING NC II | 111104011216928 | 02/10/14 |
| 194 | BATANGAS | BISCOCHO, MENANDRO B. | DRIVING NC II | 111104011216931 | 10/11/16 |
| 195 | BATANGAS | BRIONES, JOSIELYN T. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
111104011216933 | 05/06/14 |
| 196 | BATANGAS | BRIONES, JOSIELYN T. | MECHATRONICS SERVICING NC II | 111104011216934 | 02/11/14 |
| 197 | BATANGAS | BUSTAMANTE, EMMANUEL C. | PIPEFITTING NC II | 111104011216935 | 05/27/14 |
| 198 | BATANGAS | BUSTAMANTE, EMMANUEL C. | PLUMBING NC II | 111104011216936 | 12/11/14 |
| 199 | BATANGAS | CABACES, JOVERT M. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
111104011216937 | 01/07/16 |
| 200 | BATANGAS | CABANDING, LESLEE D. | FOOD AND BEVERAGE SERVICES NC II | 111104011216938 | 02/17/14 |
| 201 | BATANGAS | CABANDING, LESLEE D. | BARTENDING NC II | 111104011216939 | 05/12/14 |
| 202 | BATANGAS | CABANDING, LESLEE D. | HOUSEKEEPING NC II | 111104011216940 | 05/13/14 |
| 203 | BATANGAS | CALDERON, LUISA L. | CONSUMER ELECTRONICS SERVICING NC II |
111104011216941 | 05/27/16 |
| 204 | BATANGAS | CALINGASAN, MARY JANE L. | HEALTH CARE SERVICES NC II | 111104011216942 | 04/14/14 |
| 205 | BATANGAS | CAPER, ANNALIZA E. | HOUSEKEEPING NC II | 111104011216943 | 02/05/14 |
| 206 | BATANGAS | CASLANGEN, RODOLFO O. | AUTOMOTIVE SERVICING NC II | 111104011216944 | 07/14/13 |
| 207 | BATANGAS | CATAPANG, ARVIN IAN E. | PIPEFITTING NC II | 111104011216945 | 12/03/13 |
| 208 | BATANGAS | CHAVEZ, ABEGAIL B. | INSTRUMENTATION AND CONTROL SERVICING NC II |
111104011216946 | 02/03/15 |
| 209 | BATANGAS | CREAG, GERARDO M. | CAREGIVING NC II | 111104011216947 | 02/27/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 210 | BATANGAS | CREAG, GERARDO M. | SHIELDED METAL ARC WELDING NC II | 111104011216948 | 05/17/16 |
| 211 | BATANGAS | DALAWAMPO, LORNA F. | DRESSMAKING NC II | 111104011216954 | 05/08/14 |
| 212 | BATANGAS | DE JESUS, SHIRLEY T. | COMMERCIAL COOKING NC II | 111104011216955 | 02/06/14 |
| 213 | BATANGAS | D, GEZZA MARIE D. | COMMERCIAL COOKING NC II | 111104011216956 | 06/08/16 |
| 214 | BATANGAS | ESTRADA, BRYAN A. | BARTENDING NC II | 111104011216957 | 12/12/13 |
| 215 | BATANGAS | EUGENIO, JOWIL B. | CONSUMER ELECTRONICS SERVICING NC II |
111104011216958 | 04/13/16 |
| 216 | BATANGAS | FERRARO, HAZEL JOY | BOOKKEEPING NC III | 111104011316962 | 12/11/14 |
| 217 | BATANGAS | FETALINO, TEODOLFO D. | DECK SEAFARING NC II | 1111040110016960 | 02/11/14 |
| 218 | BATANGAS | FLORES, MARLON B. | BOOKKEEPING NC III | 111104011316964 | 05/12/15 |
| 219 | BATANGAS | FORONDA, ANA LISSA B. | HEALTH CARE SERVICES NC II | 111104011216965 | 04/14/14 |
| 220 | BATANGAS | GAMARA, RANDY M. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
111104011216966 | 05/06/14 |
| 221 | BATANGAS | GUILING, EDGAR P. | FOOD AND BEVERAGE SERVICES NC II | 111104011216970 | 02/25/14 |
